The 1958-'61 South American Triangular Tournaments
- Where front-engined Formula One went to die
Appendix: Races and cars of the Triangular
Author
- Lorenzo Baer
Date
- August 14, 2024
Related articles
- The 1958-'61 South American Triangular Tournaments - Where the front-engined F1 went to die, by Lorenzo Baer
- Part 1: Introduction - A very peculiar championship
- Part 2: First edition of the South American Triangular Championship (1958-'59)
- Part 3: Second edition of the South American Triangular Championship (1960)
- Part 4: Third edition of the South American Triangular Championship (1961)
- Part 5: Final words
- 1934-'37 Rio GPs - Postcards from Gavea, by Mario Cesar de Freitas Levy/Leif Snellman/Antonio Carlos Barque de Lima
- 1949 Brazilian Temporada - Brazil's forgotten racing days, by Lorenzo Baer
- 1950 Chilean GP - The first, the last and the only, by Lorenzo Baer
- 1966 Argentinian F3 Temporada - It's never too late to revive old passions, by Lorenzo Baer
- 1967 Argentinian F3 Temporada - Time to go south again!, by Lorenzo Baer
- 1968 Argentinian F2 Temporada - The quick dash of the Cavallino Rampante in the Argentinian Pampas, by Lorenzo Baer
Who?José Froilán González, Fritz d'Orey What?Ferrari-Corvette 625, Ferrari-Corvette 375 Where?Buenos Aires When?XV Gran Premio Ciudad de Buenos Aires (March 1, 1959) |
Why?
- Part 5: Final words
Appendix 1: Races of the Triangular (Final Results)
Year: 1958-'59
Race 1: Prêmio Prefeito Adhemar de Barros (Interlagos), 30th November, 1958
1. | José Froilán González | Ferrari 625/Corvette | 15 laps | 58.27.4 |
2. | Carlos Danvila | Ferrari 500/Corvette | 15 laps | 59.56 |
3. | Paschoal Nastromagario | Ferrari 125/Corvette | 15 laps | 1.00.09.9 |
4. | Fritz d'Orey | Ferrari 375/Corvette | 15 laps | 1.00.12.8 |
5. | Asdrúbal Bayardo | Maserati 4CLT-48/Chevrolet | 14 laps | 59.18.4 |
6. | Jean Bergerot | Nery 'Especial'/Lancia | 13 laps | 59.13.4 |
7. | A. Ribeiro de Barros | TC 'Daniel'/MG | 13 laps | 59.24.1 |
8. | Valdemir Fakri | TC 'Fakri'/MG | 13 laps | 1.02.29.1 |
9. | Ciro Cayres | Ferrari 195/Corvette | 4 laps | DNF |
10. | Ramón Requejo | Requejo/Corvette | 3 laps | DNF |
11. | Franco Ciamarone | TC 'Ciamarone Especial'/Dodge | 2 laps | DNF |
12. | Jesús Iglesias | Pian/Chevrolet (Wayne) | 0 laps | DNS |
13. | Luiz Américo Margarido | Talbot T26C/Cadillac | 0 laps | DNS |
14. | Oscar González | Ferrari 375/Corvette | 0 laps | DNS |
15. | Luiz Valente | Duchen 'Especial'/Ford | 0 laps | DNA |
16. | Camillo Christófaro | Alfa Romeo MN/Corvette | 0 laps | DNA |
Race 2: Festival Automovilistico de El Pinar (El Pinar), 18th January, 1959
* Championship status revoked because of the workers' strike in the Montevideo harbour
1. | Ramón Requejo | Requejo/Corvette | 30 laps | 42.34.8 |
2. | Carlos Danvilla | Ferrari 500/Corvette | 30 laps | 42.41.1 |
3. | Asdrúbal Bayardo | Maserati 4CLT-48/Chevrolet | 30 laps | 43.46.9 |
4. | Luis Milán | Ferrari 375 Plus | 29 laps | |
5. | José Gervasio Fernández | Fernandez/Chevrolet | 29 laps | |
6. | Jesús Iglesias | Pian/Chevrolet (Wayne) | 8 laps | DNF |
7. | José Froilán González | Ferrari 625/Corvette | 7 laps | DNF |
8. | Hector Marcial Fojo | Maserati 4CLT-48/Corvette | 1 lap | DNF |
9. | Ramón Trabal Cortés | Bugatti 'Grand Prix'/Corvette | 0 laps | DNS |
10. | Alberto Uria | Maserati A6GCM/Corvette | 0 laps | DNS |
Race 2: Premio Comisión Nacional de Turismo (El Pinar), 22nd February, 1959
1. | José Froilán González | Ferrari 625/Corvette | 50 laps | 1.11.24.3 |
2. | Ramón Requejo | Requejo/Corvette | 50 laps | 1.11.47.1 |
3. | Oscar González | Ferrari 375/Corvette | 50 laps | 1.12.21.3 |
4. | Marcos Galván | Galván/Ford (Thunderbird) | 50 laps | 1.12.37.7 |
5. | Carlos Danvilla | Ferrari 500/Corvette | 49 laps | |
6. | Ciro Cayres | Ferrari 195/Corvette | 49 laps | |
7. | José Gervasio Fernández | Fernández/Chevrolet | 48 laps | |
8. | Paschoal Nastromagario | Ferrari 125/Corvette | 47 laps | |
9. | Héctor Marcial Fojo | Maserati 4CLT-48/Corvette | 42 laps | |
10. | Asdrúbal Bayardo | Maserati 4CLT-48/Corvette | 30 laps | DNF |
11. | Roberto Bonomi | Maserati 300S | 16 laps | DNF |
12. | Fritz d'Orey | Ferrari 375/Corvette | 14 laps | DNF |
13. | Jesús Iglesias | Pian/Chevrolet (Wayne) | 6 laps | DNF |
14. | Ramón Trabal Cortés | Bugatti 'Grand Prix'/Corvette | 5 laps | DNF |
Race 3: XV Gran Premio Ciudad de Buenos Aires (Autodromo Municipal), 1st March, 1959
1. | Jesús Iglesias | Pian/Chevrolet (Wayne) | 60 laps | 1.58.52.3 |
2. | Oscar González | Ferrari 375/Corvette | 60 laps | 1.59.28.2 |
3. | Luis Milán | Ferrari 375 Plus | 59 laps | 1.59.59.3 |
4. | Héctor Rey | Rey/Chrysler | 56 laps | 2.00.25.3 |
5. | Kurt Delfosse | Gordini T15/Porsche | 52 laps | 2.00.27.8 |
6. | Fritz d'Orey | Ferrari 375/Corvette | 50 laps | 1.38.05.4 |
7. | Roberto Bonomi | Maserati 300S | 44 laps | 1.26.42.7 |
8. | José Froilán González | Ferrari 625/Corvette | 43 laps | 1.22.18.9 |
9. | Ciro Cayres | Ferrari 195/Corvette | 43 laps | 1.27.59.4 |
10. | Alberto Morosoly | MN/Chevrolet | 27 laps | DNF |
11. | Paschoal Nastromagario | Ferrari 125/Corvette | 21 laps | DNF |
12. | Enrique Sticconi | MN/Plymouth | 16 laps | DNF |
13. | Alberto Rodríguez Larreta | Alfa Romeo 308C | 12 laps | DNF |
14. | Bjorn Knutsen | MN 'Bamse'/Chrysler | 8 laps | DNF |
15. | Ramón Requejo | Requejo/Chevrolet | 7 laps | DNF |
16. | Carlos Danvilla | Ferrari 500/Chevrolet | 6 laps | DNF |
17. | Carlos Destéfano | MN/Plymouth | 4 laps | DNF |
18. | Domingo Vita | MN/Chevrolet | 2 laps | DNF |
19. | Asdrúbal Bayardo | Maserati 4CLT-48/Corvette | 0 laps | DNS |
20. | Carlos Najurieta | MN/Ford (Edelbrock) | 0 laps | DNA |
21. | Héctor Niemitz | MN Alfa Romeo/Chrysler | 0 laps | DNA |
22. | José Fanto | MN/Chevrolet | 0 laps | DNA |
23. | Leonardo Otero | Ferrari 375MM | 0 laps | DNA |
24. | Luis Brosutti | Maserati 4CLT/Studebaker | 0 laps | DNA |
Year: 1960
Race 1: I Etapa do Torneio Sul-Americano (Interlagos), 10th January, 1960
1. | Ciro Cayres | Maserati 250F/Corvette | 16 laps | 1.04.02.5 |
2. | Celso Lara Barberis | Maserati 300S | 16 laps | 1.04.36 |
3. | Camillo Christófaro | Alfa Romeo MN/Corvette | 16 laps | 1.04.39.6 |
4. | Christian 'Bino' Heins | Porsche 550 | 16 laps | 1.05.24.8 |
5. | Jesús Iglesias | Pian/Chevrolet (Wayne) | 16 laps | 1.05.40.9 |
6. | Carlos Danvilla | Ferrari 500/Corvette | 16 laps | 1.06.36.7 |
7. | Oscar González | Ferrari 375/Corvette | 16 laps | 1.07.31.1 |
8. | Fernando Barreto | Maserati 300S | 16 laps | 1.07.32.3 |
9. | Luciano Della Porta | Ferrari 250 TR/58 | 16 laps | 1.08.52.4 |
10. | Paschoal Nastromagario | Ferrari 750 Monza | 16 laps | 1.09.37.5 |
11. | Luiz Valente | Duchen 'Especial'/Ford | 16 laps | 1.10.37.6 |
12. | Waldimir Fakri | TC 'Fakri'/MG | 16 laps | 1.11.41.3 |
13. | Cláudio Bere | Ferrari 375/Corvette | 15 laps | 1.09.43.4 |
14. | Naim Homsi | MN Landi-Bianco'/Corvette | 15 laps | 1.09.44.3 |
15. | Gilberto Demargos | MN 'Bonini'/Chevrolet | 14 laps | 1.07.24.1 |
16. | Alberto Brizzi | LL/Porsche | 14 laps | 1.09.26.9 |
17. | Antanas Bernotas | TC 'Camillo Especial'/Corvette | 10 laps | 48.06 |
18. | Nasif Estéfano | Volpi 4CLT/Chevrolet (Wayne) | 8 laps | 33.05 |
19. | Alberto Uria | Maserati A6GCM/Corvette | 8 laps | 33.47 |
20. | Jean Louis Lacerda | Ferrari 250 TR/59 (290MM) | x laps | DNF |
21. | Alberto Carraro | Ferrari 500TRC | x laps | DNF |
22. | José Froilán González | Ferrari 625/Corvette | 3 laps | DNF |
23. | José Gimenez Lopes | Porsche 'Tubularte' 550 | x laps | DNF |
24. | Luiz Américo Margarido | Maserati 250F/Corvette | x laps | DNF |
25. | Euclides Pinheiro | Eclipse/Willys | x laps | DNF |
26. | Nelson Vallone | MN 'Losacco'/Ford | x laps | DNF |
27. | Henrique Casini | Maserati 450S | 0 laps | DNA |
Race 2: Gran Premio Auto Union (Autodromo Municipal), 8th May, 1960
1. | José Froilán González | Ferrari 625/Corvette | 60 laps | 1.52.15 |
2. | Ramón Requejo | Requejo/Corvette | 60 laps | 1.53.26 |
3. | Carlos Danvilla | Ferrari 500/Corvette | 58 laps | 1.52.38 |
4. | Alberto Uría | Maserati A6GCM/Corvette | 58 laps | 1.53.15 |
5. | José Gervasio Fernández | Fernández/Chevrolet | 56 laps | 1.54.17 |
6. | Nestor Salerno | Lancia D24 | 55 laps | 1.54.00 |
7. | Luiz Américo Margarido | Maserati 250F/Corvette | 54 laps | 1.53.24 |
8. | Antônio Mendes de Barros | Maserati 250F/Corvette | 52 laps | 1.54.31 |
9. | Haim Honsi | MN 'Landi-Bianco'/Corvette | 49 laps | DNF |
10. | Nasif Estéfano | Volpi 4CLT/Chevrolet (Wayne) | 46 laps | DNF |
11. | Armando Gimeno | MN/Chevrolet | 44 laps | DNF |
12. | Jesús Iglesias | Pian/Chevrolet (Wayne) | 31 laps | DNF |
13. | Ciro Cayres | Maserati 250F/Corvette | 15 laps | DNF |
14. | Domingo Vita | MN/Chevrolet | x laps | DNF |
15. | Luis Milán | Ferrari 375 Plus | x laps | DNF |
16. | Oscar González | Ferrari 375/Chevrolet | x laps | DNF |
17. | Carlos Destefano | MN/Plymouth | x laps | DNF |
18. | Julio Varela | Volpi/Corvette | x laps | DNF |
19. | Julio Cesar Castellani | MN/Ford (Edelbrock) | 0 laps | DNA |
Race 3: Gran Premio Veedol/E.G.S.A. (El Pinar), 15th May, 1960
1. | José Froilán González | Ferrari 625/Corvette | 50 laps | 1.09.09 |
2. | Ciro Cayres | Maserati 250F/Corvette | 50 laps | 1.09.49 |
3. | Alberico Passadore | Ferrari 166-212/Corvette | 50 laps | 1.10.45 |
4. | Carlos Danvilla | Ferrari 500/Corvette | 49 laps | 1.09.37 |
5. | Alberto Uría | Maserati A6GCM/Corvette | 49 laps | 1.09.52 |
6. | Julio Varela | Volpi/Corvette | 30 laps | DNF |
7. | José Gervasio Fernández | Fernandez/Chevrolet | 18 laps | DNF |
8. | Ramón Trabal Cortés | Bugatti 'Grand Prix'/Corvette | 15 laps | DNF |
9. | Nasif Estéfano | Volpi 4CLT/Chevrolet (Wayne) | 10 laps | DNF |
10. | Marcos Galván | Galván/Ford (Thunderbird) | 6 laps | DNF |
11. | Naim Honsi | MN 'Landi-Bianco'/Corvette | 5 laps | DNF |
12. | Ramón Requejo | Requejo/Corvette | 4 laps | DNF |
13. | Antonio Mendes de Barros | Maserati 250F/Corvette | 0 laps | DNA |
14. | Luís Américo Margarido | Maserati 250F/Corvette | 0 laps | DNA |
Year: 1961
Race 1: I Etapa do Torneio Sul-Americano (Interlagos), 15th January, 1961
1. | Ciro Cayres | Maserati 250F/Corvette | 20 laps | 1.16.02.7 |
2. | Celso Lara Barberis | Maserati 300S | 20 laps | 1.18.06 |
3. | Oscar González | Ferrari 375/Corvette | 20 laps | 1.18.09.3 |
4. | Ramón Requejo | Requejo/Chevrolet | 20 laps | 1.18.17.7 |
5. | Paschoal Nastromagario | Ferrari Monza 750 | 20 laps | 1.21.58.7 |
6. | Ruggero Peruzzo | Maserati 250F | 20 laps | 1.22.38.6 |
7. | Hugo Víctor Galaverna | Pian/Chevrolet | 20 laps | 1.23.52.1 |
8. | Gilberto Demargos | MN 'Bonini'/Corvette | 19 laps | 1.20.33.1 |
9. | Camillo Christófaro | Alfa Romeo MN/Corvette | 18 laps | 1.09.06.9 |
10. | Alcindo de Barros | Maserati A6GCS/Lancia | 18 laps | 1.18.11.6 |
11. | Waldimir Fakri | Ferrari 125/Lancia | 18 laps | 1.18.25.4 |
12. | Antonio Versa | Maserati 300S/Corvette | 18 laps | 1.19.23.2 |
13. | Leocadiu Peluzzi | MN Maserati/Ford | 18 laps | 1.20.03.6 |
14. | Arnaldo Pacini | Maserati 300S/Corvette | 18 laps | 1.23.47.6 |
15. | Carlos Danvilla | Ferrari 500/Corvette | 17 laps | DNF |
16. | Euclides Pinheiro | Alfa Romeo 'Fumagalli'/Ford | 17 laps | DNF |
17. | Antonio Carlos Aguiar | Duchen 'Especial'/Corvette | 16 laps | DNF |
18. | Alberico Passadore | Ferrari 166-212/Corvette | 10 laps | DNF |
19. | Emilio Barbalarga | Ferrari 625/Corvette | 9 laps | DNF |
20. | Jaime Guerra | MN 'Losacco'/Ford | 9 laps | DNF |
21. | Justino de Maio | Maserati/Corvette | 8 laps | DNF |
22. | Victor Risatti | Maserati 4CLT-48/Studebaker | 8 laps | DNF |
23. | Marcos Galván | Galván 4CLT-48/Ford | 3 laps | DNF |
24. | Nicola Papaleo | Bugatti 'Biagio Especial'/Ford | 3 laps | DNF |
25. | Naim Honsi | MN 'Landi-Bianco'/Corvette | 0 laps | DNS |
26. | Edgard Pucci | Maserati 300S/Cadillac | 0 laps | DNS |
27. | Antonio Mendes de Barros | Maserati 250F/Corvette | 0 laps | DNA |
Race 2: Certamen Rioplatense de Automovilismo (Circuito Parque Sarmiento), 16th April, 1961
* Championship status revoked because of the non-attendance of the Brazilian drivers
1. | Roberto Mières | Ferrari 625/Corvette | x laps | |
2. | Nasif Estéfano | Lancia D24 | x laps | |
3. | Alberico Passadore | Ferrari 166-212/Corvette | x laps | |
4. | Ramón Requejo | Requejo/Corvette | x laps | |
5. | Oscar González | Ferrari 375/Corvette | x laps | |
6. | Francisco De Bellis | De Bellis/Chevrolet (Wayne) | x laps | |
7. | Hector Niemiz | Niemiz/Pontiac | x laps | |
8. | Carlos Danvilla | Ferrari 500/Corvette | x laps | |
9. | Hugo Galaverna | Pian/Chevrolet (Wayne) | x laps |
Appendix 2: Triangular cars, by chassis numbers
Argentina
- Alberto Rodríguez Larreta: Alfa Romeo 308C (#50017)
- Emilio Barbalarga: Ferrari 625 (#0482)
- José Froilán González: Ferrari 625 (#0482)
- Luis Brosutti: Maserati 4CLT-48 (#1599)
- Luis Milán: Ferrari 375 Plus (#0398TF)
- Nasif Estéfano: Volpi-Maserati 4CLT (#1592)*
- Nestor Salerno: Lancia D24 (#0005)
- Roberto Bonomi: Maserati 300s (#3066)
- Roberto Mières: Ferrari 625 (#0482)
- Victor Risatti: Maserati 4CLT-48 (#1599)
Brazil
- Alberto Carraro: Ferrari 500TRC (#0640MDTR)*
- Alcindo de Barros: Maserati A6GCS (#2012)
- Antônio Mendes de Barros: Maserati 250F (#2531)
- Arnaldo Pacini: Maserati 300s (#3067)
- Arthur Souza Costa: Ferrari 500/750 Monza (#0560 MD)*
- Celso Lara Barberis: Maserati 300s (#3074)
- Christian ‘Bino’ Heins: Porsche 550 (#550-0143)
- Ciro Cayres: Ferrari 195 (#?)** and Maserati 250F (#2502/11)
- Cláudio Bere: Ferrari 375 (#375/50/2-0104)
- Edgard Pucci: Maserati 300s (#?)**
- Fritz d’Orey: Ferrari 375 (#375/50/2-0104)
- Henrique Casini: Maserati 450s (#4503)
- Jean Louis Lacerda: Ferrari 290MM-250 TR/59 (#0606)
- José Gimenez Lopes: Porsche ‘Tubularte’ 550 (#550-05)
- Luiz Américo Margarido: Talbot T26C (#110008) and Maserati 250F (#2507/23/22)
- Luciano della Porta: Ferrari 250 TR/58 (#0738TR)
- Paschoal Nastromagario: Ferrari 125 (#125-C-04) and Ferrari 750 Monza (#?)**
- Pinheiro Pires: Maserati 300s (#?)**
- Ruggero Peruzzo: Maserati 250F (#2530/32)
- Waldimir Fakri: Ferrari 125 (#125-C-04)
Uruguay
- Alberico Passadore: Ferrari 166-212 (#102)
- Alberto Uria: Maserati A6GCM (#2044/46/51)
- Asdrúbal Fontes Bayardo: Maserati 4CLT-48 (#1608)
- Carlos Danvila: Ferrari 500 (#210F)
- Hector Marcial Fojo: Maserati 4CLT-48 (#1594)*
- Marcos Gálvan: Gálvan-Maserati 4CLT-48 (#1600)
- Oscar González: Ferrari 375 (#375/50/0566)*
- Ramón Trabal Cortés: Bugatti 'Grand Prix' (#?)**
Others
- Antonio Versa (I): Maserati 300s (#3069) and Maserati 250F (#2526/30)
- Giorgio Moroni (I): Ferrari 250TR/58 (#0738TR)
- Kurt Delfosse (D): Gordini T15 (GC15 F2)
* Cars pending further confirmation of chassis number. The numbers indicated in parenthesis indicate the most likely option, due to cross-referencing of period data.
** The car chassis with (#?) could not be identified by the author
Sources
- Ale Basignani and Abraham Stolovas regarding extra information about most of the Uruguayan cars mentioned above
- David McKinney and Barry Hobkirk's researches regarding the identification of a great chunk of the Maseratis 250F race history
- Website Barchetta (CC and Sports Cars)
- Website Bandeira Quadriculada (BR)
- Website Luik Racing (BR)
- Facebook Group Los cajones cerrados del Automovilismo Uruguayo (ROU)
- Facebook Group Monopostos de Motor Delantero (RA)
- Book From Voiturettes to Formula 1: Maserati 1100cc and 1500cc racing and sports cars from 1931 to 1951, by Adam Ferrington and Alessandro Silva
- Book History Maserati 4CLT/48 Chassis #1600, by Rainer Ott
- Book Maserati 4CLT: The Remarkable History of Chassis No. 1600, by Cristian Bertschi
- Book Powered by Porsche: The Alternative Race Cars, by Roy Smith