2014 Le Mans, World Endurance Championship and European Le Mans Series
Author
- Mattijs Diepraam
Revision date
- November 30, 2014
Legend
Italics = WEC entry
Roman = ELMS entry
Bold = Le Mans 24 Hours entry
Grey = Le Mans test day entry
Audi Sport Team Joest | ||
Audi R18 e-tron quattro '14, Audi 4.0 V6 TDI Hybrid, Michelin | ||
WEC full-season entry (nos.1 & 2); WEC race-by-race entry (no.3): Spa | ||
P1 | 1 | Lucas Di Grassi (BR)/Loïc Duval (F)/Tom Kristensen (DK) |
Lucas Di Grassi (BR)/Loïc Duval (F)/Tom Kristensen (DK) | ||
Lucas Di Grassi (BR)/Marc Gené (E)/Tom Kristensen (DK) | ||
P1 | 1 | Marcel Fässler (CH)/André Lotterer (D)/Benoit Tréluyer (F) |
Marcel Fässler (CH)/André Lotterer (D)/Benoit Tréluyer (F) | ||
Marcel Fässler (CH)/André Lotterer (D)/Benoit Tréluyer (F) | ||
P1 | 3 | Filipe Albuquerque (P)/Marco Bonanomi (I) |
Filipe Albuquerque (P)/Marco Bonanomi (I)/Oliver Jarvis (GB) | ||
Oliver Jarvis (GB)/Filipe Albuquerque (P)/Marco Bonanomi (I) |
Toyota Racing | ||
Toyota TS040 Hybrid, Toyota RV8K-H 3.4 V8, Michelin | ||
WEC full-season entry | ||
P1 | 7 | Alexander Wurz (A)/Stéphane Sarrazin (F)/Kazuki Nakajima (J) |
Alexander Wurz (A)/Stéphane Sarrazin (F)/Kazuki Nakajima (J) | ||
Alexander Wurz (A)/Stéphane Sarrazin (F)/Kazuki Nakajima (J) | ||
Alexander Wurz (A)/Stéphane Sarrazin (F)/Mike Conway (GB) | ||
P1 | 8 | Anthony Davidson (GB)/Nicolas Lapierre (F)/Sébastien Buemi (CH) |
Anthony Davidson (GB)/Nicolas Lapierre (F)/Sébastien Buemi (CH) | ||
Anthony Davidson (GB)/Nicolas Lapierre (F)/Sébastien Buemi (CH) | ||
Anthony Davidson (GB)/Sébastien Buemi (CH) |
Lotus | ||
Run by Kodewa Racing | ||
Lotus CLM P1/01, AER P60 V6 twin-turbo, Michelin | ||
WEC full-season entry: not present at Silverstone and Spa | ||
P1 | 9 | withdrawn |
Lucas Auer (A)/James Rossiter (USA)/Christophe Bouchut (F) | ||
Pierre Kaffer (D)/James Rossiter (USA)/Christophe Bouchut (F) | ||
Pierre Kaffer (D)/Simon Trummer (CH)/Nathanael Berthon (F) | ||
Pierre Kaffer (D)/Lucas Auer (A) |
Rebellion Racing | ||
Lola B12/60 (nos.12 & 13: Silverstone, no.13: Spa), Toyota RV8KLM 3.4 V8, Michelin; Rebellion R-ONE, Toyota RV8KLM 3.4 V8, Michelin | ||
WEC full-season entry | ||
P1 | 12 | Nicolas Prost (F)/Nick Heidfeld (D)/Mathias Beche (CH) |
Nicolas Prost (F)/Nick Heidfeld (D)/Mathias Beche (CH) | ||
Nicolas Prost (F)/Nick Heidfeld (D)/Mathias Beche (CH) | ||
P1 | 13 | Dominik Kraihamer (A)/Andrea Belicchi (CH)/Fabio Leimer (CH) |
Dominik Kraihamer (A)/Andrea Belicchi (CH)/Fabio Leimer (CH) | ||
Dominik Kraihamer (A)/Andrea Belicchi (CH)/Fabio Leimer (CH) |
Porsche Team | ||
Porsche 919 Hybrid, Porsche PL2TH 2.0 V4 turbo, Michelin | ||
WEC full-season entry | ||
P1 | 14 | Romain Dumas (F)/Neel Jani (CH)/Marc Lieb (D) |
Romain Dumas (F)/Neel Jani (CH)/Marc Lieb (D) | ||
Romain Dumas (F)/Neel Jani (CH)/Marc Lieb (D) | ||
P1 | 20 | Timo Bernhard (D)/Mark Webber (AUS)/Brendon Hartley (NZ) |
Timo Bernhard (D)/Mark Webber (AUS)/Brendon Hartley (NZ) | ||
Timo Bernhard (D)/Mark Webber (AUS)/Brendon Hartley (NZ) |
Strakka Racing | ||
Strakka Dome S103, Nissan VK45DE 4.5 V8, Michelin | ||
WEC full-season entry | ||
P2 | 21 | withdrawn |
withdrawn |
Millennium Racing | ||
Run by ADR-Delta and Gulf Middle-East Racing | ||
ORECA 03, Nissan VK45DE 4.5 V8, Dunlop | ||
WEC full-season entry | ||
P2 | 22 | withdrawn |
withdrawn | ||
P2 | 25 | withdrawn |
Sébastien Loeb Racing | ||
ORECA 03, Nissan VK45DE 4.5 V8, Michelin (no.24); Audi R8 LMS ultra, Audi 5.0 V10, Michelin (no.51) | ||
ELMS full-season entry: not present at Red-Bull-Ring | ||
P2 | 24 | Jan Charouz (CZ)/Vincent Capillaire (F) |
Vincent Capillaire (F)/René Rast (D)/Jan Charouz (CZ)/Laurens Vanthoor (B) | ||
René Rast (D)/Jan Charouz (CZ)/Vincent Capillaire (F) | ||
Vincent Capillaire (F)/Andrea Roda (I)/Arthur Pic (F) | ||
Vincent Capillaire (F)/Jimmy Eriksson (S) | ||
GTC | 51 | Henry Hassid (F)/Mike Parisy (F)/Olivier Lombard (F) |
G-Drive Racing | ||
Morgan 01, Nissan VK45DE 4.5 V8, Dunlop | ||
WEC full-season entry | ||
P2 | 26 | Roman Rusinov (RUS)/Olivier Pla (F)/Julien Canal (F) |
Roman Rusinov (RUS)/Olivier Pla (F)/Julien Canal (F) | ||
Roman Rusinov (RUS)/Olivier Pla (F)/Julien Canal (F) |
SMP Racing | ||
Run by AF Corse | ||
ORECA 03, Nissan VK45DE 4.5 V8, Michelin (nos.27 & 37); Ferrari 458 GTC, Ferrari 4.0 V8, Michelin (no.72); Ferrari 458 GT3, Ferrari 4.0 V8, Michelin (nos.57, 71 & 73) | ||
WEC full-season entry (nos.27 & 37); ELMS full-season entry (nos.57, 71, 72 & 73): no.57 not present at Silverstone | ||
P2 | 27 | Sergey Zlobin (RUS)/Nicolas Minassian (F)/Maurizio Mediani (I) |
Sergey Zlobin (RUS)/Nicolas Minassian (F)/Maurizio Mediani (I) | ||
Sergey Zlobin (RUS)/Mika Salo (FIN)/Anton Ladygin (RUS) | ||
P2 | 37 | Kirill Ladygin (RUS)/Viktor Shaitar (RUS)/Anton Ladygin (RUS) |
Kirill Ladygin (RUS)/Anton Ladygin (RUS)/Mika Salo (FIN) | ||
Kirill Ladygin (RUS)/Nicolas Minassian (F)/Maurizio Mediani (I) | ||
GTC | 57 | Boris Rotenberg (RUS)/Mika Salo (FIN)/Maurizio Mediani (I) |
GTC | 71 | Kirill Ladygin (RUS)/Aleksey Basov (RUS)/Luca Persiani (I) |
GTE | 72 | Andrea Bertolini (I)/Viktor Shaitar (RUS)/Sergey Zlobin (RUS) |
AM | 72 | Andrea Bertolini (I)/Viktor Shaitar (RUS)/Aleksey Basov (RUS) |
Andrea Bertolini (I)/Viktor Shaitar (RUS)/Aleksey Basov (RUS) | ||
GTC | 73 | Olivier Beretta (MC)/Devi Markozov (RUS)/Anton Ladygin (RUS) |
Greaves Motorsport | ||
Zytek Z11SN, Nissan VK45DE 4.5 V8, Dunlop | ||
ELMS full-season entry (no.41), ELMS race-by-race entry (no.28): Silverstone, Red-Bull-Ring, Paul Ricard, Estoril | ||
P2 | 28 | James Littlejohn (GB)/Tony Wells (GB)/James Walker (GB) |
Luciano Bacheta (BR)/Mark Shulzhitskiy (RUS) | ||
P2 | 41 | Tom Kimber-Smith (GB)/Chris Dyson (USA)/Matt McMurry (USA) |
Michael Munemann (GB)/Alessandro Latif (GB)/James Winslow (GB)/Dan Norris-Jones (GB) | ||
Tom Kimber-Smith (GB)/Chris Dyson (USA)/Matt McMurry (USA) | ||
Matt McMurry (USA)/Johnny Mowlem (GB) | ||
Matt McMurry (USA)/Miguel Faisca (P)/James Fletcher (GB) |
Pegasus Racing | ||
Morgan 01, Nissan VK45DE 4.5 V8, Dunlop | ||
ELMS full-season entry | ||
P2 | 29 | Julien Schell (F)/Niki Leutwiler (CH)/Jonathan Coleman (GB) |
Julien Schell (F)/Niki Leutwiler (CH)/Léo Roussel (F) | ||
Julien Schell (F)/Niki Leutwiler (CH)/Léo Roussel (F) |
Extreme Speed Motorsports | ||
HPD ARX-03b, Honda HR28TT 2.8 V6 twin-turbo, Dunlop | ||
WEC race-by-race entry: Austin | ||
P2 | 30 | Scott Sharp (USA)/Ryan Dalziel (GB)/Ed Brown (USA) |
OAK Racing | ||
No.33 entered by OAK Racing Team Asia | ||
Ligier JSP2, Honda HR28TT 2.8 V6 twin-turbo, Michelin (no.33); Morgan 01, Nissan VK45DE 4.5 V8, Michelin (no.35) | ||
AsLMS full-season entry (no.33); WEC race-by-race entry (no.35): Fuji. Sakhir | ||
P2 | 33 | Ho-Pin Tung (NL)/David Cheng (USA)/Adderly Fong (CDN) |
Ho-Pin Tung (NL)/David Cheng (USA)/Adderly Fong (CDN) | ||
P2 | 35 | Alex Brundle (GB)/Jann Mardenborough (GB)/Mark Shulzhitskiy (RUS) |
Alex Brundle (GB)/Jann Mardenborough (GB)/Mark Shulzhitskiy (RUS) | ||
Alex Brundle (GB)/Keiko Ihara (J)/Gustavo Yacamán (CO) | ||
Mark Patterson (USA)/Keiko Ihara (J)/David Cheng (USA) |
Race Performance | ||
ORECA 03, Judd HK (BMW S65) 4.0 V8, Dunlop | ||
ELMS full-season entry | ||
P2 | 34 | Franck Mailleux (F)/Michel Frey (CH) |
Franck Mailleux (F)/Michel Frey (CH)/Jon Lancaster (GB) | ||
Franck Mailleux (F)/Michel Frey (CH)/Jon Lancaster (GB) | ||
Franck Mailleux (F)/Michel Frey (CH)/Patric Niederhauser (CH) |
Signatech Alpine | ||
Alpine A450 (ORECA 03), Nissan VK45DE 4.5 V8, Dunlop (Michelin at Silverstone) | ||
ELMS full-season entry | ||
P2 | 36 | Paul-Loup Chatin (F)/Nelson Pantiatici (F)/Oliver Webb (GB) |
Paul-Loup Chatin (F)/Nelson Pantiatici (F)/Oliver Webb (GB) | ||
Paul-Loup Chatin (F)/Nelson Pantiatici (F)/Oliver Webb (GB) |
Jota Racing | ||
Zytek Z11SN, Nissan VK45DE 4.5 V8, Dunlop | ||
ELMS full-season entry; WEC race-by-race entry: Spa | ||
P2 | 38 | Simon Dolan (GB)/Harry Tincknell (GB)/Filipe Albuquerque (P) |
Simon Dolan (GB)/Harry Tincknell (GB)/Marc Gené (E) | ||
Simon Dolan (GB)/Harry Tincknell (GB)/Marc Gené (E) | ||
Simon Dolan (GB)/Harry Tincknell (GB)/Oliver Turvey (GB) |
Caterham Racing | ||
Run by Greaves Motorsport | ||
Zytek Z11SN, Nissan VK45DE 4.5 V8, Dunlop | ||
P2 | 42 | Tom Kimber-Smith (GB)/Chris Dyson (USA)/Matt McMurry (USA) |
Rudolf Munemann (GB)/Alessandro Latif (GB)/James Winslow (GB) |
Newblood by Morand Racing | ||
Morgan 01, Judd HK (BMW S65) 4.0 V8, Dunlop | ||
ELMS full-season entry | ||
P2 | 43 | Christian Klien (A)/Gary Hirsch (CH)/Romain Brandela (F) |
Christian Klien (A)/Gary Hirsch (CH)/Romain Brandela (F) | ||
Christian Klien (A)/Gary Hirsch (CH)/Romain Brandela (F) | ||
Christian Klien (A)/Gary Hirsch (CH)/Pierre Ragues (F) |
Thiriet by TDS Racing | ||
ORECA 03, Nissan VK45DE 4.5 V8, Michelin; Ligier JSP2, Nissan VK45DE 4.5 V8, Michelin (Le Mans) | ||
ELMS full-season entry | ||
P2 | 46 | Pierre Thiriet (F)/Ludovic Badey (F)/Tristan Gommendy (F) |
Pierre Thiriet (F)/Ludovic Badey (F)/Tristan Gommendy (F) | ||
Pierre Thiriet (F)/Ludovic Badey (F)/Tristan Gommendy (F) |
KCMG | ||
Morgan 01, Nissan VK45DE 4.5 V8, Michelin | ||
WEC full-season entry | ||
P2 | 47 | Matt Howson (GB)/Richard Bradley (GB)/Tsugio Matsuda (J) |
Matt Howson (GB)/Richard Bradley (GB)/Alexandre Imperatori (CH) | ||
Matt Howson (GB)/Richard Bradley (GB)/Alexandre Imperatori (CH) | ||
Matt Howson (GB)/Richard Bradley (GB)/Alexandre Imperatori (CH) |
Murphy Prototypes | ||
ORECA 03, Judd HK (BMW S65) 4.0 V8, Dunlop | ||
ELMS full-season entry | ||
P2 | 48 | Rodolfo González (YV)/Alex Kapadia (GB)/Karun Chandhok (IND) |
Nathanael Berthon (F)/Rodolfo González (YV)/Karun Chandhok (IND) | ||
Tor Graves (T)/Rodolfo González (YV)/Karun Chandhok (IND)/Alex Kapadia (GB) | ||
Nathanael Berthon (F)/Rodolfo González (YV)/Karun Chandhok (IND) | ||
Nathanael Berthon (F)/Rodolfo González (YV)/Luis Derani (BR) | ||
Luis Derani (BR)/James Littlejohn (GB)/Tony Wells (GB) |
Larbre Compétition | ||
Morgan 01, Judd HK (BMW S65) 4.0 V8, Michelin (no.50) | ||
ELMS full-season entry: not present at Imola, Paul Ricard & Estoril | ||
P2 | 50 | Gustavo Yacamán (CO)/Keiko Ihara (J) |
Pierre Ragues (F)/Ricky Taylor (USA)/Keiko Ihara (J) | ||
Pierre Ragues (F)/Ricky Taylor (USA)/Keiko Ihara (J) |
AF Corse | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin (nos.51, 54, 55, 60, 61, 62, 70 & 71); Ferrari 458 GT3, Ferrari 4.0 V8, Michelin (nos.62, 63, 64 & 95) | ||
WEC full-season entry (nos.51, 61, 71 & 81); WEC-race-by-race entry (no.60): Spa; ELMS full-season entry (nos.54, 55, 62, 63, 64 & 95): no.64 not present at Silverstone, Imola, Red-Bull-Ring, Paul Ricard & Estoril, no.62 not present at Red-Bull-Ring, Paul Ricard & Estoril; ELMS race-by-race entry (no.65): Imol; ELMS race-by-race entry (no.70): Red-Bull-Ring; ELMS race-by-race entry (no.94): Imola, Paul Ricard | ||
PRO | 51 | Gianmaria Bruni (I)/Toni Vilander (FIN) |
Gianmaria Bruni (I)/Toni Vilander (FIN)/Giancarlo Fisichella (I) | ||
Gianmaria Bruni (I)/Toni Vilander (FIN)/Giancarlo Fisichella (I) | ||
GTE | 54 | Piergiuseppe Perrazzini (I)/Marco Cioci (I)/Michael Lyons (GB) |
GTE | 55 | Duncan Cameron (GB)/Matt Griffin (IRL)/Michele Rugolo (I) |
Duncan Cameron (GB)/Matt Griffin (IRL)/Mirko Venturi (I) | ||
AM | 55 | Duncan Cameron (GB) |
AM | 60 | Peter Mann (USA)/Raffaele Giammaria (I)/Lorenzo Casè (I) |
Peter Mann (USA)/Raffaele Giammaria (I)/Lorenzo Casè (I) | ||
Peter Mann (USA)/Raffaele Giammaria (I)/Lorenzo Casè (I) | ||
AM | 61 | Luis Pérez Companc (RA)/Marco Cioci (I)/Mirko Venturi (I) |
Luis Pérez Companc (RA)/Marco Cioci (I)/Mirko Venturi (I) | ||
Luis Pérez Companc (RA)/Marco Cioci (I)/Mirko Venturi (I) | ||
Jeroen Bleekemolen (NL)/Bret Curtis (USA)/Mike Skeen (USA) | ||
Alexander Talkanitsa Jr (BLR)/Alessandro Pierguidi (I)/Jeff Segal (USA) | ||
Emerson Fittipaldi (BR)/Alessandro Pierguidi (I)/Jeff Segal (USA) | ||
AM | 62 | Yannick Mallegol (F)/Jean-Marc Bachelier (F)/Howard Blank (USA) |
Yannick Mallegol (F)/Jean-Marc Bachelier (F)/Howard Blank (USA) | ||
GTC | 62 | Yannick Mallegol (F)/Jean-Marc Bachelier (F)/Howard Blank (USA) |
GTC | 63 | Mads Rasmussen (DK)/Dennis Lind (DK) |
Mads Rasmussen (DK)/Felipe Barreiros (P) | ||
Mads Rasmussen (DK)/Felipe Barreiros (P)/Francisco Guedes (P) | ||
GTC | 64 | Per Nielsen (DK)/TBA |
GTE | 65 | Peter Mann (USA)/Raffaele Giammaria (I)/Lorenzo Casè (I) |
GTE | 70 | Yannick Mallegol (F)/François Perrodo (F)/Emmanuel Collard (F) |
PRO | 71 | Davide Rigon (I)/James Calado (GB) |
Davide Rigon (I)/James Calado (GB)/Olivier Beretta (MC) | ||
Davide Rigon (I)/Pierre Kaffer (D)/Olivier Beretta (MC) | ||
AM | 81 | Steve Wyatt (AUS)/Michele Rugolo (I)/Sam Bird (GB) |
Steve Wyatt (AUS)/Michele Rugolo (I)/Andrea Bertolini (I) | ||
Steve Wyatt (AUS)/Michele Rugolo (I)/Sam Bird (GB) | ||
Steve Wyatt (AUS)/Michele Rugolo (I)/Sam Bird (GB) | ||
GTC | 94 | Thomas Flohr (A)/Francesco Castellacci (I) |
Thomas Flohr (A)/Francesco Castellacci (I)/Andrea Rizzoli (I) | ||
GTC | 95 | Adrien De Leener (B)/Cédric Sbirrazzuoli (F) |
RAM Racing | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin | ||
WEC full-season entry: not present at Spa and Fuji | ||
PRO | 52 | Matt Griffin (IRL)/Alvaro Parente (P) |
Matt Griffin (IRL)/Alvaro Parente (P)/Federico Leo (I) | ||
Matt Griffin (IRL)/Alvaro Parente (P)/Federico Leo (I) | ||
AM | 53 | Johnny Mowlem (GB)/Ben Collins (GB)/Mark Patterson (USA) |
Johnny Mowlem (GB)/Archie Hamilton (GB) | ||
Johnny Mowlem (GB)/Mark Patterson (USA)/Archie Hamilton (GB) |
AT Racing | ||
Run by AF Corse | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin | ||
ELMS full-season entry | ||
GTE | 56 | Alexander Talkanitsa Sr (BLR)/Alexander Talkanitsa Jr (BLR)/Pierre Kaffer (D) |
Alexander Talkanitsa Sr (BLR)/Pierre Kaffer (D)/Mirko Venturi (I) |
Krohn Racing | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin | ||
AM | 57 | Tracy Krohn (USA)/Niclas Jönsson (S)/Ben Collins (GB) |
Team Sofrev-ASP | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin (no.58); Ferrari 458 GT3, Ferrari 4.0 V8, Michelin (no.59) | ||
ELMS full-season entry | ||
GTE | 58 | Fabien Barthez (F)/Anthony Pons (F)/Soheil Ayari (F) |
AM | 58 | Fabien Barthez (F)/Anthony Pons (F)/Soheil Ayari (F) |
Fabien Barthez (F)/Anthony Pons (F)/Soheil Ayari (F) | ||
GTC | 59 | Christophe Bourret (F)/Pascal Gibon (F)/Jean-Philippe Belloc (F) |
Formula Racing | ||
Ferrari 458 GT3, Ferrari 4.0 V8, Michelin | ||
ELMS full-season entry | ||
GTC | 60 | Jan Magnussen (DK)/Johnny Laursen (DK)/Mikkel Mac (DK) |
Andrea Piccini (I)/Johnny Laursen (DK)/Mikkel Mac (DK) |
Corvette Racing | ||
Run by Pratt & Miller | ||
Corvette C7.R, Chevrolet 5.5 V8, Michelin | ||
WEC race-by-race entry: Austin (no.65) | ||
PRO | 65 | Ricky Taylor (USA)/Jordan Taylor (USA)/Tommy Milner (USA) |
PRO | 73 | Jan Magnussen (DK)/António García (E)/Jordan Taylor (USA) |
Jan Magnussen (DK)/António García (E)/Jordan Taylor (USA) | ||
PRO | 74 | Oliver Gavin (GB)/Tommy Milner (USA)/Richard Westbrook (GB) |
Oliver Gavin (GB)/Tommy Milner (USA)/Richard Westbrook (GB) |
JMW Motorsport | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Dunlop | ||
ELMS full-season entry | ||
GTE | 66 | Daniel McKenzie (GB)/George Richardson (GB)/Daniel Zampieri (I) |
Daniel McKenzie (GB)/George Richardson (GB)/Rob Bell (GB) | ||
Daniel McKenzie (GB)/George Richardson (GB)/James Walker (GB) | ||
AM | 66 | Abdulaziz Al Faisal (SAU)/Seth Neiman (USA)/Spencer Pumpelly (USA) |
Abdulaziz Al Faisal (SAU)/Seth Neiman (USA)/Spencer Pumpelly (USA) |
IMSA Performance Matmut | ||
Porsche 997 GT3-RSR, Porsche 3.8 F6, Michelin | ||
ELMS full-season entry | ||
GTE | 67 | Erik Maris (F)/Jean-Marc Merlin (F)/Eric Hélary (F) |
AM | 67 | Erik Maris (F)/Eric Hélary (F) |
Erik Maris (F)/Jean-Marc Merlin (F)/Eric Hélary (F) | ||
GTE | 76 | Raymond Narac (F)/Nicolas Armindo (F)/David Smet (F) |
Raymond Narac (F)/Nicolas Armindo (F)/Christina Nielsen (DK) | ||
AM | 76 | Raymond Narac (F)/Nicolas Armindo (F)/David Smet (F) |
Raymond Narac (F)/Nicolas Armindo (F)/David Smet (F) |
Team Taisan | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin | ||
AsLMS full-season entry | ||
AM | 70 | Martin Rich (GB)/Shinji Nakano (J)/Alexander Matschull (D) |
Shinji Nakano (J)/Pierre Ehret (D)/Martin Rich (GB) |
ProSpeed Competition | ||
Porsche 997 GT3-RSR, Porsche 3.8 F6, Michelin (no.75 in WEC, no.79); Porsche 997 GT3-R, Porsche 3.8 F6, Michelin (no.75 in ELMS) | ||
WEC & ELMS full-season entry | ||
AM | 75 | François Perrodo (F)/Emmanuel Collard (F)/Matthieu Vaxivière (F) |
François Perrodo (F)/Emmanuel Collard (F) | ||
François Perrodo (F)/Emmanuel Collard (F)/Matthieu Vaxivière (F) | ||
GTC | 75 | Paul van Splunteren (NL)/Maxime Soulet (B)/Gilles Vannelet (F) |
Paul van Splunteren (NL)/Gilles Vannelet (F)/Mike Parisy (F) | ||
PRO | 79 | Cooper MacNeil (USA)/Jeroen Bleekemolen (NL) |
Proton Competition | ||
No.77 entered by Dempsey Racing-Proton | ||
Porsche 997 GT3 RSR, Porsche 3.8 F6, Michelin | ||
WEC full-season entry; ELMS race-by-race entry (no.77): Red-Bull-Ring | ||
AM | 77 | Patrick Dempsey (USA)/Joe Foster (USA) |
Patrick Dempsey (USA)/Joe Foster (USA)/Patrick Long (USA) | ||
GTE | 77 | Horst Felbermayr (A)/Horst Felbermayr Jr (A) |
AM | 88 | Christian Ried (D)/Klaus Bachler (A)/Khaled Al Qubaisi (UAE) |
Christian Ried (D)/Klaus Bachler (A)/Khaled Al Qubaisi (UAE) | ||
Christian Ried (D)/Klaus Bachler (A)/Khaled Al Qubaisi (UAE) |
Team Russia by Barwell | ||
BMW Z4 GT4, BMW 4.4 V8, Michelin | ||
ELMS full-season entry | ||
GTC | 78 | Leo Machitski (RUS)/Timur Sardarov (RUS)/Jonathan Cocker (GB) |
Kessel Racing | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin | ||
ELMS full-season entry | ||
GTE | 80 | Michal Broniszewski (PL)/Giacomo Piccini (I) |
GTE | 81 | Thomas Kemenater (I)/Matteo Cressoni (I) |
Kolawole Aluko (NIG)/Thomas Kemenater (I)/Matteo Cressoni (I) |
Crubilé Sport | ||
Porsche 997 GT3 RSR, Porsche 3.8 F6, Michelin | ||
ELMS full-season entry: not present at Red-Bull-Ring, Paul Ricard & Estoril | ||
GTE | 82 | François Perrodo (F)/Sébastien Crubilé (F)/Emmanuel Collard (F) |
Gulf Racing UK | ||
Aston Martin Vantage V8, Aston Martin 4.5 V8, Michelin (no.85); Porsche 997 GT3 RSR, Porsche 3.8 F6, Michelin (no.86) | ||
ELMS full-season entry | ||
GTE | 85 | Roald Goethe (D)/Stuart Hall (GB)/Daniel Brown (GB) |
GTE | 86 | Mike Wainwright (GB)/Adam Carroll (GB)/Ben Barker (GB) |
Mike Wainwright (GB)/Adam Carroll (GB)/Michael Meadows (GB) |
BMW Sports Trophy Team Marc VDS | ||
BMW Z4 GT4, BMW 4.4 V8, Michelin | ||
ELMS race-by-race entry: Estoril | ||
GTC | 87 | Bas Leinders (B)/Markus Palttala (FIN)/Henry Hassid (F) |
8Star Motorsports | ||
Ferrari 458 GTC, Ferrari 4.0 V8, Michelin | ||
WEC full-season entry | ||
AM | 90 | Gianluca Roda (I)/Paolo Ruberti (I)/Enzo Potolicchio (YV) |
Gianluca Roda (I)/Paolo Ruberti (I)/Frankie Montecalvo (USA) | ||
Gianluca Roda (I)/Paolo Ruberti (I)/Frankie Montecalvo (USA) | ||
Gianluca Roda (I)/Paolo Ruberti (I)/Jeff Segal (USA) | ||
Gianluca Roda (I)/Paolo Ruberti (I)/Matteo Cressoni (I) |
Porsche Team Manthey | ||
Porsche 991 RSR, Porsche 3.8 F6, Michelin | ||
WEC full-season entry | ||
PRO | 91 | Patrick Pilet (F)/Jörg Bergmeister (D)/Nick Tandy (GB) |
Patrick Pilet (F)/Jörg Bergmeister (D) | ||
Patrick Pilet (F)/Jörg Bergmeister (D)/Nick Tandy (GB) | ||
Patrick Pilet (F)/Jörg Bergmeister (D)/Nick Tandy (GB) | ||
Jörg Bergmeister (D)/Nick Tandy (GB) | ||
Jörg Bergmeister (D)/Richard Lietz (A) | ||
PRO | 92 | Marco Holzer/Frédéric Makowiecki (F)/Richard Lietz (A) |
Marco Holzer/Frédéric Makowiecki (F) | ||
Marco Holzer/Frédéric Makowiecki (F)/Richard Lietz (A) | ||
Marco Holzer/Frédéric Makowiecki (F)/Richard Lietz (A) | ||
Frédéric Makowiecki (F)/Patrick Pilet (F) |
Ombra Racing | ||
Ferrari 458 GT3, Ferrari 4.0 V8, Michelin | ||
ELMS race-by-race entry: Paul Ricard & Estoril | ||
GTC | 92 | Mario Cordoni (I)/Marco Zanuttini (I) |
Mario Cordoni (I)/Marco Zanuttini (I)/Andrea Montermini (I) |
ProGT by Alméras | ||
Porsche 997 GT3-R, Porsche 3.8 F6, Michelin | ||
ELMS full-season entry | ||
GTC | 93 | Franck Perera (F)/Lucas Lasserre (F)/Eric Dermont (F) |
Franck Perera (F)/Matthieu Vaxivière (F)/Henry Hassid (F) |
Aston Martin Racing | ||
No.95 run by Young Driver-AMR, no.99 run by Bamboo Engineering | ||
Aston Martin Vantage V8, Aston Martin 4.5 V8, Michelin | ||
WEC full-season entry | ||
AM | 95 | Kristian Poulsen (DK)/David Heinemeier Hansson (DK)/Nicki Thiim (DK) |
Kristian Poulsen (DK)/David Heinemeier Hansson (DK)/Richie Stanaway (NZ) | ||
Kristian Poulsen (DK)/David Heinemeier Hansson (DK)/Nicki Thiim (DK) | ||
Kristian Poulsen (DK)/David Heinemeier Hansson (DK)/Nicki Thiim (DK) | ||
PRO | 97 | Darren Turner (GB)/Stefan Mücke (D) |
Darren Turner (GB)/Stefan Mücke (D)/Bruno Senna (BR) | ||
Darren Turner (GB)/Stefan Mücke (D)/Bruno Senna (BR) | ||
Darren Turner (GB)/Stefan Mücke (D)/Bruno Senna (BR) | ||
AM | 98 | Paul Dalla Lana (USA)/Pedro Lamy (P)/Christoffer Nygaard (DK) |
Paul Dalla Lana (USA)/Pedro Lamy (P)/Christoffer Nygaard (DK) | ||
Paul Dalla Lana (USA)/Pedro Lamy (P)/Christoffer Nygaard (DK) | ||
PRO | 99 | Alex MacDowall (GB)/Darryl O'Young (CDN)/Fernando Rees (BR) |
Alex MacDowall (GB)/Darryl O'Young (CDN)/Fernando Rees (BR) | ||
Alex MacDowall (GB)/Darryl O'Young (CDN)/Fernando Rees (BR) | ||
Alex MacDowall (GB)/Fernando Rees (BR)/Abdulaziz Al Faisal (SAU) |
Team Ukraine | ||
Ferrari 458 GT3, Ferrari 4.0 V8, Michelin | ||
ELMS full-season entry: not present at Paul Ricard & Estoril | ||
GTE | 96 | Andriy Kruglik (UA)/Sergey Chukanov (UA)/Alessandro Pierguidi (I) |
ART Grand Prix | ||
McLaren MP4-12C GT3, McLaren M383T 3.8 V8 twin-turbo, Michelin | ||
ELMS full-season entry | ||
GTE | 98 | Kevin Korjus (EE)/Grégoire Demoustier (F)/Yann Goudy (F) |
GTE | 99 | Ricardo González (MEX)/Karim Ajlani (CH)/Alex Brundle (GB) |
Nissan Motorsports Global | ||
Nissan ZEOD RC, Michelin | ||
NT | 0 | Lucas Ordoñez (E)/Wolfgang Reip (B)/Thomas Erdos (BR) |
Lucas Ordoñez (E)/Wolfgang Reip (B)/Satoshi Motoyama (J) |