2010 IZOD IndyCar Series
Author
- Mattijs Diepraam
Revision date
- September 28, 2010
| De Ferran Dragon Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: HP, McAfee, Bell Micro | ||
| Limited programme: Hamilton (Indianapolis 500) | ||
| 2 | Raphael Matos (BR) | Atlantic 2007, Indy Lights 2008, IRL RotY 2009 |
| 21 | Davey Hamilton (USA) | |
| Team Penske | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: Mobil, Penske, Verizon, Mazak | ||
| 3 | Helio Castroneves (BR) | |
| 6 | Ryan Briscoe (AUS) | EURF3 2003 |
| 12 | Will Power (AUS) | F Holden 2002 |
| Panther Racing | ||
| No.20 entered in conjunction with Vision Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: National Guard, Delphi, Fisher House | ||
| Limited programme: Carpenter (Indianapolis 500, Chicagoland, Kentucky) | ||
| 4 | Dan Wheldon (GB) | IRL 2005 |
| 20 | Ed Carpenter (USA) | |
| KV Racing Technology | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: Lotus, Cosworth (Sato); PDVSA, Jet Aviation, Herbalife, SBA, Plantronics (Viso); Geico (Tracy) | ||
| Limited programme: Tracy (Indianapolis 500, Toronto, Edmonton) | ||
| 5 | Takuma Sato (J) | GBF3 2001 |
| 8 | Ernesto Viso (YV) | GBF3-S 2003 |
| 15 | Paul Tracy (CDN) | Indy L 1990, CART 2003 |
| 32 | Mario Moraes (BR) | |
| Andretti Autosport | |
| No.27 entered in conjunction with AFS, no.43 entered in conjunction with Richard Petty Motorsports | |
| Dallara-Honda IR3, Firestone | |
| Sponsors: GoDaddy.com, 7 Eleven (Patrick); 7 Eleven, Dr.Pepper (Kanaan); Venom Energy, Comfort Revolution, OneAmerica, Palms, Dr.Pepper (Mc Andretti); IZOD, IES (Hunter-Reay); Boost (Carroll); Window World (J Andretti) | |
| Limited programmes: Carroll (Watkins Glen, Mid-Ohio); J Andretti (Kansas, Indianapolis 500) | |
| 7 | Danica Patrick (USA) |
| 11 | Tony Kanaan (BR) |
| 26 | Marco Andretti (USA) |
| 27 | Adam Carroll (GB) |
| 37 | Ryan Hunter-Reay (USA) |
| 43 | John Andretti (USA) |
| Target Chip Ganassi Racing | ||
| No.99 entered in conjunction with Sam Schmidt Motorsports | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: Target, Fuji Film, Energizer; T-Mobile, TomTom, Air Wick (Franchitti); Herbalife (Bell) | ||
| Limited programme: Bell (Indianapolis 500) | ||
| 9 | Scott Dixon (NZ) | Indy Lights 2000, IRL 2003 |
| 10 | Dario Franchitti (GB) | IRL 2007 & 2009 |
| 99 | Townsend Bell (USA) | Indy Lights 2001 |
| AJ Foyt Enterprises | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: ABC Supply Co., GAF ELK | ||
| Limited programmes: Foyt IV, Lazier (Indianapolis 500) | ||
| 14 | Vitor Meira (BR) | SudAm F3 2000 |
| 41 | AJ Foyt IV (USA) | IPS 2002 |
| Jaques Lazier (USA) | ||
| Dale Coyne Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: Citgo (Duno); Boy Scouts of America (Lloyd) | ||
| 18 | Milka Duno (YV) | |
| 19 | Alex Lloyd (GB) | IPS 2007 |
| Dreyer & Reinbold Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: Z-Line Designs, Piloti (Wilson); Ipiranga (Beatriz); Purex, Dad's Root Beer, Terry Ellis, Alloy Metals (Conway); Mona-Vie (Scheckter) | ||
| Limited programmes: Beatriz (São Paulo, Indianapolis, Chicagoland); Scheckter (Indianapolis 500, Texas, Toronto, Edmonton); Rahal (Iowa); Tracy (Watkins Glen, Kentucky); Hildebrand (Mid-Ohio, Sears Point) | ||
| 22 | Justin Wilson (GB) | F3000 2002 |
| 23 | Bia 'Ana Beatriz' Figueiredo (BR) | |
| Tomas Scheckter (ZA) | ||
| 24 | Mike Conway (GB) | GBF3 2006 |
| Tomas Scheckter (ZA) | ||
| Graham Rahal (USA) | ||
| Paul Tracy (CDN) | Indy L 1990, CART 2003 | |
| JR Hildebrand (USA) | Indy L 2009 | |
| 25 | Bia 'Ana Beatriz' Figueiredo (BR) | |
| Bryan Herta Autosport | |
| Dallara-Honda IR3, Firestone | |
| Sponsors: William Rast | |
| Indianapolis 500 only | |
| 29 | Sebastian Saavedra (CO) |
| Rahal Letterman Racing | |
| Dallara-Honda IR3, Firestone | |
| Sponsor: Quick Trim | |
| Indianapolis 500 only | |
| 30 | Graham Rahal (USA) |
| FAZZT Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsor: Bowers & Wilkins | ||
| Limited programme: Junqueira (Indianapolis 500) | ||
| 33 | Bruno Junqueira (BR) | SudAm F3 1997, Int F3000 2000 |
| 77 | Alex Tagliani (CDN) | |
| Conquest Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: RACB (Baguette) | ||
| No.36 from Barber on | ||
| Limited programmes: Dracone (Mid-Ohio, Sears Point); Scheckter (Kentucky); Yasukawa (Motegi) | ||
| 34 | Mario Romancini (BR) | |
| Francesco Dracone (I) | ||
| Tomas Scheckter (ZA) | ||
| Roger Yasukawa (USA) | ||
| Sebastian Saavedra (CO) | ||
| 36 | Bertrand Baguette (B) | WSR 2009 |
| Sarah Fisher Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: Service Central (Howard); Dollar General, Direct Supply, Tire Kingdom (Fisher, Rahal) | ||
| Limited programmes: Howard (Kansas, Indianapolis 500, Texas, Mid-Ohio, Chicagoland); Rahal (St. Petersburg, Birmingham, Long Beach, Kentucky); Fisher (Kansas, Indianapolis 500, Texas, Iowa) | ||
| 66 | Jay Howard (USA) | IPS 2006 |
| 67 | Graham Rahal (USA) | |
| Sarah Fisher (USA) | ||
| HVM Racing | |
| Dallara-Honda IR3, Firestone | |
| Sponsor: Stargate | |
| 78 | Simona De Silvestro (CH) |
| Newman/Haas/Lanigan Racing | ||
| Dallara-Honda IR3, Firestone | ||
| Sponsors: Quick Trim (Rahal); Panasonic, Formula Dream (Mutoh) | ||
| Limited programme: Rahal (Toronto, Mid-Ohio, Sears Point, Motegi, Homestead) | ||
| 02 | Graham Rahal (USA) | |
| 06 | Hideki Mutoh (J) | FD 2003 |
