2013 IZOD IndyCar Series
Author
- Mattijs Diepraam
Revision date
- May 31, 2013
| Andretti Autosport | ||
| No.5 run in conjunction with HVM as Team Venezuela | ||
| Dallara-Chevrolet DW12, Firestone | ||
| Sponsors: Sun Drop, All Natural Snapple; DHL (Hunter-Reay); Citgo, PDVSA (Viso); RC Cola (Andretti); Electric (Muñoz); GoDaddy.com, Foss (Hinchcliffe) | ||
| 1 | Ryan Hunter-Reay (USA) | Indycar 2012 |
| 5 | Ernesto Viso (YV) | GBF3-S 2003 |
| 25 | Marco Andretti (USA) | |
| 26 | Carlos Muñoz (CO) | |
| 27 | James Hinchcliffe (CDN) | |
| Team Penske | ||
| Dallara-Chevrolet DW12, Firestone | ||
| Sponsors: Mazak, Penske, Bosch; IZOD, Quicken Loans (Allmendinger); Hitachi, Pennzoil, Verizon, (Castroneves); Verizon, Shell V-Power, Meijer (Power) | ||
| Limited programme: Allmendinger (Barber, Indianapolis) | ||
| 2 | AJ Allmendinger (USA) | |
| 3 | Helio Castroneves (BR) | |
| 12 | Will Power (AUS) | F Holden 2002 |
| Panther Racing | ||
| No.22 run by Panther DRR | ||
| Dallara-Chevrolet DW12, Firestone | ||
| Sponsors: National Guard, TriWest (Hildebrand); Mecum Auctions, Hurco, Valspar, Jordache, N.O.Xplode (Servià) | ||
| Limited programme: Bell (Indianapolis) | ||
| 4 | JR Hildebrand (USA) | Indy Lights 2009 |
| Ryan Briscoe (AUS) | EURF3 2003 | |
| 22 | Oriol Servià (E) | |
| 60 | Townsend Bell (USA) | Indy Lights 2001 |
| Dragon Racing | ||
| Dallara-Chevrolet DW12, Firestone | ||
| Sponsors: TruCar (Saavedra); McAfee (Bourdais) | ||
| 6 | Sebastián Saavedra (CO) | |
| 7 | Sébastien Bourdais (F) | FF3 1999, Int F3000 2002, Champ Cars 2004 |
| Target Chip Ganassi Racing | ||
| No.83 entered by Novo Nordisk Chip Ganassi Racing | ||
| Dallara-Honda DW12, Firestone | ||
| Sponsors: Target, Fuji Film, Energizer, Kellogg's, Gillette, Maxwell House, Reese's, Reveal, Suave, Philips; Novo Nordisk (Kimball); NTT Data, Vizio, Hulu (Briscoe) | ||
| Limited programme: Briscoe (Indianapolis) | ||
| 8 | Ryan Briscoe (AUS) | EURF3 2003 |
| 9 | Scott Dixon (NZ) | Indy Lights 2000, IRL 2003 |
| 10 | Dario Franchitti (GB) | IRL 2007, 2009, 2010 & 2011 |
| 83 | Charlie Kimball (USA) | |
| KV Racing Technology | |
| Dallara-Chevrolet DW12, Firestone | |
| Sponsors: HydroxyCut (Kanaan); Nuclear Clean Air Energy, Entergy (De Silvestro) | |
| 11 | Tony Kanaan (BR) |
| 78 | Simona De Silvestro (CH) |
| AJ Foyt Enterprises | ||
| Dallara-Honda DW12, Firestone | ||
| Sponsors: ABC Supply Co., GAF ELK | ||
| Limited programme: Daly (Indianapolis) | ||
| 14 | Takuma Sato (J) | GBF3 2001 |
| 41 | Conor Daly (USA) | |
| Rahal Letterman Lanigan Racing | ||
| Dallara-Honda DW12, Firestone | ||
| Sponsors: Valvoline; Midas, NTB, Merchant's, SpeeDee, Tire Kingdom (Rahal); Acorn (Jakes) | ||
| Limited programme: Conway (Long Beach), Jourdain (Indianapolis) | ||
| 15 | Graham Rahal (USA) | |
| 16 | James Jakes (GB) | |
| 17 | Mike Conway (GB) | GBF3 2006 |
| Michel Jourdain (MEX) | ||
| Dale Coyne Racing | ||
| Dallara-Honda DW12, Firestone | ||
| Sponsors: Ipiranga (Beatriz); Sonny's BBQ (Wilson); Cyclops Gear (Mann) | ||
| Limited programme: Beatriz (St. Petersburg. Barber Park, São Paulo, Indianapolis), Mann (Indianapolis) | ||
| 18 | Ana Beatriz (BR) | |
| 19 | Justin Wilson (GB) | F3000 2002 |
| 63 | Pippa Mann (GB) | |
| Ed Carpenter Racing | |
| Dallara-Chevrolet DW12, Firestone | |
| Sponsors: Fuzzy's Vodka | |
| 20 | Ed Carpenter (USA) |
| Sarah Fisher Hartman Racing | ||
| Dallara-Honda DW12, Firestone | ||
| Sponsors: Klipsch, Direct Supply, Tire Kingdom, Century 21 | ||
| No.21 at Indianapolis | ||
| 21 | Josef Newgarden (USA) | Indy Lights 2011 |
| 67 | Josef Newgarden (USA) | Indy Lights 2011 |
| Schmidt-Peterson Motorsports | ||
| Dallara-Honda DW12, Firestone | ||
| Sponsors: Canterbury Hotels; Cecibon (Vautier); HP (Pagenaud) | ||
| Limited programme: Legge (Indianapolis) | ||
| 55 | Tristan Vautier (F) | Indy Lights 2012 |
| 77 | Simon Pagenaud (F) | Atl 2006, ALMS 2009 |
| 81 | Katherine Legge (GB) | |
| Lazier Partners Racing | ||
| Dallara-Chevrolet DW12, Firestone | ||
| Sponsors: | ||
| Limited programme: Lazier (Indianapolis) | ||
| 91 | Buddy Lazier (USA) | IRL 2000 |
| Barracuda Racing | |
| Run by Bryan Herta Autosport | |
| Dallara-Honda DW12, Firestone | |
| Sponsors: Barracuda, Oasis | |
| 98 | Alex Tagliani (CDN) |
