2001 JAF PlayStation Formula Nippon Championship
Authors
- Mattijs Diepraam, Nicolás Korzan
Revision date
- July 4, 2001
| PIAA Nakajima Racing | ||
| Nakajima Planning, Ltd. | ||
| Reynard 99L/01L, Ogawa Mugen-Honda MF308 | ||
| Sponsors: PIAA, Epson, Mobil1, Nicos, Kg/Mm, Kuwana Toubu Kaihatsu, So-net, Performance Friction/Carbon Metallic, Arai, Bridgestone | ||
| 1 | Tsugio Matsuda (J) | |
| 2 | Ralph Firman (GB) | GBF3 1995 | 
| Olympic Kondo Racing Team | |
| MK Company | |
| Reynard 99L/01L, Ogawa Mugen-Honda MF308 | |
| Sponsors: Olympic, Sammy, Pepsi, Hokuren, E-Max, Alteka, AGM, Ebbro, Joule, Twenty Nine, Kobac, Hinohara, Kenwood, Loctite, Rays, BP, Bridgestone; Tachikawa: Super Nova; Kaneishi: Tanabe, KTel | |
| 3 | Yuji Tachikawa (J) | 
| 4 | Katsutomo Kaneishi (J) | 
| Team 5Zigen | ||
| Dijon Cars, Co., Ltd. | ||
| Reynard 99L/01L, Tomei Mugen-Honda MF308 | ||
| Sponsors: 5Zigen, JIC Magic Suspension Project, BP, Performance Friction/Carbon Metallic, Rodeo Drive, JCS, Rockport, Bridgestone | ||
| 5 | Naoki Hattori (J) | JSPC 1984, JF3 1990, JTCC 1996 | 
| 6 | Michael Krumm (D) | JF3 1994 | 
| Koji Yamanishi (J) | ||
| Team Le Mans | |
| Le Mans Corporation, Ltd. | |
| Reynard 99L/01L, Tomei Mugen-Honda MF308 | |
| Sponsors: Sunoco, Superstar, Marmon Crems, Kenwood, Bridgestone; Yoong: Malaysia, Malaysia Airlines, Pan Global Insurance, Proton, SAMP, Neuronet, Tag Heuer, Brylcreem; Igarashi: Domani | |
| 7 | Alex Yoong (MAL) | 
| 8 | Yudai Igarashi (J) | 
| Team Morinaga Nova | ||
| Nova Engineering, Ltd. | ||
| G-Force GF03C, Reynard 99L (no.10, from round 6 on), Ogawa Mugen-Honda MF308 | ||
| Sponsors: Morinaga, Morinaga aloe yogurt, Piknik, Weider, Lipton, Caffe Latte, Rudy Project, Ferodo, NGK, The Man Spirit, Kenwood, Bridgestone | ||
| 9 | Richard Lyons (GB) | |
| 10 | André Couto (MO) | |
| Cosmo Oil Cerumo | ||
| Cerumo Co., Ltd. | ||
| Reynard 99L/01L, Ogawa Mugen-Honda MF308 | ||
| Sponsors: Cosmo Oil, Lio, Super Magnum, Cube Motorsport Marketing & Management, Cockpit, Dickies, Takata, Rays, Bridgestone | ||
| 11 | Masami Kageyama (J) | JGT 1998 | 
| 12 | Seiji Ara (J) | |
| Mooncraft | |
| Reynard 99L/01L, Ogawa Mugen-Honda MF308 | |
| Sponsors: SP Air, Microlon, Formula-club, So-net, Interact, Loctite, Swift, Stand21, Showa, Rays, Weekly Autosport, Bridgestone | |
| 14 | Ryo Michigami (J) | 
| 15 | Hiro Miyamoto (J) | 
| Excite Team Impul | ||
| Hoshino Racing, Ltd. | ||
| Reynard 99L/01L, Tomei Mugen-Honda MF308 | ||
| Sponsors: Excite, J-Phone, Total, Cockpit, GSX Watch, Eizo, Nismo, Acer, Adidas, Coleman, Facom, Oakwood, Young, Standard, U-25, NGK, Bridgestone; Motoyama: Forward; Karthikeyan: Kingfisher, Ford Ikon | ||
| 19 | Satoshi Motoyama (J) | FNippon 1998 | 
| 20 | Narain Karthikeyan (IND) | |
| Takagi B-1 Car Club | ||
| B-1 Co., Ltd. | ||
| Reynard 99L/01L, Sierra Mugen-Honda MF308 | ||
| Sponsors: Takagi, Car Club, B-1 Corporation, Interact, Continental Airlines, Microlon, Mechanix Wear, You1, S-Way, NGK, Bridgestone; Kageyama: Ogura Clutch | ||
| 36 | Tetsuji Tamanaka (J) | |
| 37 | Masahiko Kageyama (J) | JF3 1989, JTCC 1993, JSPC 1993, 1994, JGT 1995 | 
| Autobacs Racing Team Aguri | ||
| Super Aguri Company, Ltd. | ||
| Reynard 99L/01L, Tomei Mugen-Honda MF308 | ||
| Sponsors: Autobacs, Coca-Cola, BP, Unimat, Nikko, Napolex, Mecca, Renown, The Man Spirit, Calm, Diadora, Mechanix Wear, NGK, Rays, Bridgestone; Tsuchiya: ThreeBond | ||
| 55 | Juichi Wakisaka (J) | JF3 1996 | 
| 56 | Takeshi Tsuchiya (J) | |
| DoCoMo Team Dandelion Racing | |
| Dandelion Co., Ltd. | |
| Reynard 99L/01L, Tomei Mugen-Honda MF308 | |
| Sponsors: NTT DoCoMo, Wakos, Tanaka, Motor, Recaro, KTC, O-net, Magic Square; Noda: Eikoh, Miki House, Tenoras; Wierczuk: Rolbo, Racing Victory | |
| 68 | Hideki Noda (J) | 
| 69 | Jaroslaw Wierczuk (PL) | 
| Hidetoshi Mitsusada (J) | |
