2000 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- October 22, 2000
West McLaren Mercedes |
McLaren International Ltd Woking Business Park, Albert Drive, Woking, Surrey GU21 5JY, England tel: 44-1483 728211, fax: 44-1483 720157 |
McLaren MP4-15, Mercedes F0110J V10, Bridgestone |
Sponsors & partners: West, Mobil, Loctite, Camozzi, Computer Associates, Boss, Warsteiner, Schweppes, Finlandia, British Aerospace, CATIA, Fujitsu Siemens, Kenwood, Sun, Schuco, TAG Heuer, D1 |
Suppliers: Advanced Composites Group, Charmilles Technologies, Enkei, Garnett Dickinson, GS Battery, Mazak, Sports Marketing Surveys, Targetti |
1 | Mika Häkkinen (FIN) | |
Wins: | 18 | |
Pole positions: | 26 | |
Fastest laps: | 23 | |
Total points: | 383 | |
World Champion: | 1998, 1999 | |
Other championship titles: | FOL 1988, GBF3 1990 | |
Number of GPs: | 145 |
2 | David Coulthard (GB) | |
Wins: | 9 | |
Pole positions: | 10 | |
Fastest laps: | 14 | |
Total points: | 294 | |
Highest Championship ranking: | 3rd 1995, 1997, 1998, 2000 | |
Championship titles: | GBFF1600 1989 | |
Number of GPs: | 107 |
T | Olivier Panis (F) | |
Wins: | 1 | |
Total points: | 56 | |
Highest Championship ranking: | 8th 1995 | |
Championship titles: | FFR 1989, Int F3000 1993 | |
Number of GPs: | 90 |
Scuderia Ferrari Marlboro |
Scuderia Ferrari Cassella Postale 589, 41100 Modena, Italy tel: 39-536 949111, fax: 39-536 946488 Ferrari SpA Via Ascari 55, 41053 Maranello (MO), Italy tel: 39-536 949362, fax: 39-536 946436 |
Ferrari F1-2000, Ferrari 049 V10, Bridgestone |
Sponsors & partners: Marlboro, Shell, FedEx, TicTac, TIM, Fiat, Magneti Marelli, Arexons, Brembo, General Electric, Mahle, SKF, Tommy Hilfiger |
Suppliers: Momo, TRW Sabelt, USAG, Ve.Ca. Impianti, Technogym, Europcar, CR, Champion, CIMA, Lear, Officine Meccaniche Rezzatesi, Sachs Handel, Valleverde |
3 | Michael Schumacher (D) | |
Wins: | 44 | |
Pole positions: | 32 | |
Fastest laps: | 41 | |
Total points: | 678 | |
World Champion: | 1994, 1995, 2000 | |
Other championship titles: | DF3 1990 | |
Number of GPs: | 143 |
4 | Rubens Barrichello (BR) | |
Wins: | 1 | |
Pole positions: | 3 | |
Fastest laps: | 2 | |
Total points: | 139 | |
Highest Championship ranking: | 4th 2000 | |
Championship titles: | FOL 1990, GBF3 1991 | |
Number of GPs: | 129 |
T | Luca Badoer (I) | |
Best result: | 7th RSM (Imola) 1995 | |
Highest Championship ranking: | - | |
Championship titles: | Int F3000 1992 | |
Number of GPs: | 48 |
Benson & Hedges Jordan |
Jordan Grand Prix Ltd Buckingham Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 857743, fax: 44-1327 858120 |
Jordan EJ10, Mugen Honda MF-301HE V10, Bridgestone |
Sponsors & partners: Benson & Hedges, Deutsche Post, Mastercard, Pearl, PlayStation, Lucent Technologies, Brother, Intercond, EMC, Imation, Hewlett Packard, NGK, Pilsner Urquell, PowerMarque, Esat Digifone, Beta, HDC, Scania, MiTech, Keihin, OMP, Grundig, OS Integration |
5 | Heinz-Harald Frentzen (D) | |
Wins: | 3 | |
Pole positions: | 2 | |
Fastest laps: | 6 | |
Total points: | 153 | |
Highest Championship ranking: | 2nd 1997 | |
Championship titles: | DFOL 1988 | |
Number of GPs: | 114 |
6 | Jarno Trulli (I) | |
Best result: | 2nd EUR (Nürburgring) 1999 | |
Total points: | 17 | |
Highest Championship ranking: | 10th 2000 | |
Championship titles: | DF3 1996 | |
Number of GPs: | 63 |
T | Tomas Enge (CZ) | |
Best result: | - | |
Number of GPs: | - |
Jaguar Racing |
Stewart Grand Prix Ltd 16 Tanners Drive, Blakelands, Milton Keynes, Buckinghamshire MK14 5BW, England tel: 44-1908 216122, fax: 44-1908-216892 |
Jaguar R1, Cosworth CR2 V10, Bridgestone |
Sponsors & partners: HSBC, Beck's, MCI WorldCom, DHL, Lear, Hewlett Packard, Texaco, Visteon, Unigraphics |
Suppliers: Rolex, s.Oliver, Grant's, Corporate Jets, Barr, Volvo, Sodi-Tech |
7 | Eddie Irvine (GB) | |
Wins: | 4 | |
Fastest laps: | 1 | |
Total points: | 177 | |
Highest Championship ranking: | 2nd 1999 | |
Championship titles: | GBFF1600 1987 | |
Number of GPs: | 113 | |
Luciano Burti (BR) | ||
Best result: | 11th A (A1-Ring) 2000 | |
Number of GPs: | 1 |
8 | Johnny Herbert (GB) | |
Wins: | 3 | |
Total points: | 98 | |
Highest Championship ranking: | 4th 1995 | |
Championship titles: | GBF3 1987 | |
Number of GPs: | 161 |
T | Luciano Burti (BR) | |
Best result: | 11th A (A1-Ring) 2000 | |
Highest Championship ranking: | - | |
Number of GPs: | 1 | |
André Lotterer (D) | ||
Best result: | - | |
Number of GPs: | - |
BMW WilliamsF1 Team |
WilliamsF1 Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 |
Williams FW22, BMW E41 V10, Bridgestone |
Sponsors: Compaq, BMW, Castrol, Veltins, Reuters, Nortel, Petrobras |
9 | Ralf Schumacher (D) | |
Best result: | 2nd B (Spa) 1998, I (Monza) 1999 | |
Fastest laps: | 1 | |
Total points: | 86 | |
Highest Championship ranking: | 5th 2000 | |
Championship titles: | FNippon 1996 | |
Number of GPs: | 66 |
10 | Jenson Button (GB) | |
Best result: | 4th D (Hockenheim) 2000 | |
Total points: | 12 | |
Highest Championship ranking: | 8th 2000 | |
Number of GPs: | 17 |
T | Bruno Junqueira (BR) | |
Best result: | - | |
Championship titles: | SudAm F3 1997 | |
Number of GPs: | - | |
Jörg Müller (D) | ||
Championship titles: | DF3 1994, Int F3000 1996 | |
Number of GPs: | - |
Mild Seven Benetton Playlife |
Benetton Formula Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 |
Benetton B200, Supertec (Renault) FB02 V10, Bridgestone |
Sponsors: Mild Seven, Korean Air, D2, Marconi, OMB, Strabila, MTCI, Charalles, Action, Novell, Yamasai, Magneti Marelli, Agip |
11 | Giancarlo Fisichella (I) | |
Best result: | 2nd B (Spa) 1997, MC (Monaco) 1998, CDN (Montreal) 1998/1999 | |
Pole positions: | 1 | |
Fastest laps: | 1 | |
Total points: | 67 | |
Highest Championship ranking: | 6th 2000 | |
Championship titles: | IF3 1994 | |
Number of GPs: | 74 |
12 | Alexander Wurz (A) | |
Best result: | 3rd GB (Silverstone) 1997 | |
Fastest laps: | 1 | |
Total points: | 26 | |
Highest Championship ranking: | 7th 1998 | |
Number of GPs: | 52 |
T | Hidetoshi Mitsusada (J) | |
Best result: | - | |
Number of GPs: | - |
Gauloises Prost Peugeot |
Prost Grand Prix SA Technopole de la Nièvre, 58470 Magny-Cours, France tel: 33-386 606 200, fax: 33-386 212 296 |
Prost AP03, Peugeot A20 V10, Bridgestone |
Sponsors, partners & suppliers: Gauloises Blondes, Yahoo!, Bic, AGFA, PlayStation, Sodexho, Total, Cegetel, CATIA, Altran, New Man, 3M, Dilipack, Facom, Unika, Volvo, Silicon Graphics, Sescoi, TBF, Sparco, J.M. Weston, Charmilles Technologies, Desk, DISA, Europcar, Fenwick, DMG, Superior, SAN, IBSV |
14 | Jean Alesi (F) | |
Wins: | 1 | |
Pole positions: | 2 | |
Fastest laps: | 4 | |
Total points: | 236 | |
Highest Championship ranking: | 4th 1996, 1997 | |
Championship titles: | FF3 1987, Int F3000 1989 | |
Number of GPs: | 184 |
15 | Nick Heidfeld (D) | |
Best result: | 8th MC (Monte Carlo) 2000 | |
Highest Championship ranking: | - | |
Championship titles: | DF3 1997, F3000 1999 | |
Number of GPs: | 16 |
T | Stéphane Sarrazin (F) | |
Best result: | - | |
Highest Championship ranking: | - | |
Number of GPs: | 1 |
Red Bull Sauber Petronas |
Red Bull Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9381400, fax: 41 1 9381680 |
Sauber C19, Petronas SPE 04A (Ferrari 048) V10, Bridgestone |
Sponsors & partners: Red Bull, Petronas, Parmalat, Silicon Graphics, CATIA, Bäumler, Astarte, CENIT, Comdisco, Compaq, Emil Frey, FKG, Giroflex, Italdesign-Giugiaro, Lista, Magneti Marelli, Mannesmann Sachs, MAN, Microsoft, Bubeck, MSC.Software, OZ, Servotest, Sparco |
16 | Pedro Diniz (BR) | |
Best result: | 5th L (Nürburgring) 1997, B (Spa) 1998 | |
Total points: | 10 | |
Highest Championship ranking: | 13th 1998 | |
Number of GPs: | 98 |
17 | Mika Salo (FIN) | |
Best result: | 2nd D (Hockenheim) 1999 | |
Total points: | 31 | |
Highest Championship ranking: | 10th 2000 | |
Number of GPs: | 92 |
T | Enrique Bernoldi (BR) | |
Best result: | - | |
Number of GPs: | - |
Orange Arrows F1 |
Arrows Grand Prix International/TWR Group Ltd Leafield Technical Centre, Leafield, Witney, Oxfordshire OX8 5PF, England tel: 44-1993 871000, fax: 44-1993 871100 |
Arrows A21, Supertec (Renault) FB02 V10, Bridgestone |
Sponsors: Orange, chello, Repsol YPF, Lost Boys, Baan, Eurobet |
18 | Pedro de la Rosa (E) | |
Best result: | 6th AUS (Melbourne) 1999, EUR (Nürburgring), D (Hockenheim) 2000 | |
Total points: | 3 | |
Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
Highest Championship ranking: | 15th 2000 | |
Number of GPs: | 32 |
19 | Jos Verstappen (NL) | |
Best result: | 3rd H (Budapest), B (Spa) 1994 | |
Total points: | 16 | |
Highest Championship ranking: | 10th 1994 | |
Championship titles: | BNLFOL 1992, NLFOL 1992, DF3 1993 | |
Number of GPs: | 74 |
T | Mark Webber (AUS) | |
Best result: | - | |
Number of GPs: | - |
Telefónica Minardi Fondmetal |
Minardi Team SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 620480, fax: 39-546 620998 |
Minardi M02, Fondmetal (Cosworth CR1) V10, Bridgestone |
Sponsors & partners: Telefónica, Fondmetal, Magneti Marelli, PSN, PDP Box Doccia, Doimo, Frezza, CAR, Ciet, Novatec, Allegrini, Musashi, Diario El Dia, Telesystem, Sorbini, COCIF, Cimatron, LG, IAN, Beta, Brembo, Sparco, TRW Sabelt |
Suppliers: Lois, Cantine Soldo, Bruno Magli |
20 | Marc Gene (E) | |
Best result: | 6th EUR (Nürburgring) 1999 | |
Total points: | 1 | |
Championship titles: | OFN 1998 | |
Highest Championship ranking: | 17th 1999 | |
Number of GPs: | 33 |
21 | Gaston Mazzacane (RA) | |
Best result: | 8th EUR (Nürburgring) 2000 | |
Highest Championship ranking: | - | |
Number of GPs: | 17 |
21 | Fernando Alonso (E) | |
Best result: | - | |
Championship titles: | OFN 1999 | |
Number of GPs: | - |
Lucky Strike British American Racing Honda |
British American Racing GP Ltd Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1820 844000, fax: 44-1820 844001 Reynard Racing Cars Ltd Telford Road, Bicester, Oxfordshire, OX6 0UY, England tel: 44-1869 244397, fax: 44-1869 244786 |
BAR (Reynard) 002, Honda RA000E V10, Bridgestone |
Sponsors: Lucky Strike, 555, Teleglobe, Reynard Composites, Sonax |
22 | Jacques Villeneuve (CDN) | |
Wins: | 11 | |
Pole positions: | 12 | |
Fastest laps: | 9 | |
Total points: | 197 | |
World Champion: | 1997 | |
Other championship titles: | Indy Rookie 1994, Indy 1995 | |
Number of GPs: | 82 |
23 | Ricardo Zonta (BR) | |
Best result: | 6th AUS (Melbourne), I (Monza), USA (Indianapolis) 2000 |
|
Total points: | 3 | |
Championship titles: | SudAm F3 1995, Int F3000 1997, FIA GT 1998 | |
Highest Championship ranking: | 14th 2000 | |
Number of GPs: | 29 |
T | Darren Manning (GB) | |
Best result: | - | |
Championship titles: | JF3 1999 | |
Number of GPs: | - |
T | Patrick Lemarié (CDN) | |
Best result: | - | |
Number of GPs: | - |