2024 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- December 8, 2024
Oracle Red Bull Racing |
Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711 |
Red Bull RB20, Honda/Red Bull Powertrains RBPTH003 hybrid V6 turbo, Pirelli |
Partners: Oracle, Bybit, Sui, Hard Rock International, TAG Heuer, Built for Athletes, Honda, CDW, Mobil 1, Sparco. Rokit, Telcel, Claro, Castore, Rauch, HP Poly, Blenders, ArmorAll, Visa, Heineken 0.0, Arctic Wolf, Zoom, Inter.mx, AT&T, Siemens, DMG Mori, APL, Hexagon, NE, PWR, Patrón, Ansys, Gold Standard |
1 | Max Verstappen (NL) | |
Wins: | 63 | |
Sprint race wins: | 10 | |
Pole positions: | 40 | |
Fastest laps: | 33 | |
Total points: | 3023.5 | |
World Champion: | 2021, 2022, 2023, 2024 | |
Number of GPs: | 209 |
11 | Sergio Pérez (MEX) | |
Wins: | 6 | |
Sprint race wins: | 1 | |
Pole positions: | 3 | |
Fastest laps: | 12 | |
Total points: | 1638 | |
Championship titles: | GBF3-N 2007 | |
Highest Championship ranking: | 3rd 2022 | |
Number of GPs: | 281 |
R (37) | Isack Hadjar (F) | |
Best result: | - | |
Number of GPs: | - |
Scuderia Ferrari HP |
Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488 |
Ferrari SF-24 (676), Ferrari 066/11 hybrid V6 turbo, Pirelli |
Sponsors: HP, Shell, VGW Play, Santander, Puma, DXC, Peroni Nastro Azzurro 0.0, AWS, Richard Mille, Philip Morris International, CEVA Logistics, Bitdefender, Genesys, Ray-Ban, ZCG, HCL, Celsius, Palantir, OIIR, Harman Automotive, B&O, Ecopol, VistaJet, Riva, Giorgio Armani, ManpowerGroup, Technogym, Iveco, Mahle, SKF, Pirelli, Bell, Brembo, NGK, Garrett, Riedel, Öhlins, Sabelt |
16 | Charles Leclerc (MC) | |
Wins: | 8 | |
Pole positions: | 26 | |
Fastest laps: | 10 | |
Total points: | 1430 | |
Championship titles: | GP3 2016, F2 2017 | |
Highest Championship ranking: | 2nd 2022 | |
Number of GPs: | 146 |
55 | Carlos Sainz Jr (E) | |
Wins: | 4 | |
Pole positions: | 6 | |
Fastest laps: | 4 | |
Total points: | 1272.5 | |
Championship titles: | FR3.5 2014 | |
Highest Championship ranking: | 5th 2021 & 2024 | |
Number of GPs: | 205 |
38 | Oliver Bearman (GB) | |
Best result: | 7th SAU (Jeddah) 2024 | |
Total points: | 7 | |
Championship titles: | ADAC F4 2021, IF4 2021 | |
Number of GPs: | 3 |
T (39) | Arthur Leclerc (MC) | |
Best result: | - | |
Championship titles: | FRAS 2022 | |
Number of GPs: | - |
Mercedes AMG Petronas Formula One Team |
Mercedes Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211 Mercedes Benz AMG High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800 |
Mercedes-Benz MGP W15, Mercedes AMG F1 M15 E Performance hybrid V6 turbo, Pirelli |
Partners: Petronas, INEOS, UBS, Crowdstrike, Team Viewer, Snapdragon, Solera, UBS, G42, Hewlett Packard Enterprise, Akkodis, IWC Schaffhausen, Einhell, Nuvei, SAP, AMD, The Ritz-Carlton, WhatsApp, Tommy Hilfiger, Sherwin Williams, Luminar, BetterUp |
Suppliers: Puma, Police, OZ, Endless, Axalta, Pirelli |
44 | Lewis Hamilton (GB) | |
Wins: | 105 | |
Pole positions: | 104 | |
Fastest laps: | 66 | |
Total points: | 4872.5 | |
World Champion: | 2008, 2014, 2015, 2017, 2018, 2019, 2020 | |
Other championship titles: | EURF3 2005, GP2 2006 | |
Number of GPs: | 356 |
63 | George Russell (GB) | |
Wins: | 3 | |
Sprint race wins: | 1 | |
Pole positions: | 5 | |
Fastest laps: | 8 | |
Total points: | 714 | |
Championship titles: | GP3 2017, F2 2018 | |
Highest Championship ranking: | 4th 2022 | |
Number of GPs: | 128 |
R | Mick Schumacher (D) | |
Best result: | 6th A (Red-Bull-Ring) 2022 | |
Total points: | 12 | |
Championship titles: | EURF3 2018, F2 2020 | |
Number of GPs: | 43 |
T (12) | Andrea Kimi Antonelli (I) | |
Best result: | - | |
Championship titles: | DF4 & IF4 2022, FRME & FRECA 2023 | |
Number of GPs: | - |
McLaren F1 Team |
McLaren Racing Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010 |
McLaren MCL38, Mercedes AMG F1 M15 E Performance hybrid V6 turbo, Pirelli |
Partners: OKX, Android, Chrome, Velo, Cisco, DP World, Dell, DarkTrace, Dell, Monster Energy, Arrow, Jack Daniels, Salesforce, Alteryx, Hilton, Estrella Galicia 0.0, Dropbox, Unilever, DeWalt, Goldman Sachs, Workday, Cadence, Coca-Cola, Ecolab, Airwallex, Webex, Google Cloud, Deloitte, Splunk, Optimum Nutrition, HaloITSM, VMware, CNBC, Richard Mille, Udemy, Tumi, FXPro, Smartsheet, New Era, Castore, K-Swiss, Medallia, Reiss, FAI Rent-a-Jet, Sikkens, Alpinestars, Ashurst, Pirelli, Stratasys, Kaust, Lego, SunGod |
4 | Lando Norris (GB) | |
Wins: | 4 | |
Pole positions: | 9 | |
Fastest laps: | 12 | |
Total points: | 1007 | |
Championship titles: | FRE/NEC 2016, EURF3 2017 | |
Highest Championship ranking: | 2nd 2024 | |
Number of GPs: | 128 |
81 | Oscar Piastri (AUS) | |
Wins: | 2 | |
Sprint race wins: | 2 | |
Fastest laps: | 3 | |
Total points: | 389 | |
Championship titles: | FRE 2019, F3 2020, F2 2021 | |
Highest Championship ranking: | 4th 2024 | |
Number of GPs: | 46 |
R (28) | Ryo Hirakawa (J) | |
Best result: | - | |
Championship titles: | Super GT 2017, WEC 2022 & 2023 | |
Number of GPs: | - |
R (29) | Patricio O'Ward (MEX) | |
Best result: | - | |
Number of GPs: | - |
Aston Martin Aramco Formula One Team |
AMR Grand Prix Ltd Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866 |
Aston Martin AMR24, Mercedes-AMG F1 M15 E Performance hybrid V6 turbo, Pirelli |
Partners: Aramco, Cognizant, Boss, Valvoline, NexGen, Velocity Black, Citi, SentinelOne, Juniper, Banco Master, JCB, NetApp, Avatrade, Servicenow, Regent, Girard-Perregaux, EPOS, Bombardier, Globetrotter, Wolfgang Puck, Pirelli, Financial Times, TikTok |
Suppliers: Ogio, Oakley, OMP, Stilo, Stitchd |
14 | Fernando Alonso (E) | |
Wins: | 32 | |
Pole positions: | 22 | |
Fastest laps: | 26 | |
Total points: | 2337 | |
World Champion: | 2005, 2006 | |
Other championship titles: | OFN 1999 | |
Number of GPs: | 401 |
18 | Lance Stroll (CDN) | |
Best result: | 3rd AZ (Baku) 2017, I (Monza) & SAK (Sakhir) 2020 | |
Pole positions: | 1 | |
Total points: | 292 | |
Championship titles: | EURF3 2016 | |
Highest Championship ranking: | 11th 2020 | |
Number of GPs: | 166 |
R (34) | Felipe Drugovich (BR) | |
Best result: | - | |
Championship titles: | EFO 2018, F2 2022 | |
Number of GPs: | - |
BWT Alpine F1 Team |
Alpine Racing Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 |
Alpine A524, Renault E-Tech RE24 hybrid V6 turbo, Pirelli |
Partners: BWT, Castrol, BP, Renault E-Tech, Binance, Mobilize, Microsoft, XBOX, MNTN, Qatar Airways, Canel's, Amazon Music, Kappa, Sprinklr |
Technical partners & suppliers: Delphi, Eurodatacar, K-Way, Shamir, Yahoo!, 3D Systems, Alpinestars, Alpine Eyewear, GCaps, Hexis, Matrix, Pirelli, Roland, Trak Racer |
10 | Pierre Gasly (F) | |
Wins: | 1 | |
Fastest laps: | 3 | |
Total points: | 430 | |
Championship titles: | FRE 2013, GP2 2016 | |
Highest Championship ranking: | 7th 2019 | |
Number of GPs: | 152 |
31 | Esteban Ocon (F) | |
Wins: | 1 | |
Fastest laps: | 1 | |
Total points: | 445 | |
Championship titles: | EURF3 2014, GP3 2015 | |
Highest Championship ranking: | 8th 2017 | |
Number of GPs: | 156 |
61 | Jack Doohan (AUS) | |
Best result: | 15th AD (Yas Marina) 2024 | |
Number of GPs: | 1 |
Williams Racing |
Williams Grand Prix Engineering Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 |
Williams FW46, Mercedes-AMG F1 M15 E Performance hybrid V6 turbo, Pirelli |
Partners: Komatsu, MyProtein, Gulf, Duracell, Kraken, Stephens, Vast, Michelob Ultra, Dorilton Ventures, Ingenuity Commerce, Broadcom, Puma, Purestream, Pirelli, Crew, LifeFitness, Sia |
2 | Logan Sargeant (USA) | |
Best result: | 10th USA (Austin) 2023 | |
Total points: | 1 | |
Number of GPs: | 36 |
23 | Alexander Albon (T) | |
Best result: | 3rd TOS (Mugello) & BRN (Sakhir) 2020 | |
Total points: | 234 | |
Highest Championship ranking: | 7th 2020 | |
Number of GPs: | 105 |
43/45 | Franco Colapinto (RA) | |
Best result: | 8th AZ (Baku) 2024 | |
Total points: | 5 | |
Championship titles: | EF4 2019 | |
Highest Championship ranking: | 19th 2024 | |
Number of GPs: | 9 |
T (46) | Luke Browning (GB) | |
Best result: | - | |
Championship titles: | GBF4 2020, GB3 2022 | |
Number of GPs: | - |
Stake F1 Team KICK Sauber |
Sauber Motorsport AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001 |
KICK Sauber C44, Ferrari 066/11 hybrid V6 turbo, Pirelli |
Partners: Stake, KICK, Zero Petroleum, Sunoco, Mascot, Acceleron, Hyland, Sensetime, Web Eyewear, Everdome, Marelli, Extreme Networks |
24 | Guanyu Zhou (CN) | |
Best result: | 8th CDN (Montreal) 2022 & Q (Losail) 2024 | |
Fastest laps: | 2 | |
Total points: | 17 | |
Highest Championship ranking: | 18th 2022 & 2023 | |
Number of GPs: | 68 |
77 | Valtteri Bottas (FIN) | |
Wins: | 10 | |
Sprint race wins: | 2 | |
Pole positions: | 20 | |
Fastest laps: | 19 | |
Total points: | 1797 | |
Championship titles: | FRE 2008 | |
Highest Championship ranking: | 2nd 2019 & 2020 | |
Number of GPs: | 245 |
T (97) | Robert Shwartzman (RUS) | |
Best result: | - | |
Championship titles: | TRS 2018, F3 2019 | |
Number of GPs: | - |
Visa Cash App RB Formula One Team |
Visa Cash App RB Formula One Team SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998 |
RB VCARB01, Honda/Red Bull Powertrains RBPTH003 hybrid V6 turbo, Pirelli |
Partners: Visa, Cash App, Orlen, Hugo, Epicor, Neft, Tudor, Ravenol, Honda |
3 | Daniel Ricciardo (AUS) | |
Wins: | 8 | |
Pole positions: | 3 | |
Fastest laps: | 17 | |
Total points: | 1329 | |
Championship titles: | GBF3 2009 | |
Highest Championship ranking: | 3rd 2014 & 2016 | |
Number of GPs: | 257 |
22 | Yuki Tsunoda (J) | |
Best result: | 4th UAE (Yas Marina) 2021 | |
Pole positions: | 1 | |
Total points: | 91 | |
Highest Championship ranking: | 12th 2024 | |
Number of GPs: | 87 |
30 | Liam Lawson (NZ) | |
Best result: | 9th SGP (Marina Bay) 2023, USA (Austin) & BR (Interlagos) 2024 | |
Total points: | 6 | |
Championship titles: | TRS 2019 | |
Number of GPs: | 11 |
R (40) | Ayumu Iwasa (J) | |
Best result: | - | |
Number of GPs: | - |
MoneyGram Haas F1 Team |
Haas Formula LLC Haas F1, 1581 Roger Dale Carter Blvd, Kannapolis, NC 28081, USA |
Haas VF-24, Ferrari 066/11 hybrid V6 turbo, Pirelli |
Partners: MoneyGram, Haas Automation Inc, Play 'n Go, Alpinestars, Chipotle, Haas Tooling.com, MGM Rewards, New Era, Oak Berry, Palm Angels, Pirelli, Schuberth, Taittinger, Travismathew, Tricorp Workwear |
20 | Kevin Magnussen (DK) | |
Best result: | 2nd AUS (Melbourne) 2014 | |
Pole positions: | 1 | |
Fastest laps: | 3 | |
Total points: | 202 | |
Championship titles: | FR3.5 2013 | |
Highest Championship ranking: | 9th 2018 | |
Number of GPs: | 184 |
27 | Nico Hülkenberg (D) | |
Best result: | 4th B (Spa) 2012, ROK (Yeongam) 2013 & B (Spa) 2016 | |
Pole positions: | 1 | |
Fastest laps: | 2 | |
Total points: | 571 | |
Championship titles: | ADAC BMW 2005, A1GP 2006-'07, EURF3 2008, GP2 2009 | |
Highest Championship ranking: | 7th 2018 | |
Number of GPs: | 227 |
50 | Oliver Bearman (GB) | |
Best result: | 7th SAU (Jeddah) 2024 | |
Total points: | 7 | |
Championship titles: | ADAC F4 2021, IF4 2021 | |
Number of GPs: | 3 |