2023 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- November 26, 2023
Oracle Red Bull Racing |
Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711 |
Red Bull RB19, Honda/Red Bull Powertrains RBPTH002 hybrid V6 turbo, Pirelli |
Partners: Oracle, Bybit, HRC, Esso, TAG Heuer, Citrix, Claro, Tezos, Rauch, Telcel, Arctic Wolf, Infinitum, Puma, Mobil1, Pirelli |
1 | Max Verstappen (NL) | |
Wins: | 54 | |
Pole positions: | 32 | |
Fastest laps: | 30 | |
Total points: | 2586.5 | |
World Champion: | 2021, 2022, 2023 | |
Number of GPs: | 185 |
11 | Sergio Pérez (MEX) | |
Wins: | 6 | |
Pole positions: | 3 | |
Fastest laps: | 11 | |
Total points: | 1486 | |
Championship titles: | GBF3-N 2007 | |
Highest Championship ranking: | 3rd 2022 | |
Number of GPs: | 257 |
R | Liam Lawson (NZ) | |
Best result: | 9th SGP (Marina Bay) 2023 | |
Total points: | 2 | |
Championship titles: | TRS 2019 | |
Number of GPs: | 5 |
T | Daniel Ricciardo (AUS) | |
Wins: | 8 | |
Pole positions: | 3 | |
Fastest laps: | 16 | |
Total points: | 1317 | |
Championship titles: | GBF3 2009 | |
Highest Championship ranking: | 3rd 2014 & 2016 | |
Number of GPs: | 239 |
Scuderia Ferrari |
Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488 |
Ferrari SF23 (675), Ferrari 066/10 hybrid V6 turbo, Pirelli |
Sponsors: Shell, Santander, Ceva, AWS, Richard Mille, Velas, Snapdragon |
Official suppliers: OMR, Mahle, Pirelli, SKF, Marelli, NGK, Brembo, Riedel, Palantir, Garrett, Sabelt |
Suppliers: Puma, Radiobook, VistaJet, Giorgio Armani, Experis, Bell, Alfa Romeo, Technogym, Iveco |
16 | Charles Leclerc (MC) | |
Wins: | 5 | |
Pole positions: | 23 | |
Fastest laps: | 7 | |
Total points: | 1074 | |
Championship titles: | GP3 2016, F2 2017 | |
Highest Championship ranking: | 2nd 2022 | |
Number of GPs: | 122 |
55 | Carlos Sainz Jr (E) | |
Wins: | 2 | |
Pole positions: | 5 | |
Fastest laps: | 3 | |
Total points: | 982.5 | |
Championship titles: | FR3.5 2014 | |
Highest Championship ranking: | 5th 2021 | |
Number of GPs: | 183 |
T (39) | Robert Shwartzman (RUS) | |
Best result: | - | |
Championship titles: | TRS 2018, F3 2019 | |
Number of GPs: | - |
Mercedes AMG Petronas Formula One Team |
Mercedes-Benz Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211 Mercedes Benz AMG High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800 |
Mercedes-Benz MGP W14, Mercedes AMG F1 M14 E Performance hybrid V6 turbo, Pirelli |
Partners: Petronas, INEOS, UBS, TeamViewer, Epson, CrowdStrike, FTX, Kingspan, HP Enterprise, IWC Schaffhausen, Marriott Bonvoy, AMD, Monster Energy, Pure Storage, Tommy Hilfiger, TIBCO, Bose, Belstaff |
Suppliers: Puma, Police, OZ, Endless, Axalta, Pirelli |
44 | Lewis Hamilton (GB) | |
Wins: | 103 | |
Pole positions: | 104 | |
Fastest laps: | 65 | |
Total points: | 4639.5 | |
World Champion: | 2008, 2014, 2015, 2017, 2018, 2019, 2020 | |
Other championship titles: | EURF3 2005, GP2 2006 | |
Number of GPs: | 332 |
63 | George Russell (GB) | |
Wins: | 1 | |
Pole positions: | 1 | |
Fastest laps: | 6 | |
Total points: | 469 | |
Championship titles: | GP3 2017, F2 2018 | |
Highest Championship ranking: | 15th 2021 | |
Number of GPs: | 104 |
R | Mick Schumacher (D) | |
Best result: | 6th A (Red-Bull-Ring) 2022 | |
Total points: | 12 | |
Championship titles: | EURF3 2018, F2 2020 | |
Number of GPs: | 43 |
T (42) | Frederik Vesti (DK) | |
Best result: | - | |
Championship titles: | FREC 2019 | |
Number of GPs: | - |
BWT Alpine F1 Team |
Alpine Racing Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 |
Alpine A523, Renault E-Tech RE23 hybrid V6 turbo, Pirelli |
Partners: BWT, Castrol, Mapfre, RCi, BP Ultimate, Dupont, PlugPower, Microsoft, Binance, Eurodatacar, ADA, Genii |
Technical partners & suppliers: Yahoo, 3D Systems, HP, ParkinElmer, Le Coq Sportif, +GF+, Siemens, AlpineStars, Hexis, Matrix, Volume Graphics, Ixell, Pirelli, Elysium, Boeing, OZ, Jabil, Cannondale, GCAPS |
10 | Pierre Gasly (F) | |
Wins: | 1 | |
Fastest laps: | 3 | |
Total points: | 394 | |
Championship titles: | FRE 2013, GP2 2016 | |
Highest Championship ranking: | 7th 2019 | |
Number of GPs: | 129 |
31 | Esteban Ocon (F) | |
Wins: | 1 | |
Total points: | 422 | |
Championship titles: | EURF3 2014, GP3 2015 | |
Highest Championship ranking: | 8th 2017 | |
Number of GPs: | 133 |
R (61) | Jack Doohan (AUS) | |
Best result: | - | |
Number of GPs: | - |
McLaren F1 Team |
McLaren Racing Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010 |
McLaren MCL60, Mercedes AMG F1 M14 E Performance hybrid V6 turbo, Pirelli |
Partners: Velo, DarkTrace, Dell, Arrow, Splunk, Tezos, Gulf, Stanley Black & Decker, Alteryx, Coca-Cola, Unilever, Webex, Smartsheet, Hilton, DataRobot, CNBC, Miory Steel, Party Responsibly, QNTMPAY, Medallia, FxPro, Easypost, Freefire, Bitci, Klipsch, Deloitte, Ashurst, Pirelli, Volvo, Mazak, Marelli, Enkei, Stratasys, Kaust, Hookit, Huski, Merchants Fleet, Alienware, Veloce Esports, Sparco, Ultimotive, New Era |
4 | Lando Norris (GB) | |
Best result: | 2nd I (Monza) 2021, GB (Silverstone), H (Hungaroring), SGP (Marina Bay), J (Suzuka), USA (Austin) & BR (Interlagos) 2023 | |
Pole positions: | 1 | |
Fastest laps: | 6 | |
Total points: | 633 | |
Championship titles: | FRE/NEC 2016, EURF3 2017 | |
Highest Championship ranking: | 6th 2021 | |
Number of GPs: | 104 |
81 | Oscar Piastri (AUS) | |
Best result: | 2nd Q (Losail) 2023 | |
Fastest laps: | 2 | |
Total points: | 97 | |
Championship titles: | FRE 2019, F3 2020, F2 2021 | |
Number of GPs: | 22 |
R | Alex Palou (E) | |
Best result: | - | |
Championship titles: | IndyCar 2021 | |
Number of GPs: | - |
Alfa Romeo F1 Team Stake |
Sauber Motorsport AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001 |
Alfa Romeo C43, Ferrari 066/10 hybrid V6 turbo, Pirelli |
Partners: Alfa Romeo, Stake, Adler Pelzer, Acer, Built for Athletes, Carrera, Code Zero, Edelweiss, Singha, Additive Industries, Floyd, Globeair, Iveco, Livinguard, Marelli, Mitsubishi Electric, Pirelli, Save the Children, Socios.com, Sparco, Walter Meier, Zadara |
Suppliers: AB Dynamics, Brütsch-Rüegger, Riedel, Virtek |
24 | Guanyu Zhou (CN) | |
Best result: | 8th CDN (Montreal) 2022 | |
Fastest laps: | 2 | |
Total points: | 13 | |
Number of GPs: | 44 |
77 | Valtteri Bottas (FIN) | |
Wins: | 10 | |
Pole positions: | 20 | |
Fastest laps: | 19 | |
Total points: | 1797 | |
Championship titles: | FRE 2008 | |
Highest Championship ranking: | 2nd 2019 & 2020 | |
Number of GPs: | 221 |
R | Robert Kubica (PL) | |
Wins: | 1 | |
Pole positions: | 1 | |
Fastest laps: | 1 | |
Total points: | 274 | |
Championship titles: | WSR 2005 | |
Highest Championship ranking: | 4th 2008 | |
Number of GPs: | 99 |
T (98) | Théo Pourchaire (F) | |
Best result: | - | |
Championship titles: | ADAC F4 2019 | |
Number of GPs: | - |
Aston Martin Aramco Cognizant Formula One Team |
AMR Grand Prix Ltd Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866 |
Aston Martin AMR23, Mercedes-AMG F1 M14 E Performance hybrid V6 turbo, Pirelli |
Partners: Cognizant, Aramco, Peroni, Crypto, JCB, SentinelOne, NetApp, EPOS, Ravenol, Girard-Perregaux, Socios.com, Pirelli, Bombardier, Replay, TikTok |
Suppliers: Oakley, Ogio, Hackett, Cillit, IFS, Altair, Ebb3, UPS Direct, STL, Pelmark, Voip Unlimited, Alpinestars, Condeco, Schuberth |
14 | Fernando Alonso (E) | |
Wins: | 32 | |
Pole positions: | 22 | |
Fastest laps: | 24 | |
Total points: | 2267 | |
World Champion: | 2005, 2006 | |
Other championship titles: | OFN 1999 | |
Number of GPs: | 377 |
18 | Lance Stroll (CDN) | |
Best result: | 3rd AZ (Baku) 2017, I (Monza) & SAK (Sakhir) 2020 | |
Pole positions: | 1 | |
Total points: | 268 | |
Championship titles: | EURF3 2016 | |
Highest Championship ranking: | 11th 2020 | |
Number of GPs: | 143 |
R | Stoffel Vandoorne (B) | |
Best result: | 7th SGR (Marina Bay) 2017 | |
Total points: | 26 | |
Championship titles: | FRE 2012 | |
Highest Championship ranking: | 20th 2016 | |
Number of GPs: | 41 |
T (34) | Felipe Drugovich (BR) | |
Best result: | - | |
Championship titles: | EFO 2018, F2 2022 | |
Number of GPs: | - |
MoneyGram Haas F1 Team |
Haas Formula LLC Haas F1, 1581 Roger Dale Carter Blvd, Kannapolis, NC 28081, USA |
Haas VF-23, Ferrari 066/10 hybrid V6 turbo, Pirelli |
Partners: MoneyGram, Haas Automation Inc, 1&1, Ionos, Alpinestars, Cyrus, Home Deluxe, Maui-Jim, Pirelli, Schuberth, Stichd, Taittinger, Under Armour, Tricorp |
20 | Kevin Magnussen (DK) | |
Best result: | 2nd AUS (Melbourne) 2014 | |
Pole positions: | 1 | |
Fastest laps: | 2 | |
Total points: | 186 | |
Championship titles: | FR3.5 2013 | |
Highest Championship ranking: | 9th 2018 | |
Number of GPs: | 163 |
27 | Nico Hülkenberg (D) | |
Best result: | 4th B (Spa) 2012, ROK (Yeongam) 2013 & B (Spa) 2016 | |
Pole positions: | 1 | |
Fastest laps: | 2 | |
Total points: | 528 | |
Championship titles: | ADAC BMW 2005, A1GP 2006-'07, EURF3 2008, GP2 2009 | |
Highest Championship ranking: | 7th 2018 | |
Number of GPs: | 203 |
R | Pietro Fittipaldi (BR) | |
Best result: | 17th SAK (Sakhir) 2020 | |
Number of GPs: | 2 |
T (50) | Ollie Bearman (GB) | |
Championship titles: | ADAC F4 2021, IF4 2021 | |
Number of GPs: | - |
Scuderia AlphaTauri |
Scuderia AlphaTauri SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998 |
AlphaTauri AT04, Honda/Red Bull Powertrains RBPTH002 hybrid V6 turbo, Pirelli |
Partners: AlphaTauri, Orlen, Flex-Box, SAT myWorld, Edifice Casio, Randstad, Pirelli, RDS, ICM.com, Epicor, Riedel, DAZN, Siemens |
3 | Daniel Ricciardo (AUS) | |
Wins: | 8 | |
Pole positions: | 3 | |
Fastest laps: | 16 | |
Total points: | 1317 | |
Championship titles: | GBF3 2009 | |
Highest Championship ranking: | 3rd 2014 & 2016 | |
Number of GPs: | 239 |
21 | Nyck de Vries (NL) | |
Best result: | 9th I (Monza) 2022 | |
Total points: | 2 | |
Championship titles: | FRE/ALPS 2014, F2 2019, FE 2021 | |
Number of GPs: | 11 |
22 | Yuki Tsunoda (J) | |
Best result: | 4th UAE (Yas Marina) 2021 | |
Pole positions: | 1 | |
Total points: | 61 | |
Highest Championship ranking: | 14th 2021 | |
Number of GPs: | 63 |
40 | Liam Lawson (NZ) | |
Best result: | 9th SGP (Marina Bay) 2023 | |
Total points: | 2 | |
Championship titles: | TRS 2019 | |
Number of GPs: | 5 |
T (41) | Isack Hadjar (F) | |
Best result: | - | |
Number of GPs: | - |
Williams Racing |
Williams Grand Prix Engineering Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 |
Williams FW45, Mercedes-AMG F1 M14 E Performance hybrid V6 turbo, Pirelli |
Partners: Sofina, Duracell, Lavazza, Acronis, Dorilton, Versa, Financial Times, Honibe, Ponos, Symantec, Bremont, Pirelli, Umbro, PPG, OMP, Thales, Zeiss, KX, B&A, Precision Hydration, Crew Clothing, Nexa 3D, MEI |
2 | Logan Sargeant (USA) | |
Best result: | 10th USA (Austin) 2023 | |
Total points: | 1 | |
Number of GPs: | 22 |
23 | Alexander Albon (T) | |
Best result: | 3rd TOS (Mugello) & BRN (Sakhir) 2020 | |
Total points: | 228 | |
Highest Championship ranking: | 7th 2020 | |
Number of GPs: | 81 |
R (45) | Zak O'Sullivan (GB) | |
Best result: | - | |
Number of GPs: | - |