2022 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- November 20, 2022
Oracle Red Bull Racing |
Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711 |
Red Bull RB18, Red Bull Powertrains RBPTH001 hybrid V6 turbo, Pirelli |
Partners: Oracle, Bybit, HRC, Esso, TAG Heuer, Citrix, Claro, Tezos, Rauch, Telcel, Arctic Wolf, Infinitum, Puma, Mobil1, Pirelli |
1 | Max Verstappen (NL) | |
Wins: | 35 | |
Pole positions: | 20 | |
Fastest laps: | 21 | |
Total points: | 2011.5 | |
World Champion: | 2021, 2022 | |
Number of GPs: | 163 |
11 | Sergio Pérez (MEX) | |
Wins: | 4 | |
Pole positions: | 1 | |
Fastest laps: | 9 | |
Total points: | 1201 | |
Championship titles: | GBF3-N 2007 | |
Highest Championship ranking: | 3rd 2022 | |
Number of GPs: | 235 |
T (36) | Jüri Vips (EE) | |
Best result: | - | |
Number of GPs: | - |
T (36) | Liam Lawson (NZ) | |
Best result: | - | |
Championship titles: | TRS 2019 | |
Number of GPs: | - |
Mercedes AMG Petronas Formula One Team |
Mercedes-Benz Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211 Mercedes Benz AMG High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800 |
Mercedes-Benz MGP W13, Mercedes AMG F1 M13 E Performance hybrid V6 turbo, Pirelli |
Partners: Petronas, INEOS, UBS, TeamViewer, Epson, CrowdStrike, FTX, Kingspan, HP Enterprise, IWC Schaffhausen, Marriott Bonvoy, AMD, Monster Energy, Pure Storage, Tommy Hilfiger, TIBCO, Bose, Belstaff |
Suppliers: Puma, Police, OZ, Endless, Axalta, Pirelli |
44 | Lewis Hamilton (GB) | |
Wins: | 103 | |
Pole positions: | 103 | |
Fastest laps: | 61 | |
Total points: | 4405.5 | |
World Champion: | 2008, 2014, 2015, 2017, 2018, 2019, 2020 | |
Other championship titles: | EURF3 2005, GP2 2006 | |
Number of GPs: | 310 |
63 | George Russell (GB) | |
Wins: | 1 | |
Pole positions: | 1 | |
Fastest laps: | 5 | |
Total points: | 294 | |
Championship titles: | GP3 2017, F2 2018 | |
Highest Championship ranking: | 4th 2022 | |
Number of GPs: | 83 |
R (19) | Nyck de Vries (NL) | |
Best result: | 9th I (Monza) 2022 | |
Total points: | 2 | |
Championship titles: | FRE/ALPS 2014, F2 2019, FE 2021 | |
Number of GPs: | 1 |
R (2) | Stoffel Vandoorne (B) | |
Best result: | 7th SGR (Marina Bay) 2017 | |
Total points: | 26 | |
Championship titles: | FRE 2012 | |
Highest Championship ranking: | 20th 2016 | |
Number of GPs: | 41 |
Scuderia Ferrari |
Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488 |
Ferrari F1-75, Ferrari 066/7 hybrid V6 turbo, Pirelli |
Sponsors: Shell, Santander, Ceva, AWS, Richard Mille, Velas, Snapdragon |
Official suppliers: OMR, Mahle, Pirelli, SKF, Marelli, NGK, Brembo, Riedel, Palantir, Garrett, Sabelt |
Suppliers: Puma, Radiobook, VistaJet, Giorgio Armani, Experis, Bell, Alfa Romeo, Technogym, Iveco |
16 | Charles Leclerc (MC) | |
Wins: | 5 | |
Pole positions: | 18 | |
Fastest laps: | 7 | |
Total points: | 868 | |
Championship titles: | GP3 2016, F2 2017 | |
Highest Championship ranking: | 2nd 2022 | |
Number of GPs: | 102 |
55 | Carlos Sainz Jr (E) | |
Wins: | 1 | |
Pole positions: | 3 | |
Fastest laps: | 3 | |
Total points: | 782.5 | |
Championship titles: | FR3.5 2014 | |
Highest Championship ranking: | 5th 2021 | |
Number of GPs: | 162 |
R (99) | Antonio Giovinazzi (I) | |
Best result: | 5th BR (Interlagos) 2019 | |
Total points: | 21 | |
Highest Championship ranking: | 17th 2019 & 2020 | |
Number of GPs: | 62 |
R (47) | Mick Schumacher (D) | |
Best result: | 6th A (Red-Bull-Ring) 2022 | |
Total points: | 12 | |
Championship titles: | EURF3 2018, F2 2020 | |
Number of GPs: | 43 |
T (39) | Robert Shwartzman (RUS) | |
Best result: | - | |
Championship titles: | TRS 2018, F3 2019 | |
Number of GPs: | - |
McLaren F1 Team |
McLaren Racing Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010 |
McLaren MCL36, Mercedes AMG F1 M13 E Performance hybrid V6 turbo, Pirelli |
Partners: Velo, DarkTrace, Dell, Arrow, Splunk, Tezos, Gulf, Stanley Black & Decker, Alteryx, Coca-Cola, Unilever, Webex, Smartsheet, Hilton, DataRobot, CNBC, Miory Steel, Party Responsibly, QNTMPAY, Medallia, FxPro, Easypost, Freefire, Bitci, Klipsch, Deloitte, Ashurst, Pirelli, Volvo, Mazak, Marelli, Enkei, Stratasys, Kaust, Hookit, Huski, Merchants Fleet, Alienware, Veloce Esports, Sparco, Ultimotive, New Era |
3 | Daniel Ricciardo (AUS) | |
Wins: | 8 | |
Pole positions: | 3 | |
Fastest laps: | 16 | |
Total points: | 1311 | |
Championship titles: | GBF3 2009 | |
Highest Championship ranking: | 3rd 2014 & 2016 | |
Number of GPs: | 233 |
4 | Lando Norris (GB) | |
Best result: | 2nd I (Monza) 2021 | |
Pole positions: | 1 | |
Fastest laps: | 5 | |
Total points: | 426 | |
Championship titles: | FRE/NEC 2016, EURF3 2017 | |
Highest Championship ranking: | 6th 2021 | |
Number of GPs: | 82 |
T (28) | Alex Palou (E) | |
Best result: | - | |
Championship titles: | IndyCar 2021 | |
Number of GPs: | - |
T (28) | Patricio O'Ward (MEX) | |
Best result: | - | |
Number of GPs: | - |
BWT Alpine F1 Team |
Renault Sport Racing Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 |
Alpine A522, Renault E-Tech RE22 hybrid V6 turbo, Pirelli |
Partners: BWT, Castrol, Mapfre, RCi, BP Ultimate, Dupont, PlugPower, Microsoft, Binance, Eurodatacar, ADA, Genii |
Technical partners & suppliers: Yahoo, 3D Systems, HP, ParkinElmer, Le Coq Sportif, +GF+, Siemens, AlpineStars, Hexis, Matrix, Volume Graphics, Ixell, Pirelli, Elysium, Boeing, OZ, Jabil, Cannondale, GCAPS |
14 | Fernando Alonso (E) | |
Wins: | 32 | |
Pole positions: | 22 | |
Fastest laps: | 23 | |
Total points: | 2061 | |
World Champion: | 2005, 2006 | |
Other championship titles: | OFN 1999 | |
Number of GPs: | 355 |
31 | Esteban Ocon (F) | |
Wins: | 1 | |
Total points: | 364 | |
Championship titles: | EURF3 2014, GP3 2015 | |
Highest Championship ranking: | 8th 2017 | |
Number of GPs: | 111 |
R | Oscar Piastri (AUS) | |
Best result: | - | |
Championship titles: | FRE 2019, F3 2020, F2 2021 | |
Number of GPs: | - |
T (82) | Jack Doohan (AUS) | |
Best result: | - | |
Number of GPs: | - |
Scuderia AlphaTauri |
Scuderia AlphaTauri SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998 |
AlphaTauri AT02, Red Bull Powertrains RBPTH001 hybrid V6 turbo, Pirelli |
Partners: AlphaTauri, Flex-Box, SAT myWorld, Edifice Casio, Randstad, Pirelli, RDS, ICM.com, Epicor, Riedel, DAZN, Siemens |
10 | Pierre Gasly (F) | |
Wins: | 1 | |
Fastest laps: | 3 | |
Total points: | 332 | |
Championship titles: | FRE 2013, GP2 2016 | |
Highest Championship ranking: | 7th 2019 | |
Number of GPs: | 108 |
22 | Yuki Tsunoda (J) | |
Best result: | 4th UAE (Yas Marina) 2021 | |
Total points: | 44 | |
Highest Championship ranking: | 14th 2021 | |
Number of GPs: | 42 |
T (40) | Liam Lawson (NZ) | |
Best result: | - | |
Championship titles: | TRS 2019 | |
Number of GPs: | - |
Aston Martin Aramco Cognizant Formula One Team |
Aston Martin F1 Team Ltd Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866 |
Aston Martin AMR22, Mercedes-AMG F1 M13 E Performance hybrid V6 turbo, Pirelli |
Partners: Cognizant, Aramco, Peroni, Crypto, JCB, SentinelOne, NetApp, EPOS, Ravenol, Girard-Perregaux, Socios.com, Pirelli, Bombardier, Replay, TikTok |
Suppliers: Oakley, Ogio, Hackett, Cillit, IFS, Altair, Ebb3, UPS Direct, STL, Pelmark, Voip Unlimited, Alpinestars, Condeco, Schuberth |
5 | Sebastian Vettel (D) | |
Wins: | 53 | |
Pole positions: | 57 | |
Fastest laps: | 38 | |
Total points: | 3098 | |
World Champion: | 2010, 2011, 2012, 2013 | |
Other championship titles: | FBMW 2004 | |
Number of GPs: | 299 |
18 | Lance Stroll (CDN) | |
Best result: | 3rd AZ (Baku) 2017, I (Monza) & SAK (Sakhir) 2020 | |
Pole positions: | 1 | |
Total points: | 194 | |
Championship titles: | EURF3 2016 | |
Highest Championship ranking: | 11th 2020 | |
Number of GPs: | 122 |
27 | Nico Hülkenberg (D) | |
Best result: | 4th B (Spa) 2012, ROK (Yeongam) 2013 & B (Spa) 2016 | |
Pole positions: | 1 | |
Fastest laps: | 2 | |
Total points: | 519 | |
Championship titles: | ADAC BMW 2005, A1GP 2006-'07, EURF3 2008, GP2 2009 | |
Highest Championship ranking: | 7th 2018 | |
Number of GPs: | 181 |
T (34) | Nyck de Vries (NL) | |
Best result: | 9th I (Monza) 2022 | |
Total points: | 2 | |
Championship titles: | FRE/ALPS 2014, F2 2019, FE 2021 | |
Number of GPs: | 1 |
T (34) | Felipe Drugovich (BR) | |
Best result: | - | |
Championship titles: | EFO 2018, F2 2022 | |
Number of GPs: | - |
Williams Racing |
Williams Grand Prix Engineering Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 |
Williams FW44, Mercedes-AMG F1 M13 E Performance hybrid V6 turbo, Pirelli |
Partners: Sofina, Duracell, Lavazza, Acronis, Dorilton, Versa, Financial Times, Honibe, Ponos, Symantec, Bremont, Pirelli, Umbro, PPG, OMP, Thales, Zeiss, KX, B&A, Precision Hydration, Crew Clothing, Nexa 3D, MEI |
6 | Nicholas Latifi (CDN) | |
Best result: | 7th H (Hungaroring) 2021 | |
Total points: | 9 | |
Highest Championship ranking: | 17th 2021 | |
Number of GPs: | 61 |
23 | Alexander Albon (T) | |
Best result: | 3rd TOS (Mugello) & BRN (Sakhir) 2020 | |
Total points: | 201 | |
Highest Championship ranking: | 7th 2020 | |
Number of GPs: | 59 |
45 | Nyck de Vries (NL) | |
Best result: | 9th I (Monza) 2022 | |
Total points: | 2 | |
Championship titles: | FRE/ALPS 2014, F2 2019, FE 2021 | |
Number of GPs: | 1 |
R (45) | Logan Sargeant (USA) | |
Best result: | - | |
Number of GPs: | - |
T | Roy Nissany (ISR) | |
Best result: | - | |
Number of GPs: | - |
Alfa Romeo F1 Team Orlen |
Sauber Motorsport AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001 |
Alfa Romeo C42, Ferrari 066/7 hybrid V6 turbo, Pirelli |
Partners: Alfa Romeo, PKN Orlen, Adler Pelzer, Acer, Built for Athletes, Carrera, Code Zero, Edelweiss, Singha, Additive Industries, Floyd, Globeair, Iveco, Livinguard, Marelli, Mitsubishi Electric, Pirelli, Save the Children, Socios.com, Sparco, Walter Meier, Zadara |
Suppliers: AB Dynamics, Brütsch-Rüegger, Riedel, Virtek |
24 | Guanyu Zhou (CN) | |
Best result: | 8th CDN (Montreal) 2022 | |
Fastest laps: | 1 | |
Total points: | 7 | |
Highest Championship ranking: | 18th 2022 | |
Number of GPs: | 22 |
77 | Valtteri Bottas (FIN) | |
Wins: | 10 | |
Pole positions: | 20 | |
Fastest laps: | 19 | |
Total points: | 1787 | |
Championship titles: | FRE 2008 | |
Highest Championship ranking: | 2nd 2019 & 2020 | |
Number of GPs: | 199 |
R (88) | Robert Kubica (PL) | |
Wins: | 1 | |
Pole positions: | 1 | |
Fastest laps: | 1 | |
Total points: | 274 | |
Championship titles: | WSR 2005 | |
Highest Championship ranking: | 4th 2008 | |
Number of GPs: | 99 |
T (98) | Théo Pourchaire (F) | |
Best result: | - | |
Championship titles: | ADAC F4 2019 | |
Number of GPs: | - |
Haas F1 Team |
Haas Formula LLC Haas F1, 1581 Roger Dale Carter Blvd, Kannapolis, NC 28081, USA |
Haas VF-22, Ferrari 066/7 hybrid V6 turbo, Pirelli |
Partners: Haas Automation Inc, 1&1, Ionos, Alpinestars, Cyrus, Home Deluxe, Maui-Jim, Pirelli, Schuberth, Stichd, Taittinger, Under Armour, Tricorp |
20 | Kevin Magnussen (DK) | |
Best result: | 2nd AUS (Melbourne) 2014 | |
Pole positions: | 1 | |
Fastest laps: | 2 | |
Total points: | 183 | |
Championship titles: | FR3.5 2013 | |
Highest Championship ranking: | 9th 2018 | |
Number of GPs: | 141 |
47 | Mick Schumacher (D) | |
Best result: | 6th A (Red-Bull-Ring) 2022 | |
Total points: | 12 | |
Championship titles: | EURF3 2018, F2 2020 | |
Number of GPs: | 43 |
R (51) | Pietro Fittipaldi (BR) | |
Best result: | 17th SAK (Sakhir) 2020 | |
Number of GPs: | 2 |
T (99) | Antonio Giovinazzi (I) | |
Best result: | 5th BR (Interlagos) 2019 | |
Total points: | 21 | |
Highest Championship ranking: | 17th 2019 & 2020 | |
Number of GPs: | 62 |