2019 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- December 1, 2019
Mercedes AMG Petronas Motorsport |
Mercedes-Benz Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211, website: www.mercedes-gp.com Mercedes Benz AMG High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800, website: www.mercedes-benz-hpe.com, e-mail: publicity@mercedes-ilmor.com |
Mercedes-Benz MGP W10, Mercedes-AMG F1 M10 EQ Power+ hybrid V6 turbo, Pirelli |
Partners: Petronas, Autonomy, Aabar, MIG, Deutsche Post, Henri Lloyd, Monster Energy, Graham, Allianz, Standox |
Suppliers: Alpinestars, Endless, Lincoln Electric, StarTrac, STL |
44 | Lewis Hamilton (GB) | |
Wins: | 84 | |
Pole positions: | 88 | |
Fastest laps: | 46 | |
Total points: | 3431 | |
World Champion: | 2008, 2014, 2015, 2017, 2018, 2019 | |
Other championship titles: | EURF3 2005, GP2 2006 | |
Number of GPs: | 250 |
77 | Valtteri Bottas (FIN) | |
Wins: | 7 | |
Pole positions: | 11 | |
Fastest laps: | 12 | |
Total points: | 1289 | |
Championship titles: | FRE 2008 | |
Highest Championship ranking: | 2nd 2019 | |
Number of GPs: | 139 |
R (31) | Esteban Ocon (F) | |
Best result: | 5th E (Barcelona) & MEX (Mexico City) 2017 | |
Total points: | 140 | |
Championship titles: | EURF3 2014, GP3 2015 | |
Highest Championship ranking: | 8th 2017 | |
Number of GPs: | 50 |
Scuderia Ferrari Mission Winnow |
Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488, website: www.ferrari.com |
Ferrari SF90, Ferrari 063 EVO hybrid V6 turbo, Pirelli |
Sponsors: FIAT, Santander, Shell, Acer, AMD, Kaspersky |
Official suppliers: Pirelli, Tata, Puma, Magneti Marelli, SKF, OIIR, Brembo, Iveco, NGK |
Suppliers: BBS, Schuberth, Technogym |
5 | Sebastian Vettel (D) | |
Wins: | 53 | |
Pole positions: | 57 | |
Fastest laps: | 38 | |
Total points: | 2985 | |
World Champion: | 2010, 2011, 2012, 2013 | |
Other championship titles: | FBMW 2004 | |
Number of GPs: | 240 |
16 | Charles Leclerc (MC) | |
Wins: | 2 | |
Pole positions: | 7 | |
Fastest laps: | 4 | |
Total points: | 301 | |
Championship titles: | GP3 2016, F2 2017 | |
Highest Championship ranking: | 4th 2019 | |
Number of GPs: | 41 |
Aston Martin Red Bull Racing |
Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711, website: www.redbullracing.com, e-mail: info@redbullracing.com |
Red Bull RB15, Honda RA619H hybrid V6 turbo, Pirelli |
Partners: Aston Martin, Total, Rauch, Pepe Jeans, FXDD, Casio, Singha, Hangar-7, Pirelli, Platform, Siemens, Red Bull Mobile, Ansys, Hexagon, Firehole |
10 | Pierre Gasly (F) | |
Best result: | 2nd BR (Interlagos) 2019 | |
Fastest laps: | 2 | |
Total points: | 120 | |
Championship titles: | FRE 2013, GP2 2016 | |
Highest Championship ranking: | 7th 2019 | |
Number of GPs: | 47 |
23 | Alexander Albon (T) | |
Best result: | 4th J (Suzuka) 2019 | |
Total points: | 92 | |
Highest Championship ranking: | 8th 2019 | |
Number of GPs: | 21 |
33 | Max Verstappen (NL) | |
Wins: | 8 | |
Pole positions: | 2 | |
Fastest laps: | 7 | |
Total points: | 948 | |
Highest Championship ranking: | 3rd 2019 | |
Number of GPs: | 102 |
Renault F1 Team |
Renault Sport Racing Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800, website: www.renaultsport.com |
Renault R.S.19, Renault R.E.19 hybrid V6 turbo, Pirelli |
Partners: Total, Genii, TW Steel, Lada, Suncore, Sibur, Trina Solar, Vyborg Shipyard, Flagman, Japan Rags, Pirelli |
Technical partners & suppliers: Altran, Boeing, CD-adapco, DigiPen, Elysium, GF AgieCharmilles, Magneti Marelli, Network Appliance, OMP, OZ, Piquadro, Processia Solutions, Symantec, Vistagy, Barco, Matrix, FitLinox, ATB Sales |
3 | Daniel Ricciardo (AUS) | |
Wins: | 7 | |
Pole positions: | 3 | |
Fastest laps: | 14 | |
Total points: | 1054 | |
Championship titles: | GBF3 2009 | |
Highest Championship ranking: | 3rd 2014, 2016 | |
Number of GPs: | 171 |
27 | Nico Hülkenberg (D) | |
Best result: | 4th B (Spa) 2012, ROK (Yeongam) 2013 & B (Spa) 2016 | |
Pole positions: | 1 | |
Fastest laps: | 2 | |
Total points: | 509 | |
Championship titles: | ADAC BMW 2005, A1GP 2006-'07, EURF3 2008, GP2 2009 | |
Highest Championship ranking: | 7th 2018 | |
Number of GPs: | 177 |
R | Jack Aitken (GB) | |
Best result: | - | |
Championship titles: | FRE/ALPS 2015 | |
Number of GPs: | - |
Rich Energy Haas F1 Team |
Haas Formula LLC Haas F1, 1581 Roger Dale Carter Blvd, Kannapolis, NC 28081, USA website: www.haasf1team.com |
Haas VF-19, Ferrari 063 EVO hybrid V6 turbo, Pirelli |
Partners: Rich Energy, Haas CNC, Richard Mille |
8 | Romain Grosjean (F) | |
Best result: | 2nd CDN (Montreal) 2012 & USA (Austin) 2013 | |
Fastest laps: | 1 | |
Total points: | 389 | |
Championship titles: | EURF3 2007, GP2 Asia 2008 & 2011, AutoGP 2010, GP2 2011 | |
Highest Championship ranking: | 7th 2013 | |
Number of GPs: | 164 |
20 | Kevin Magnussen (DK) | |
Best result: | 2nd AUS (Melbourne) 2014 | |
Fastest laps: | 2 | |
Total points: | 157 | |
Championship titles: | FR3.5 2013 | |
Highest Championship ranking: | 9th 2018 | |
Number of GPs: | 102 |
McLaren F1 Team |
McLaren Racing Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010, website: www.mclaren.com |
McLaren MCL34, Renault R.E.19 hybrid V6 turbo, Pirelli |
Corporate partners: Johnnie Walker, aigo, Hugo Boss, TAG Heuer, Aon |
Technical partners: Mobil, Pirelli, SAP |
Suppliers: FedEx, Olympus, Kenwood, Sonax, GS Yuasa, Enkei, Akebono, Kangaroo TV, Yamazaki Mazak, Belte, Sports Marketing Surveys, Koni, Nescafé, NGK, Lenovo, AkzoNobel |
4 | Lando Norris (GB) | |
Best result: | 6th BRN (Sakhir) & A (Red-Bull-Ring) 2019 | |
Total points: | 49 | |
Championship titles: | FRE/NEC 2016, EURF3 2017 | |
Highest Championship ranking: | 11th 2019 | |
Number of GPs: | 21 |
55 | Carlos Sainz Jr (E) | |
Best result: | 3rdth BR (Interlagos) 2019 | |
Total points: | 267 | |
Championship titles: | FR3.5 2014 | |
Highest Championship ranking: | 6th 2019 | |
Number of GPs: | 102 |
T | Nyck de Vries (NL) | |
Best result: | - | |
Championship titles: | FRE/ALPS 2014 | |
Number of GPs: | - |
Racing Point F1 Team |
Racing Point UK Ltd Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866 |
Racing Point RP19, Mercedes-AMG F1 M10 EQ Power+ hybrid V6 turbo, Pirelli |
Partners & suppliers: SportPesa, BWT, Telcel, JCB, NEC, Hackett, Infinitum |
11 | Sergio Pérez (MEX) | |
Best result: | 2nd MAL (Sepang) & I (Monza) 2012 | |
Fastest laps: | 4 | |
Total points: | 576 | |
Championship titles: | GBF3-N 2007 | |
Highest Championship ranking: | 7th 2016 & 2017 | |
Number of GPs: | 176 |
18 | Lance Stroll (CDN) | |
Best result: | 3rd AZ (Baku) 2017 | |
Total points: | 65 | |
Championship titles: | EURF3 2016 | |
Highest Championship ranking: | 12th 2017 | |
Number of GPs: | 62 |
Alfa Romeo Racing |
Sauber Motorsport AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001, website: www.sauberf1team.com |
Alfa Romeo C38, Ferrari 063 EVO hybrid V6 turbo, Pirelli |
Partners: Alfa Romeo C38, Certina, NEC, Pirelli, Emil Frey, Mad Croc |
Technical partners: Ansys, Dalco, OZ, Scalp, Thomann Nutzfahrzeuge, Walter Meier, ZF-Sachs, Bruetsch-Rueegger, Magneti Marelli, Mitsubishi Electric, Oerlikon Balzers, Pilatus, Riedel, Jean Jacques Ruechti, Tiktak |
7 | Kimi Räikkönen (FIN) | |
Wins: | 21 | |
Pole positions: | 18 | |
Fastest laps: | 46 | |
Total points: | 1857 | |
World Champion: | 2007 | |
Other championship titles: | GBFR 2000 | |
Number of GPs: | 312 |
99 | Antonio Giovinazzi (I) | |
Best result: | 5th BR (Interlagos) 2019 | |
Total points: | 14 | |
Highest Championship ranking: | 17th 2019 | |
Number of GPs: | 23 |
Red Bull Toro Rosso Honda |
Scuderia Toro Rosso SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998, website: www.tororosso.com, e-mail: info@tororosso.com |
Toro Rosso STR14, Honda RA619H hybrid V6 turbo, Pirelli |
Partners: Red Bull, Hangar-7, Pirelli, VW, Red Bull Mobile, Advanti |
10 | Pierre Gasly (F) | |
Best result: | 2nd BR (Interlagos) 2019 | |
Fastest laps: | 2 | |
Total points: | 120 | |
Championship titles: | FRE 2013, GP2 2016 | |
Highest Championship ranking: | 7th 2019 | |
Number of GPs: | 47 |
23 | Alexander Albon (T) | |
Best result: | 4th J (Suzuka) 2019 | |
Total points: | 92 | |
Highest Championship ranking: | 8th 2019 | |
Number of GPs: | 21 |
26 | Daniil Kvyat (RUS) | |
Best result: | 2nd H (Hungaroring) 2015 | |
Total points: | 171 | |
Championship titles: | GP3 2013 | |
Highest Championship ranking: | 7th 2015 | |
Number of GPs: | 93 |
ROKiT Williams Racing |
Williams Grand Prix Engineering Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705, website: www.williamsf1.com, e-mail: enquiries@williamsf1.com |
Williams FW42, Mercedes-AMG F1 M10 EQ Power+ hybrid V6 turbo, Pirelli |
Partners: ROKiT, Randstad, ORIS, Thomson Reuters, Michael Johnson |
63 | George Russell (GB) | |
Best result: | 11th D (Hockenheim) 2019 | |
Championship titles: | GP3 2017, F2 2018 | |
Number of GPs: | 21 |
88 | Robert Kubica (PL) | |
Wins: | 1 | |
Pole positions: | 1 | |
Fastest laps: | 1 | |
Total points: | 274 | |
Championship titles: | WSR 2005 | |
Highest Championship ranking: | 4th 2008 | |
Number of GPs: | 97 |
R | Nicholas Latifi (CDN) | |
Best result: | - | |
Number of GPs: | - |