2016 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- November 27, 2016
Mercedes AMG Petronas |
Mercedes-Benz Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211, website: www.mercedes-gp.com Mercedes Benz AMG High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800, website: www.mercedes-benz-hpe.com, e-mail: publicity@mercedes-ilmor.com |
Mercedes-Benz MGP W07, Mercedes AMG PU106C hybrid V6 turbo, Pirelli |
Partners: Petronas, Autonomy, Aabar, MIG, Deutsche Post, Henri Lloyd, Monster Energy, Graham, Allianz, Standox |
Suppliers: Alpinestars, Endless, Lincoln Electric, StarTrac, STL |
44 | Lewis Hamilton (GB) | |
Wins: | 53 | |
Pole positions: | 61 | |
Fastest laps: | 31 | |
Total points: | 2247 | |
World Champion: | 2008, 2014, 2015 | |
Other championship titles: | EURF3 2005, GP2 2006 | |
Number of GPs: | 188 |
6 | Nico Rosberg (D) | |
Wins: | 23 | |
Pole positions: | 30 | |
Fastest laps: | 20 | |
Total points: | 1594.5 | |
World Champion: | 2016 | |
Other championship titles: | GP2 2005 | |
Number of GPs: | 206 |
94 (R) | Pascal Wehrlein (D) | |
Best result: | 10th A (Red-Bull-Ring) 2016 | |
Total points: | 1 | |
Championship titles: | DTM 2015 | |
Number of GPs: | 21 |
31 (T) | Esteban Ocon (F) | |
Best result: | 12th BR (Interlagos) 2016 | |
Championship titles: | EURF3 2014, GP3 2015 | |
Number of GPs: | 9 |
Scuderia Ferrari |
Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488, website: www.ferrari.com |
Ferrari SF16-H, Ferrari 059/5 hybrid V6 turbo, Pirelli |
Sponsors: FIAT, Santander, Shell, Acer, AMD, Kaspersky |
Official suppliers: Pirelli, Tata, Puma, Magneti Marelli, SKF, OIIR, Brembo, Iveco, NGK |
Suppliers: BBS, Schuberth, Technogym |
5 | Sebastian Vettel (D) | |
Wins: | 42 | |
Pole positions: | 46 | |
Fastest laps: | 28 | |
Total points: | 2108 | |
World Champion: | 2010, 2011, 2012, 2013 | |
Other championship titles: | FBMW 2004 | |
Number of GPs: | 178 |
7 | Kimi Räikkönen (FIN) | |
Wins: | 20 | |
Pole positions: | 16 | |
Fastest laps: | 43 | |
Total points: | 1360 | |
World Champion: | 2007 | |
Other championship titles: | GBFR 2000 | |
Number of GPs: | 251 |
25 (R) | Jean-Eric Vergne (F) | |
Best result: | 6th CDN (Montreal) 2013 & SGR (Marina Bay) 2014 | |
Total points: | 51 | |
Championship titles: | GBF3 2010 | |
Highest Championship ranking: | 13th 2014 | |
Number of GPs: | 58 |
Williams Martini Racing |
Williams Grand Prix Engineering Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705, website: www.williamsf1.com, e-mail: enquiries@williamsf1.com |
Williams FW38, Mercedes AMG PU106C hybrid V6 turbo, Pirelli |
Partners: Martini, Randstad, ORIS, Thomson Reuters, Michael Johnson |
19 | Felipe Massa (BR) | |
Wins: | 11 | |
Pole positions: | 16 | |
Fastest laps: | 15 | |
Total points: | 1124 | |
Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | |
Highest Championship ranking: | 2nd 2008 | |
Number of GPs: | 250 |
77 | Valtteri Bottas (FIN) | |
Best result: | 2nd GB (Silverstone) & D (Hockenheim) 2014 | |
Fastest laps: | 1 | |
Total points: | 411 | |
Championship titles: | FRE 2008 | |
Highest Championship ranking: | 4th 2014 | |
Number of GPs: | 77 |
R | Paul di Resta (GB) | |
Best result: | 4th SGR (Marina Bay) 2012 & BRN (Sakhir) 2013 | |
Total points: | 113 | |
Championship titles: | EURF3 2006, DTM 2010 | |
Highest Championship ranking: | 13th 2011 | |
Number of GPs: | 58 |
T | Alex Lynn (GB) | |
Best result: | - | |
Championship titles: | GP3 2014 | |
Number of GPs: | - |
T | Lance Stroll (CDN) | |
Best result: | - | |
Number of GPs: | - |
T | Gary Paffett (GB) | |
Best result: | - | |
Championship titles: | GBF3-S 2000, DTM 2005 | |
Highest Championship ranking: | - | |
Number of GPs: | - |
Infiniti Red Bull Racing |
Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711, website: www.redbullracing.com, e-mail: info@redbullracing.com |
Red Bull RB12, TAG Heuer (Renault R.E.16) hybrid V6 turbo, Pirelli |
Partners: Total, Rauch, Pepe Jeans, FXDD, Casio, Singha, Hangar-7, Pirelli, Platform, Siemens, Red Bull Mobile, Ansys, Hexagon, Firehole |
3 | Daniel Ricciardo (AUS) | |
Wins: | 3 | |
Pole positions: | 1 | |
Fastest laps: | 8 | |
Total points: | 613 | |
Championship titles: | GBF3 2009 | |
Highest Championship ranking: | 3rd 2014 | |
Number of GPs: | 107 |
26 | Daniil Kvyat (RUS) | |
Best result: | 2nd H (Hungaroring) 2015 | |
Total points: | 128 | |
Championship titles: | GP3 2013 | |
Highest Championship ranking: | 7th 2015 | |
Number of GPs: | 56 |
33 | Max Verstappen (NL) | |
Wins: | 1 | |
Fastest laps: | 1 | |
Total points: | 251 | |
Highest Championship ranking: | 12th 2015 | |
Number of GPs: | 40 |
R | Sébastien Buemi (CH) | |
Best result: | 7th AUS (Melbourne) & BR (Interlagos) 2009 | |
Total points: | 29 | |
Highest Championship ranking: | 15th 2011 | |
Number of GPs: | 55 |
Sahara Force India F1 Team |
Force India Formula 1 Team Ltd (Orange India Holdings Ltd) Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866, website: www.forceindiaf1.com, e-mail: press@forceindiaf1.com |
Force India VJM09, Mercedes AMG PU106C hybrid V6 turbo, Pirelli |
Partners & suppliers: Kingfisher, Medion Mobile, Whyte & Mackay, Royal Challenge, Alpinestars, EADS, Airbus, Kemppi, AVG, UPS, Double Mint, STL, Samsung, Muc-Off, FosterDenovo, RuRoc, BGN, Rocket Bikes, Capri-Sun, Navteq, Ludom, Reebok, Gaudě, Schroth, Pirelli |
11 | Sergio Pérez (MEX) | |
Best result: | 2nd MAL (Sepang) & I (Monza) 2012 | |
Fastest laps: | 2 | |
Total points: | 367 | |
Championship titles: | GBF3-N 2007 | |
Highest Championship ranking: | 7th 2016 | |
Number of GPs: | 114 |
27 | Nico Hülkenberg (D) | |
Best result: | 4th B (Spa) 2012, ROK (Yeongam) 2013 & B (Spa) 2016 | |
Pole positions: | 1 | |
Fastest laps: | 2 | |
Total points: | 362 | |
Championship titles: | ADAC BMW 2005, A1GP 2006-'07, Euro F3 2008, GP2 2009 | |
Highest Championship ranking: | 9th 2014 & 2016 | |
Number of GPs: | 115 |
R | Alfonso Celis Jr (MEX) | |
Best result: | - | |
Number of GPs: | - |
T | Nikita Mazepin (RUS) | |
Best result: | - | |
Number of GPs: | - |
Renault F1 Team |
Renault F1 Team Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800, website: www.lotusf1team.com |
Renault R.S.16, Renault R.E.16 hybrid V6 turbo, Pirelli |
Partners: Total, Genii, TW Steel, Lada, Suncore, Sibur, Trina Solar, Vyborg Shipyard, Flagman, Japan Rags, Pirelli |
Technical partners & suppliers: Altran, Boeing, CD-adapco, DigiPen, Elysium, GF AgieCharmilles, Magneti Marelli, Network Appliance, OMP, OZ, Piquadro, Processia Solutions, Symantec, Vistagy, Barco, Matrix, FitLinox, ATB Sales |
20 | Kevin Magnussen (DK) | |
Best result: | 2nd AUS (Melbourne) 2014 | |
Total points: | 62 | |
Championship titles: | FR3.5 2013 | |
Highest Championship ranking: | 11th 2014 | |
Number of GPs: | 40 |
30 | Jolyon Palmer (GB) | |
Best result: | 10th MAL (Sepang) 2016 | |
Total points: | 1 | |
Championship titles: | GP2 2014 | |
Number of GPs: | 21 |
31 (R) | Esteban Ocon (F) | |
Best result: | 12th BR (Interlagos) 2016 | |
Championship titles: | EURF3 2014, GP3 2015 | |
Number of GPs: | 9 |
T | Nicholas Latifi (CDN) | |
Best result: | - | |
Number of GPs: | - |
T | Carmen Jordá (E) | |
Best result: | - | |
Number of GPs: | - |
Scuderia Toro Rosso |
Scuderia Toro Rosso SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998, website: www.tororosso.com, e-mail: info@tororosso.com |
Toro Rosso STR11, Ferrari 059/4 hybrid V6 turbo, Pirelli |
Partners: Red Bull, Hangar-7, Pirelli, VW, Red Bull Mobile, Advanti |
26 | Daniil Kvyat (RUS) | |
Best result: | 2nd H (Hungaroring) 2015 | |
Total points: | 128 | |
Championship titles: | GP3 2013 | |
Highest Championship ranking: | 7th 2015 | |
Number of GPs: | 57 |
33 | Max Verstappen (NL) | |
Wins: | 1 | |
Fastest laps: | 1 | |
Total points: | 251 | |
Highest Championship ranking: | 12th 2015 | |
Number of GPs: | 40 |
55 | Carlos Sainz Jr (E) | |
Best result: | 6th E (Barcelona), USA (Austin) & BR (Interlagos) 2016 | |
Total points: | 64 | |
Championship titles: | FR3.5 2014 | |
Highest Championship ranking: | 12th 2016 | |
Number of GPs: | 40 |
Sauber F1 Team |
Sauber Motorsport AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001, website: www.sauberf1team.com |
Sauber C35, Ferrari 059/5 hybrid V6 turbo, Pirelli |
Partners: Banco do Brasil, Certina, NEC, Pirelli, Emil Frey, Mad Croc |
Technical partners: Ansys, Dalco, OZ, Scalp, Thomann Nutzfahrzeuge, Walter Meier, ZF-Sachs, Bruetsch-Rueegger, Magneti Marelli, Mitsubishi Electric, Oerlikon Balzers, Pilatus, Riedel, Jean Jacques Ruechti, Tiktak |
9 | Marcus Ericsson (S) | |
Best result: | 8th AUS (Melbourne) 2015 | |
Total points: | 9 | |
Highest Championship ranking: | 18th 2015 | |
Number of GPs: | 56 |
12 | Felipe Nasr (BR) | |
Best result: | 5th AUS (Melbourne) 2015 | |
Total points: | 29 | |
Championship titles: | F BMW Europe 2009, GBF3 2011 | |
Highest Championship ranking: | 13th 2015 | |
Number of GPs: | 39 |
McLaren Honda |
McLaren Racing Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010, website: www.mclaren.com |
McLaren MP4-31, Honda RA616H hybrid V6 turbo, Pirelli |
Corporate partners: Movistar, Sony, Johnnie Walker, aigo, Hugo Boss, Santander, TAG Heuer, Aon |
Technical partners: Mobil, Pirelli, SAP |
Suppliers: FedEx, Olympus, Kenwood, Sonax, GS Yuasa, Enkei, Akebono, Kangaroo TV, Yamazaki Mazak, Belte, Sports Marketing Surveys, Koni, Nescafé, NGK, Lenovo, AkzoNobel |
14 | Fernando Alonso (E) | |
Wins: | 32 | |
Pole positions: | 22 | |
Fastest laps: | 22 | |
Total points: | 1832 | |
World Champion: | 2005, 2006 | |
Other championship titles: | OFN 1999 | |
Number of GPs: | 272 |
22 | Jenson Button (GB) | |
Wins: | 15 | |
Pole positions: | 8 | |
Fastest laps: | 8 | |
Total points: | 1235 | |
World Champion: | 2009 | |
Number of GPs: | 305 |
47 | Stoffel Vandoorne (B) | |
Best result: | 10th BRN (Sakhir) 2016 | |
Total points: | 1 | |
Championship titles: | FR2.0 EC 2012 | |
Number of GPs: | 1 |
T | Nobuharu Matsushita (J) | |
Best result: | - | |
Championship titles: | JF3 2014 | |
Number of GPs: | - |
Manor F1 Team |
Manor F1 Team Manor Grand Prix Racing Ltd, Overthorpe Road, Banbury, Oxfordshire, OX16 4PN website: www.manorf1team.com |
Manor MRT05, Mercedes AMG PU106C hybrid V6 turbo, Pirelli |
Partners: |
31 | Esteban Ocon (F) | |
Best result: | 12th BR (Interlagos) 2016 | |
Championship titles: | EURF3 2014, GP3 2015 | |
Number of GPs: | 9 |
88 | Rio Haryanto (RI) | |
Best result: | 15th MC (Monte Carlo) 2016 | |
Number of GPs: | 12 |
94 | Pascal Wehrlein (D) | |
Best result: | 10th A (Red-Bull-Ring) 2016 | |
Total points: | 1 | |
Championship titles: | DTM 2015 | |
Number of GPs: | 21 |
53 (R) | Alexander Rossi (USA) | |
Best result: | 11th USA (Austin) 2015 | |
Number of GPs: | 5 |
T | Jordan King (GB) | |
Best result: | - | |
Number of GPs: | - |
Haas F1 Team |
Haas F1 Team Haas F1, 1581 Roger Dale Carter Blvd, Kannapolis, NC 28081, USA website: www.haasf1team.com |
Haas VF-16, Ferrari 059/5 hybrid V6 turbo, Pirelli |
Partners: Haas CNC, Richard Mille |
8 | Romain Grosjean (F) | |
Best result: | 2nd CDN (Montreal) 2012 & USA (Austin) 2013 | |
Fastest laps: | 1 | |
Total points: | 316 | |
Championship titles: | EURF3 2007, GP2 Asia 2008 & 2011, AutoGP 2010, GP2 2011 | |
Highest Championship ranking: | 7th 2013 | |
Number of GPs: | 102 |
21 | Esteban Gutiérrez (MEX) | |
Best result: | 7th J (Suzuka) 2013 | |
Fastest laps: | 1 | |
Total points: | 6 | |
Championship titles: | GP3 2010 | |
Highest Championship ranking: | 16th 2013 | |
Number of GPs: | 59 |
T | Santino Ferrucci (USA) | |
Best result: | - | |
Number of GPs: | - |