2014 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- November 23, 2014
| Infiniti Red Bull Racing | 
| Red Bull Racing Ltd Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711, website: www.redbullracing.com, e-mail: info@redbullracing.com | 
| Red Bull RB10, Renault Energy F1-2014 V6 turbo, Pirelli | 
| Partners: Infiniti, Renault, Total, Rauch, Pepe Jeans, FXDD, Casio, Singha, Hangar-7, Pirelli, Platform, Siemens, Red Bull Mobile, Ansys, Hexagon, Firehole | 
| 1 | Sebastian Vettel (D) | |
| Wins: | 39 | |
| Pole positions: | 45 | |
| Fastest laps: | 25 | |
| Total points: | 1628 | |
| World Champion: | 2010, 2011, 2012, 2013 | |
| Other championship titles: | FBMW 2004 | |
| Number of GPs: | 139 | |
| 3 | Daniel Ricciardo (AUS) | |
| Wins: | 3 | |
| Fastest laps: | 1 | |
| Total points: | 268 | |
| Championship titles: | GBF3 2009 | |
| Highest Championship ranking: | 3rd 2014 | |
| Number of GPs: | 69 | |
| R | Sébastien Buemi (CH) | |
| Best result: | 7th AUS (Melbourne) & BR (Interlagos) 2009 | |
| Total points: | 29 | |
| Highest Championship ranking: | 15th 2011 | |
| Number of GPs: | 55 | |
| Mercedes GP Petronas F1 | 
| Mercedes AMG Grand Prix Ltd Mercedes Grand Prix Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211, website: www.mercedes-gp.com Mercedes Benz AMG High Performance Engines Ltd Quarry Road, Brixworth, Northamptonshire, NN6 9UB, England tel: 44-1604 880100, fax: 44-1604 882800, website: www.mercedes-benz-hpe.com, e-mail: publicity@mercedes-ilmor.com | 
| Mercedes-Benz MGP W05, Mercedes AMG PU106A Hybrid V6 turbo, Pirelli | 
| Partners: Petronas, Autonomy, Aabar, MIG, Deutsche Post, Henri Lloyd, Monster Energy, Graham, Allianz, Standox | 
| Suppliers: Alpinestars, Endless, Lincoln Electric, StarTrac, STL | 
| 6 | Nico Rosberg (D) | |
| Wins: | 8 | |
| Pole positions: | 15 | |
| Fastest laps: | 9 | |
| Total points: | 887.5 | |
| Championship titles: | GP2 2005 | |
| Highest Championship ranking: | 2nd 2014 | |
| Number of GPs: | 166 | |
| 44 | Lewis Hamilton (GB) | |
| Wins: | 33 | |
| Pole positions: | 38 | |
| Fastest laps: | 20 | |
| Total points: | 1485 | |
| World Champion: | 2008, 2014 | |
| Other championship titles: | EURF3 2005, GP2 2006 | |
| Number of GPs: | 148 | |
| R | Paul di Resta (GB) | |
| Best result: | 4th SGR (Marina Bay) 2012 & BRN (Sakhir) 2013 | |
| Total points: | 113 | |
| Championship titles: | EURF3 2006, DTM 2010 | |
| Highest Championship ranking: | 13th 2011 | |
| Number of GPs: | 58 | |
| Scuderia Ferrari | 
| Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488, website: www.ferrari.com | 
| Ferrari F14T, Ferrari 059/3 V6 turbo, Pirelli | 
| Sponsors: FIAT, Santander, Shell, Acer, AMD, Kaspersky | 
| Official suppliers: Pirelli, Tata, Puma, Magneti Marelli, SKF, OIIR, Brembo, Iveco, NGK | 
| Suppliers: BBS, Schuberth, Technogym | 
| 7 | Kimi Räikkönen (FIN) | |
| Wins: | 20 | |
| Pole positions: | 16 | |
| Fastest laps: | 40 | |
| Total points: | 1024 | |
| World Champion: | 2007 | |
| Other championship titles: | GBFR 2000 | |
| Number of GPs: | 211 | |
| 14 | Fernando Alonso (E) | |
| Wins: | 32 | |
| Pole positions: | 22 | |
| Fastest laps: | 21 | |
| Total points: | 1767 | |
| World Champion: | 2005, 2006 | |
| Other championship titles: | OFN 1999 | |
| Number of GPs: | 234 | |
| R | Pedro de la Rosa (E) | |
| Best result: | 2nd H (Hungaroring) 2006 | |
| Fastest laps: | 1 | |
| Total points: | 35 | |
| Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
| Highest Championship ranking: | 11th 2006 | |
| Number of GPs: | 104 | |
| T | Davide Rigon (I) | |
| Best result: | - | |
| Number of GPs: | - | |
| Lotus F1 Team | 
| Lotus F1 Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800, website: www.lotusf1team.com | 
| Lotus E22, Renault Energy F1-2014 V6 turbo, Pirelli | 
| Partners: PDVSA, Total, Renault, Genii, TW Steel, Lada, Suncore, Sibur, Trina Solar, Vyborg Shipyard, Flagman, Japan Rags, Pirelli | 
| Technical partners & suppliers: Altran, Boeing, CD-adapco, DigiPen, Elysium, GF AgieCharmilles, Magneti Marelli, Network Appliance, OMP, OZ, Piquadro, Processia Solutions, Symantec, Vistagy, Barco, Matrix, FitLinox, ATB Sales | 
| 8 | Romain Grosjean (F) | |
| Best result: | 2nd CDN (Montreal) 2012 & USA (Austin) 2013 | |
| Fastest laps: | 1 | |
| Total points: | 236 | |
| Championship titles: | EURF3 2007, GP2 Asia 2008 & 2011, AutoGP 2010, GP2 2011 | |
| Highest Championship ranking: | 7th 2013 | |
| Number of GPs: | 64 | |
| 13 | Pastor Maldonado (YV) | |
| Wins: | 1 | |
| Pole positions: | 1 | |
| Total points: | 49 | |
| Championship titles: | GP2 2010 | |
| Highest Championship ranking: | 15th 2012 | |
| Number of GPs: | 78 | |
| 30 (R) | Charles Pic (F) | |
| Best result: | 12th BR (Interlagos) 2012 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 39 | |
| 30 (R) | Esteban Ocon (F) | |
| Best result: | - | |
| Championship titles: | EURF3 2014 | |
| Number of GPs: | - | |
| T | Marco Sörensen (DK) | |
| Best result: | - | |
| Number of GPs: | - | |
| T | Nicolas Prost (F) | |
| Best result: | - | |
| Championship titles: | EURF3000 2008 | |
| Number of GPs: | - | |
| McLaren Mercedes | 
| McLaren International Ltd McLaren Technology Centre, Chertsey Road, Woking, Surrey GU21 4YH, England tel: 44-1483 261000, fax: 44-1483 261010, website: www.mclaren.com | 
| McLaren MP4-29, Mercedes AMG PU106A Hybrid V6 turbo, Pirelli | 
| Corporate partners: Sony, Johnnie Walker, aigo, Hugo Boss, Santander, TAG Heuer, Aon | 
| Technical partners: Mobil, Pirelli, SAP | 
| Suppliers: FedEx, Olympus, Kenwood, Sonax, GS Yuasa, Enkei, Akebono, Kangaroo TV, Yamazaki Mazak, Belte, Sports Marketing Surveys, Koni, Nescafé, NGK, Lenovo, AkzoNobel | 
| 20 | Kevin Magnussen (DK) | |
| Best result: | 2nd AUS (Melbourne) 2014 | |
| Total points: | 55 | |
| Championship titles: | FR3.5 2013 | |
| Highest Championship ranking: | 11th 2014 | |
| Number of GPs: | 19 | |
| 22 | Jenson Button (GB) | |
| Wins: | 15 | |
| Pole positions: | 8 | |
| Fastest laps: | 8 | |
| Total points: | 1198 | |
| World Champion: | 2009 | |
| Number of GPs: | 266 | |
| R | Stoffel Vandoorne (B) | |
| Best result: | - | |
| Championship titles: | FR2.0 EC 2012 | |
| Number of GPs: | - | |
| T | Gary Paffett (GB) | |
| Best result: | - | |
| Championship titles: | GBF3-S 2000, DTM 2005 | |
| Highest Championship ranking: | - | |
| Number of GPs: | - | |
| Sahara Force India F1 Team | 
| Force India F1 Ltd (Orange India Holdings Ltd) Dadford Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866, website: www.forceindiaf1.com, e-mail: press@forceindiaf1.com | 
| Force India VJM07, Mercedes AMG PU106A Hybrid V6 turbo, Pirelli | 
| Partners & suppliers: Kingfisher, Medion Mobile, Whyte & Mackay, Royal Challenge, Alpinestars, EADS, Airbus, Kemppi, AVG, UPS, Double Mint, STL, Samsung, Muc-Off, FosterDenovo, RuRoc, BGN, Rocket Bikes, Capri-Sun, Navteq, Ludom, Reebok, Gaudě, Schroth, Pirelli | 
| 11 | Sergio Pérez (MEX) | |
| Best result: | 2nd MAL (Sepang) & I (Monza) 2012 | |
| Fastest laps: | 2 | |
| Total points: | 188 | |
| Championship titles: | GBF3-N 2007 | |
| Highest Championship ranking: | 10th 2012 & 2014 | |
| Number of GPs: | 75 | |
| 27 | Nico Hülkenberg (D) | |
| Best result: | 4th B (Spa) 2012 & ROK (Yeongam) 2013 | |
| Pole positions: | 1 | |
| Fastest laps: | 1 | |
| Total points: | 232 | |
| Championship titles: | ADAC BMW 2005, A1GP 2006-'07, Euro F3 2008, GP2 2009 | |
| Highest Championship ranking: | 9th 2014 | |
| Number of GPs: | 76 | |
| 34 (R) | Daniel Juncadella (E) | |
| Best result: | - | |
| Championship titles: | EURF3 2012 | |
| Number of GPs: | - | |
| Sauber F1 Team | 
| PP Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41-1 9379001, website: www.sauberf1team.com | 
| Sauber C33, Ferrari 059/3 V6 turbo, Pirelli | 
| Partners: Telmex, Claro, Telcel, José Cuervo, Certina, NEC, Pirelli, Emil Frey, Mad Croc | 
| Technical partners: Ansys, Dalco, OZ, Scalp, Thomann Nutzfahrzeuge, Walter Meier, ZF-Sachs, Bruetsch-Rueegger, Magneti Marelli, Mitsubishi Electric, Oerlikon Balzers, Pilatus, Riedel, Jean Jacques Ruechti, Tiktak | 
| 21 | Esteban Gutiérrez (MEX) | |
| Best result: | 7th J (Suzuka) 2013 | |
| Fastest laps: | 1 | |
| Total points: | 6 | |
| Championship titles: | GP3 2010 | |
| Highest Championship ranking: | 16th 2013 | |
| Number of GPs: | 38 | |
| 99 | Adrian Sutil (D) | |
| Best result: | 4th I (Monza) 2009 | |
| Fastest laps: | 1 | |
| Total points: | 124 | |
| Championship titles: | JF3 2006 | |
| Highest Championship ranking: | 9th 2011 | |
| Number of GPs: | 128 | |
| 36 (R) | Giedo van der Garde (NL) | |
| Best result: | 14th H (Hungaroring) 2013 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 19 | |
| 37 (T) | Sergey Sirotkin (RUS) | |
| Best result: | - | |
| Number of GPs: | - | |
| T | Simona De Silvestro (CH) | |
| Best result: | - | |
| Number of GPs: | - | |
| Scuderia Toro Rosso | 
| Scuderia Toro Rosso SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998, website: www.tororosso.com, e-mail: info@tororosso.com | 
| Toro Rosso STR9, Renault Energy F1-2014 V6 turbo, Pirelli | 
| Partners: Red Bull, Hangar-7, Pirelli, VW, Red Bull Mobile, Advanti | 
| 25 | Jean-Eric Vergne (F) | |
| Best result: | 6th CDN (Montreal) 2013 & SGR (Marina Bay) 2014 | |
| Total points: | 51 | |
| Championship titles: | GBF3 2010 | |
| Highest Championship ranking: | 13th 2014 | |
| Number of GPs: | 58 | |
| 26 | Daniil Kvyat (RUS) | |
| Best result: | 9th AUS (Melbourne), GB (Silverstone) & B (Spa) 2014 | |
| Total points: | 8 | |
| Championship titles: | GP3 2013 | |
| Highest Championship ranking: | 15th 2014 | |
| Number of GPs: | 19 | |
| 38 (R) | Max Verstappen (NL) | |
| Best result: | - | |
| Number of GPs: | - | |
| R | Antonio Félix da Costa (P) | |
| Best result: | - | |
| Number of GPs: | - | |
| Williams Martini Racing | 
| Williams Grand Prix Engineering Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705, website: www.williamsf1.com, e-mail: enquiries@williamsf1.com | 
| Williams FW36, Mercedes AMG PU106A Hybrid V6 turbo, Pirelli | 
| Partners: Martini, Randstad, ORIS, Thomson Reuters, Michael Johnson | 
| 19 | Felipe Massa (BR) | |
| Wins: | 11 | |
| Pole positions: | 15 | |
| Fastest laps: | 15 | |
| Total points: | 950 | |
| Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | |
| Highest Championship ranking: | 2nd 2008 | |
| Number of GPs: | 210 | |
| 77 | Valtteri Bottas (FIN) | |
| Best result: | 2nd GB (Silverstone) & D (Hockenheim) 2014 | |
| Fastest laps: | 1 | |
| Total points: | 190 | |
| Championship titles: | FRE 2008 | |
| Highest Championship ranking: | 4th 2014 | |
| Number of GPs: | 38 | |
| 40 (R) | Felipe Nasr (BR) | |
| Best result: | - | |
| Championship titles: | F BMW Europe 2009, GBF3 2011 | |
| Number of GPs: | - | |
| 41 (T) | Susie Wolff (GB) | |
| Best result: | - | |
| Number of GPs: | - | |
| Marussia F1 Team | 
| Marussia F1 Team Manor Grand Prix Racing Ltd, Overthorpe Road, Banbury, Oxfordshire, OX16 4PN website: www.marussiaf1team.com | 
| Marussia MR03, 059/3 Ferrari V6 turbo, Pirelli | 
| Partners: Marussia, QNet, Quantel, USTGlobal, Quick, Pirelli, LDC, RTR, BGN, PerkinElmer, Carbon Green, CSC, Kappa, Nexa Autocolor, LG, Armin | 
| 4 | Max Chilton (GB) | |
| Best result: | 13th AUS (Melbourne) 2014 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 35 | |
| 17 | Jules Bianchi (F) | |
| Best result: | 9th MC (Monte Carlo) 2014 | |
| Championship titles: | EURF3 2009 | |
| Highest Championship ranking: | - | |
| Number of GPs: | 34 | |
| 42 (R) | Alexander Rossi (USA) | |
| Best result: | - | |
| Number of GPs: | - | |
| Caterham F1 Team | 
| 1Malaysia Racing Team Sdn Bhd Hingham Industrial Estate, Ironside Way, Hingham, Norfolk NR9 4LF, England Leafield Technical Centre, Leafield, Witney, Oxfordshire OX8 5PF, England website: www.caterhamf1.com | 
| Caterham CT-05, Renault Energy F1-2014 V6 turbo, Pirelli | 
| Partners: Tune Group, Naza, Renault, Air Asia, EQ8, CNN, Pirelli | 
| 9 | Marcus Ericsson (S) | |
| Best result: | 11th MC (Monte Carlo) 2014 | |
| Number of GPs: | 16 | |
| 10 | Kamui Kobayashi (J) | |
| Best result: | 3rd J (Suzuka) 2012 | |
| Total points: | 125 | |
| Championship titles: | GP2 Asia 2009, FRE 2005 | |
| Highest Championship ranking: | 12th 2010, 2011 & 2012 | |
| Number of GPs: | 76 | |
| 45 | André Lotterer (D) | |
| Best result: | - | |
| Championship titles: | JGT 2006 & 2009, FN 2011, WEC 2012 | |
| Number of GPs: | 1 | |
| 46 | Will Stevens (GB) | |
| Best result: | 17th UAE (Yas Marina) 2014 | |
| Number of GPs: | 1 | |
| 45 (R) | Roberto Merhi (E) | |
| Best result: | - | |
| Championship titles: | EURF3 2011 | |
| Number of GPs: | - | |
| 46 (R) | Robin Frijns (NL) | |
| Best result: | - | |
| Championship titles: | FBMWE 2010, FRE 2011, FR3.5 2012 | |
| Number of GPs: | - | |
