2003 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- October 12, 2003
Scuderia Ferrari Marlboro |
Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488, e-mail: mailbox@ferrari.it |
Ferrari F2002 & (from Spanish GP on) F2003-GA, Ferrari 052 V10, Bridgestone |
Sponsors & partners: Marlboro, Vodafone, Shell, Magneti Marelli, Agusta, Brembo, Mahle, SKF |
1 | Michael Schumacher (D) | |
Wins: | 70 | |
Pole positions: | 55 | |
Fastest laps: | 56 | |
Total points: | 1038 | |
World Champion: | 1994, 1995, 2000, 2001, 2002, 2003 | |
Other championship titles: | DF3 1990 | |
Number of GPs: | 193 |
2 | Rubens Barrichello (BR) | |
Wins: | 7 | |
Pole positions: | 9 | |
Fastest laps: | 11 | |
Total points: | 337 | |
Highest Championship ranking: | 2nd 2002 | |
Championship titles: | FOL 1990, GBF3 1991 | |
Number of GPs: | 177 |
T | Felipe Massa (BR) | |
Best result: | 5th E (Barcelona) 2002 | |
Total points: | 4 | |
Highest Championship ranking: | 13th 2001 | |
Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | |
Number of GPs: | 16 |
T | Luca Badoer (I) | |
Best result: | 7th RSM (Imola) 1995 | |
Highest Championship ranking: | - | |
Championship titles: | Int F3000 1992 | |
Number of GPs: | 48 |
BMW WilliamsF1 Team |
WilliamsF1 Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 |
Williams FW25, BMW P83 V10, Michelin |
Sponsors: BMW, HP, Allianz, Accenture, FedEx, ORIS |
Technical partners: Petrobras, Castrol, Michelin |
3 | Juan Pablo Montoya (CO) | |
Wins: | 3 | |
Poles: | 11 | |
Fastest laps: | 9 | |
Total points: | 163 | |
Highest Championship ranking: | 3rd 2002 & 2003 | |
Championship titles: | F3000 1998, CART 1999 | |
Number of GPs: | 50 |
4 | Ralf Schumacher (D) | |
Wins: | 6 | |
Pole positions: | 4 | |
Fastest laps: | 6 | |
Total points: | 234 | |
Highest Championship ranking: | 4th 2001 & 2002 | |
Championship titles: | FNippon 1996 | |
Number of GPs: | 115 | |
Marc Gené (E) | ||
Best result: | 5th I (Monza) 2003 | |
Total points: | 5 | |
Championship titles: | OFN 1998 | |
Highest Championship ranking: | 17th 1999 | |
Number of GPs: | 34 |
T | Marc Gené (E) | |
Best result: | 5th I (Monza) 2003 | |
Total points: | 5 | |
Championship titles: | OFN 1998 | |
Highest Championship ranking: | 17th 1999 | |
Number of GPs: | 34 |
West McLaren Mercedes |
McLaren International Ltd Unit 22, Woking Business Park, Albert Drive, Sheerwater, Woking, Surrey GU21 5SA, England tel: 44-1483 711311, fax: 44-1483 711312 |
McLaren MP4-17D, Mercedes F0110M/P V10, Michelin |
Sponsors: West, Boss, SAP, Schuco, Warsteiner, T-Mobile |
Technical partners: Mobil, Michelin, British Aerospace, Computer Associates, Loctite, Siemens Mobile, Sun |
Suppliers: Advanced Composites Group, Canon, Charmilles, Enkei, GS, Kenwood, Mazak, Sonax, Sports Marketing Surveys, TAG Heuer, Targetti |
5 | David Coulthard (GB) | |
Wins: | 13 | |
Pole positions: | 12 | |
Fastest laps: | 18 | |
Total points: | 451 | |
Highest Championship ranking: | 2nd 2001 | |
Championship titles: | GBFF1600 1989 | |
Number of GPs: | 157 |
6 | Kimi Räikkönen (FIN) | |
Wins: | 1 | |
Poles: | 2 | |
Fastest laps: | 4 | |
Total points: | 124 | |
Highest Championship ranking: | 2nd 2003 | |
Championship titles: | GBFR 2000 | |
Number of GPs: | 49 |
T | Alexander Wurz (A) | |
Best result: | 3rd GB (Silverstone) 1997 | |
Fastest laps: | 1 | |
Total points: | 26 | |
Highest Championship ranking: | 7th 1998 | |
Number of GPs: | 52 |
T | Pedro de la Rosa (E) | |
Best result: | 5th I (Monza) 2001 | |
Total points: | 6 | |
Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
Highest Championship ranking: | 15th 2000 | |
Number of GPs: | 62 |
Mild Seven Renault F1 Team |
Renault F1 UK Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 Renault Sport SA 1/15 Avenue du Président Kennedy, 91177 Viry-Châtillon Cédex, France tel: 33-1 69125800, fax: 33-1 69125817 |
Renault R23 & (from British GP on) R23B, Renault RS23 V10, Michelin |
Sponsors: Mild Seven, Elf, Hanjin |
Technical partners & suppliers: 3d Systems, Alpinestars, Altran, Applied Computing & Engineering, BMG, CATIA, CD Adapco, Charmilles, Co|Create, Fluent, Groupe Tetco, Hitachi Seiki, Lancel, Lectra, LogiCad, Lycos, Magneti Marelli, Novell, Schroth, Stonesoft, Van Bommel, Veritas, X-Hive, De Cecco, Segafredo Zanetti |
7 | Jarno Trulli (I) | |
Best result: | 2nd EUR (Nürburgring) 1999 | |
Total points: | 72 | |
Highest Championship ranking: | 8th 2002 & 2003 | |
Championship titles: | DF3 1996 | |
Number of GPs: | 112 |
8 | Fernando Alonso (E) | |
Wins: | 1 | |
Pole positions: | 2 | |
Total points: | 55 | |
Highest World Championship ranking: | 6th 2003 | |
Championship titles: | OFN 1999 | |
Number of GPs: | 32 |
34 (T) | Allan McNish (GB) | |
Best result: | 7th MAL (Sepang) 2002 | |
Highest Championship ranking: | - | |
Number of GPs: | 16 |
44 (T) | Franck Montagny (F) | |
Best result: | - | |
Number of GPs: | - |
Sauber Petronas |
Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41 1 9379001 |
Sauber C22, Petronas SPE 03A (Ferrari 051) V10, Bridgestone |
Sponsors: Petronas, Crédit Suisse, Red Bull, MTS Systems |
Technical partners & suppliers: 21i.net, Adelholzener Alpenquellen, Albert Stoll Giroflex, AS, Astarte, Balzers, BBS, Bridgestone, Brutsch/Ruegger, CATIA/Enovia, DaimlerChrysler Schweiz, Dynabit, Emil Frey, Ericsson, Fluent, Hermann Bubeck, In-Motion, Italdesign-Giugiaro, Kaeser, Klauke Industries, Lista, Magneti Marelli, Microsoft, MSC.Software, Ozalid, Paninfo, Plenexis, Sachs, Sparco, Silicon Graphics, Sun World Group, Temenos, Turbo Lufttechnik, Walter Meier, Winkler |
9 | Nick Heidfeld (D) | |
Best result: | 3rd BR (Interlagos) 2001 | |
Total points: | 25 | |
Highest Championship ranking: | 8th 2001 | |
Championship titles: | DF3 1997, F3000 1999 | |
Number of GPs: | 66 |
10 | Heinz-Harald Frentzen (D) | |
Wins: | 3 | |
Pole positions: | 2 | |
Fastest laps: | 6 | |
Total points: | 175 | |
Highest Championship ranking: | 2nd 1997 | |
Championship titles: | DFOL 1988 | |
Number of GPs: | 157 |
T | Felipe Massa (BR) | |
Best result: | 5th E (Barcelona) 2002 | |
Total points: | 4 | |
Highest Championship ranking: | 13th 2001 | |
Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | |
Number of GPs: | 16 |
T | Neel Jani (CH) | |
Best result: | - | |
Number of GPs: | - |
Benson & Hedges Jordan Ford |
Jordan Grand Prix Ltd Buckingham Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866, e-mail: jordan.enquiries@jordanformula1.com |
Jordan EJ13, Ford RS V10 (Cosworth CR-4), Bridgestone |
Sponsors: Benson & Hedges, Liqui Moly, Damovo, Brother, Ford, Visit Sicily, Gametrac |
Partners: Imation, HP, Schroth, Puma, Power Marque, Grundig, Vie Life, Sparco, Laurent-Perrier, Touchpaper, Celerant, Virgin Mobile, Bridgestone, Atos KPMG Consulting, Attenda, Tridion, Bang.co.uk |
11 | Giancarlo Fisichella (I) | |
Wins: | 1 | |
Pole positions: | 1 | |
Fastest laps: | 1 | |
Total points: | 95 | |
Highest Championship ranking: | 6th 2000 | |
Championship titles: | IF3 1994 | |
Number of GPs: | 122 |
12 | Ralph Firman Jr (GB) | |
Best result: | 8th E (Barcelona) 2003 | |
Total points: | 1 | |
Championship titles: | GBF3 1996, F Nippon 2002 | |
Number of GPs: | 14 | |
Zsolt Baumgartner (H) | ||
Best result: | 11th I (Monza) 2003 | |
Number of GPs: | 2 |
36 (T) | Zsolt Baumgartner (H) | |
Best result: | 11th I (Monza) 2003 | |
Number of GPs: | 2 | |
Björn Wirdheim (S) | ||
Best result: | - | |
Championship titles: | F3000 2003 | |
Number of GPs: | - | |
Satoshi Motoyama (J) | ||
Best result: | - | |
Championship titles: | F Nippon 1998 & 2001 | |
Number of GPs: | - |
Jaguar Racing |
Jaguar Racing Ltd The Stewart Building, Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711, e-mail: info@jaguar-racing.com |
Jaguar R4, Jaguar (Cosworth CR-5) V10, Michelin |
Sponsors & partners: HSBC, Beck's, AT&T, EDS, DuPont, HP |
14 | Mark Webber (AUS) | |
Best result: | 5th AUS (Melbourne) 2002 | |
Highest World Championship ranking: | 16th 2002 | |
Total points: | 19 | |
Number of GPs: | 32 |
15 | António Pizzonia (BR) | |
Best result: | 9th A (A1-Ring) 2002 | |
Championship titles: | GBF3 2000 | |
Number of GPs: | 11 | |
Justin Wilson (GB) | ||
Best result: | 8th USA (Indianapolis) 2003 | |
Championship titles: | F3000 2001 | |
Total points: | 1 | |
Number of GPs: | 16 |
Lucky Strike B.A.R Honda |
British American Racing Ltd BAR Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211 Reynard Motorsport Ltd Reynard Park, Oxford Road, Brackley, Northamptonshire, NN13 7RP, England tel: 44-1280 846800, fax: 44-1280 846801, e-mail media@reynard-motorsport.com |
BAR 005, Honda RA003E V10, Bridgestone |
Sponsors: Lucky Strike, Honda, 555, Intercond, Brunotti |
Suppliers: EDS, Koni, Acorn, CRP, Lincoln Electric, Technogym, OZ, DeVilbiss, BarcoNexxis, Sandvik Coromant |
16 | Jacques Villeneuve (CDN) | |
Wins: | 11 | |
Pole positions: | 13 | |
Fastest laps: | 9 | |
Total points: | 219 | |
World Champion: | 1997 | |
Other championship titles: | CART Rookie 1994, CART 1995 | |
Number of GPs: | 130 | |
Takuma Sato (J) | ||
Best result: | 5th J (Suzuka) 2002 | |
Total points: | 5 | |
Highest Championship ranking: | 15th 2002 | |
Championship titles: | GBF3 2001 | |
Number of GPs: | 18 |
17 | Jenson Button (GB) | |
Best result: | 4th D (Hockenheim) 2000, MAL (Sepang) & BR (Interlagos) 2002, A (A1-Ring) & J (Suzuka) 2003 | |
Total points: | 45 | |
Highest Championship ranking: | 7th 2002 | |
Number of GPs: | 66 |
T | Takuma Sato (J) | |
Best result: | 5th J (Suzuka) 2002 | |
Total points: | 5 | |
Highest Championship ranking: | 15th 2002 | |
Championship titles: | GBF3 2001 | |
Number of GPs: | 18 |
T | Anthony Davidson (GB) | |
Best result: | - | |
Highest Championship ranking: | - | |
Championship titles: | GBFF 2000 | |
Number of GPs: | 2 |
Trust Minardi Cosworth |
European Minardi F1 SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998, e-mail: info@minardi.it |
Minardi PS03, Cosworth CR-3 V10, Michelin |
Sponsors: Trust, Muermans, European Aviation, Superfund, Wilux, BSA, Halfords, Allegrini |
Technical partners: Magneti Marelli, 3D Systems, CRP, Cimatron, Brevi, LG, Beta, Sabelt, Netscalibur |
Suppliers: Corpo Nove, Carrera, Rustichella d'Abruzzo, Ursini, Falcone, Farnese Vini, Acqua Fabia, ReKico, Cremonini Group (Montana) |
18 | Justin Wilson (GB) | |
Best result: | 8th USA (Indianapolis) 2003 | |
Total points: | 1 | |
Championship titles: | F3000 2001 | |
Number of GPs: | 16 | |
Nicolas Kiesa (DK) | ||
Best result: | 11th USA (Indianapolis) 2003 | |
Number of GPs: | 5 |
19 | Jos Verstappen (NL) | |
Best result: | 3rd H (Hungaroring), B (Spa) 1994 | |
Total points: | 17 | |
Highest Championship ranking: | 10th 1994 | |
Championship titles: | BNLFOL 1992, NLFOL 1992, DF3 1993 | |
Number of GPs: | 107 |
39 (T) | Matteo Bobbi (I) | |
Best result: | - | |
Number of GPs: | - | |
Gianmaria Bruni (I) | ||
Best result: | - | |
Number of GPs: | - |
T | Sergey Zlobin (RUS) | |
Best result: | - | |
Number of GPs: | - |
Panasonic Toyota Racing |
Toyota Motorsport GmbH Toyota-Allee 7, 50858 Köln, Germany tel: 49-2234 182357, fax: 49-2234 182337 |
Toyota TF103, Toyota RVX-03 V10, Michelin |
Sponsors: Panasonic, Wella, AOL Time Warner, Travelex, Avex, Ebbon Dacs, Angelika Busch | Technical partners: CATIA, CRP, EMC, EOS, Esso, KTC, Magneti Marelli, MAN, Metéo France, Michelin |
Suppliers: BBS, DEA, DLR, Future Sports, M.B.A., Pocklingtons, Sika, Sparco, St Georges, Technogym, Vuarnet, Yamaha, ZF Sachs |
20 | Olivier Panis (F) | |
Wins: | 1 | |
Total points: | 70 | |
Highest Championship ranking: | 8th 1995 | |
Championship titles: | FFR 1989, Int F3000 1993 | |
Number of GPs: | 139 |
21 | Cristiano da Matta (BR) | |
Best result: | 6th E (Barcelona) & D (Hockenheim) 2003 | |
Total points: | 10 | |
Highest Championship ranking: | 13th 2003 | |
Championship titles: | CART 2002 | |
Number of GPs: | 16 |
T | Ricardo Zonta (BR) | |
Best result: | 6th AUS (Melbourne), I (Monza), USA (Indianapolis) 2000 |
|
Total points: | 3 | |
Championship titles: | SudAm F3 1995, Int F3000 1997, FIA GT 1998 | |
Highest Championship ranking: | 14th 2000 | |
Number of GPs: | 31 |
T | Ryan Briscoe (AUS) | |
Best result: | - | |
Championship titles: | IFR 2001 | |
Number of GPs: | - |