2002 FIA Formula 1 World Championship
Author
- Mattijs Diepraam
Revision date
- October 13, 2002
Scuderia Ferrari Marlboro |
Scuderia Ferrari Ferrari SpA Cassella Postale 589, 41100 Modena, Italy Via Ascari 55-57, 41053 Maranello (MO), Italy tel: 39-536 949111, fax: 39-536 946488, e-mail: mailbox@ferrari.it |
Ferrari F2001 & F2002, Ferrari 051 V10, Bridgestone |
Sponsors & partners: Marlboro, Vodafone, Shell, Magneti Marelli, Agusta, Brembo, Mahle, SKF |
1 | Michael Schumacher (D) | |
Wins: | 64 | |
Pole positions: | 50 | |
Fastest laps: | 51 | |
Total points: | 945 | |
World Champion: | 1994, 1995, 2000, 2001, 2002 | |
Other championship titles: | DF3 1990 | |
Number of GPs: | 177 |
2 | Rubens Barrichello (BR) | |
Wins: | 5 | |
Pole positions: | 6 | |
Fastest laps: | 8 | |
Total points: | 266 | |
Highest Championship ranking: | 2nd 2002 | |
Championship titles: | FOL 1990, GBF3 1991 | |
Number of GPs: | 163 |
T | Luca Badoer (I) | |
Best result: | 7th RSM (Imola) 1995 | |
Highest Championship ranking: | - | |
Championship titles: | Int F3000 1992 | |
Number of GPs: | 48 |
T | Luciano Burti (BR) | |
Best result: | 8th AUS (Melbourne) 2001 | |
Highest World Championship ranking: | - | |
Number of GPs: | 15 |
West McLaren Mercedes |
McLaren International Ltd Unit 22, Woking Business Park, Albert Drive, Sheerwater, Woking, Surrey GU21 5SA, England tel: 44-1483 711311, fax: 44-1483 711312 |
McLaren MP4-17, Mercedes F0110M V10, Michelin |
Sponsors: West, Warsteiner, SAP, Boss, Schuco, TAG Heuer |
Technical partners: Mobil, British Aerospace, Catia, Computer Associates, Siemens Mobile, Sun, Loctite, Kenwood |
Suppliers: Advanced Composites Group, Canon, Charmilles, Enkei, GS, Mazak, Sports Marketing Surveys, Targetti, T-Mobile, TNT |
3 | David Coulthard (GB) | |
Wins: | 12 | |
Pole positions: | 12 | |
Fastest laps: | 18 | |
Total points: | 400 | |
Highest Championship ranking: | 2nd 2001 | |
Championship titles: | GBFF1600 1989 | |
Number of GPs: | 141 |
4 | Kimi Räikkönen (FIN) | |
Best result: | 2nd F (Magny-Cours) 2002 | |
Fastest laps: | 1 | |
Total points: | 33 | |
Highest Championship ranking: | 6th 2002 | |
Championship titles: | GBFR 2000 | |
Number of GPs: | 34 |
T | Alexander Wurz (A) | |
Best result: | 3rd GB (Silverstone) 1997 | |
Fastest laps: | 1 | |
Total points: | 26 | |
Highest Championship ranking: | 7th 1998 | |
Number of GPs: | 52 |
BMW WilliamsF1 Team |
WilliamsF1 Ltd Station Road, Grove, Wantage, Oxfordshire OX12 0DQ, England tel: 44-1235 777700, fax: 44-1235 764705 |
Williams FW24, BMW P82 V10, Michelin |
Sponsors: Compaq, Allianz, Veltins, FedEx, Reuters, Accenture |
Technical partners: Petrobras, Castrol, WorldCom |
5 | Ralf Schumacher (D) | |
Wins: | 4 | |
Pole positions: | 1 | |
Fastest laps: | 5 | |
Total points: | 167 | |
Highest Championship ranking: | 4th 2001 & 2002 | |
Championship titles: | FNippon 1996 | |
Number of GPs: | 100 |
6 | Juan Pablo Montoya (CO) | |
Wins: | 1 | |
Poles: | 10 | |
Fastest laps: | 6 | |
Total points: | 81 | |
Highest Championship ranking: | 3rd 2002 | |
Championship titles: | F3000 1998, CART 1999 | |
Number of GPs: | 34 |
T | Marc Gené (E) | |
Best result: | 6th EUR (Nürburgring) 1999 | |
Total points: | 1 | |
Championship titles: | OFN 1998 | |
Highest Championship ranking: | 17th 1999 | |
Number of GPs: | 33 |
T | António Pizzonia (BR) | |
Best result: | - | |
Championship titles: | GBF3 2000 | |
Number of GPs: | - |
Sauber Petronas |
Sauber AG Wildbachstrasse 9, 8340 Hinwil, Switzerland tel: 41-1 9379000, fax: 41 1 9379001 |
Sauber C21, Petronas SPE 02A (Ferrari 050) V10, Bridgestone |
Sponsors: Crédit Suisse, Red Bull, Syntium, 21inet, Temenos, Emil Frey |
Technical partners: Petronas Malaysia, Catia, Magneti Marelli |
Suppliers: Albert Stoll Giroflex, AS, Astarte, Balzers, BBS, Brutsch/Ruegger, Comroad, DaimlerChrysler Schweiz, Dynabit, Ericsson, Fluent, Hermann Bubeck, In-Motion, Italdesign, Klauke Industries, Lista, Microsoft, MSC.Software, MTS Systems, Ozalid, Paninfo, Sachs, Schaerlines, Sparco, Sun World Group, Turbo Lufttechnik, Walter Meier, Winkler |
7 | Nick Heidfeld (D) | |
Best result: | 3rd BR (Interlagos) 2001 | |
Total points: | 19 | |
Highest Championship ranking: | 8th 2001 | |
Championship titles: | DF3 1997, F3000 1999 | |
Number of GPs: | 50 |
8 | Felipe Massa (BR) | |
Best result: | 5th E (Barcelona) 2002 | |
Total points: | 4 | |
Highest Championship ranking: | 13th 2001 | |
Championship titles: | BRFC 1999, FRE 2000, EURF3000 2001 | |
Number of GPs: | 16 | |
Heinz-Harald Frentzen (D) | ||
Wins: | 3 | |
Pole positions: | 2 | |
Fastest laps: | 6 | |
Total points: | 161 | |
Highest Championship ranking: | 2nd 1997 | |
Championship titles: | DFOL 1988 | |
Number of GPs: | 141 |
DHL Jordan Honda |
Jordan Grand Prix Ltd Buckingham Road, Silverstone, Northamptonshire NN12 8TJ, England tel: 44-1327 850800, fax: 44-1327 850866, e-mail: jordan.enquiries@jordanformula1.com |
Jordan EJ12, Honda RA002E V10, Bridgestone |
Sponsors & partners: DHL, Deutsche Post World Net, Danzas, Benson & Hedges, Infineon, Mastercard, Brother, Imation, Hewlett Packard, Lubrax, Schroth, Puma, Esat Digifone, Power Marque, Grundig, Sparco, Laurent-Perrier |
9 | Giancarlo Fisichella (I) | |
Best result: | 2nd B (Spa) 1997, MC (Monaco) 1998, CDN (Montreal) 1998/1999 | |
Pole positions: | 1 | |
Fastest laps: | 1 | |
Total points: | 82 | |
Highest Championship ranking: | 6th 2000 | |
Championship titles: | IF3 1994 | |
Number of GPs: | 107 |
10 | Takuma Sato (J) | |
Best result: | 5th J (Suzuka) 2002 | |
Total points: | 2 | |
Highest Championship ranking: | 15th 2002 | |
Championship titles: | GBF3 2001 | |
Number of GPs: | 17 |
T | Marcel Lasee (D) | |
Best result: | - | |
Championship titles: | DFK 2001 | |
Number of GPs: | - |
Lucky Strike BAR Honda |
British American Racing Ltd BAR Operations Centre, Brackley, Northamptonshire, NN13 7BD, England tel: 44-1280 844000, fax: 44-1280 844211 Reynard Motorsport Ltd Reynard Park, Oxford Road, Brackley, Northamptonshire, NN13 7RP, England tel: 44-1280 846800, fax: 44-1280 846801, e-mail media@reynard-motorsport.com |
BAR (Reynard) 004, Honda RA002E V10, Bridgestone |
Sponsors: Lucky Strike, Tiscali, Sonax, Reynard Science, 555, Intercond, Brunotti |
Suppliers: EDS, Koni, Acorn, CRP, Lincoln Electric, Technogym, OZ, DeVilbiss, BarcoNexxis, Sandvik Coromant |
11 | Jacques Villeneuve (CDN) | |
Wins: | 11 | |
Pole positions: | 13 | |
Fastest laps: | 9 | |
Total points: | 213 | |
World Champion: | 1997 | |
Other championship titles: | CART Rookie 1994, CART 1995 | |
Number of GPs: | 116 |
12 | Olivier Panis (F) | |
Wins: | 1 | |
Total points: | 64 | |
Highest Championship ranking: | 8th 1995 | |
Championship titles: | FFR 1989, Int F3000 1993 | |
Number of GPs: | 124 |
T | Anthony Davidson (GB) | |
Best result: | - | |
Highest Championship ranking: | - | |
Championship titles: | GBFF 2000 | |
Number of GPs: | 2 |
T | Darren Manning (GB) | |
Best result: | - | |
Championship titles: | JF3 1999 | |
Number of GPs: | - |
T | Ryo Fukuda (J) | |
Best result: | - | |
Championship titles: | FF3 2001 | |
Number of GPs: | - |
T | Patrick Lemarié (F) | |
Best result: | - | |
Number of GPs: | - |
Mild Seven Renault F1 Team |
Renault F1 UK Ltd Whiteways Technical Centre, Enstone, Chipping Norton, Oxfordshire OX7 4EE, England tel: 44-1608 678000, fax: 44-1608 678800 Renault Sport SA 1/15 Avenue du Président Kennedy, 91177 Viry-Châtillon Cédex, France tel: 33-1 69125800, fax: 33-1 69125817 |
Renault R202, Renault RS22 V10, Michelin |
Sponsors: Mild Seven, Elf, Hanjin |
Technical partners & suppliers: 3d Systems, Alpinestars, Altran, Applied Computing & Engineering, Catia, CD Adapco, Charmiles, Co|Create, Hitachi Seiki, Lancel, Lectra, LogiCad, Magneti Marelli, Novell, Schroth, Stonesoft, Groupe Tetco, Van Bommel, Veritas, X-Hive, De Cecco, Segafredo Zanetti |
14 | Jarno Trulli (I) | |
Best result: | 2nd EUR (Nürburgring) 1999 | |
Total points: | 38 | |
Highest Championship ranking: | 8th 2002 | |
Championship titles: | DF3 1996 | |
Number of GPs: | 96 |
15 | Jenson Button (GB) | |
Best result: | 4th D (Hockenheim) 2000, MAL (Sepang) & BR (Interlagos) 2002 | |
Total points: | 28 | |
Highest Championship ranking: | 7th 2002 | |
Number of GPs: | 51 |
T | Fernando Alonso (E) | |
Best result: | 10th D (Hockenheim) 2001 | |
Highest World Championship ranking: | - | |
Championship titles: | OFN 1999 | |
Number of GPs: | 17 |
Jaguar Racing |
Jaguar Racing Ltd The Stewart Building, Bradbourne Drive, Tilbrook, Milton Keynes, Buckinghamshire, MK7 8BJ, England tel: 44-1908-279700, fax: 44-1908-279711, e-mail: info@jaguar-racing.com |
Jaguar R3, Cosworth CR3 V10, Michelin |
Sponsors & partners: HSBC, Beck's, EDS, Hewlett Packard, AT&T |
16 | Eddie Irvine (GB) | |
Wins: | 4 | |
Fastest laps: | 1 | |
Total points: | 191 | |
Highest Championship ranking: | 2nd 1999 | |
Championship titles: | GBFF1600 1987 | |
Number of GPs: | 148 |
17 | Pedro de la Rosa (E) | |
Best result: | 5th I (Monza) 2001 | |
Total points: | 6 | |
Championship titles: | FRE 1992, JF3 1995, FNippon 1997 | |
Highest Championship ranking: | 15th 2000 | |
Number of GPs: | 62 |
T | André Lotterer (D) | |
Best result: | - | |
Number of GPs: | - |
T | James Courtney (AUS) | |
Best result: | - | |
Number of GPs: | - |
Orange Arrows |
TWR Group Ltd Leafield Technical Centre, Leafield, Witney, Oxfordshire OX8 5PF, England tel: 44-1993 871000, fax: 44-1993 871080 |
Arrows A23, Cosworth CR3 V10, Bridgestone |
Sponsors & partners: Orange, Red Bull, Eurobet, chello, Lost Boys, Baan, Enorm, RG Tech, Morgan Grenfell, Dell, Paul Costelloe |
Technical suppliers: Air Products, Boaters, Boss, Cincinnati Machine, Charmilles, Ember, Facom, Fluent, Glasunit, IBM, Integra, IQIT, IQRom, Miller, Instron Schenk, Kennametal Hertel, Paragon, RNIB, Silicon Graphics, Sparco, Steelite, System 3R's, Unipart, Volvo, Wincanton |
20 | Heinz-Harald Frentzen (D) | |
Wins: | 3 | |
Pole positions: | 2 | |
Fastest laps: | 6 | |
Total points: | 161 | |
Highest Championship ranking: | 2nd 1997 | |
Championship titles: | DFOL 1988 | |
Number of GPs: | 141 |
21 | Enrique Bernoldi (BR) | |
Best result: | 8th D (Hockenheim) 2001 | |
Highest Championship ranking: | - | |
Championship titles: | FOL 1996 | |
Number of GPs: | 28 |
KL Minardi Asiatech |
European Minardi F1 SpA Via Spallanzani 21, 48018 Faenza (RA), Italy tel: 39-546 696111, fax: 39-546 620998, e-mail: info@minardi.it |
Minardi PS02, AMT Asiatech 002 V10, Michelin |
Sponsors: Kuala Lumpur, Magnum, European Aviation, Lease Plan, Gericom, Sebring, PDP, Bossini, Ciet, COCIF, Sorbini, SEFI, Allegrini, Monrif, VIRE, Rolling Center, Faenza |
Technical partners: Magneti Marelli, CRP, Cimatron, LG, 3D Systems, Beta, Sparco, Sabelt |
Suppliers: Corpo Nove, Carrera, Rustichella d'Abruzzo, Ursini, Falcone, Farnese Vini, Acqua Fabia, ReKico, Cremonini Group (Montana) |
22 | Alex Yoong (MAL) | |
Best result: | 7th AUS (Melbourne) 2002 | |
Highest World Championship ranking: | - | |
Number of GPs: | 14 | |
Anthony Davidson (GB) | ||
Best result: | - | |
Highest World Championship ranking: | - | |
Championship titles: | GBFF 2000 | |
Number of GPs: | 2 |
23 | Mark Webber (AUS) | |
Best result: | 5th AUS (Melbourne) 2002 | |
Highest World Championship ranking: | 16th 2002 | |
Total points: | 2 | |
Number of GPs: | 16 |
T | Jirko Malcharek (SK) | |
Best result: | - | |
Number of GPs: | - |
Panasonic Toyota Racing |
Toyota Motorsport GmbH Toyota-Allee 7, 50858 Köln, Germany tel: 49-2234 182357, fax: 49-2234 182337 |
Toyota TF102, Toyota RVX-02 V10, Michelin |
Sponsors & technical partners: Panasonic, AOL Time Warner, Esso, CATIA, EMC, EOS, KTC, Magneti Marelli, MAN, Metéo France |
Suppliers: BBS, CRP, Park Pré, Sika, Sparco, St Georges, Technogym, Vuarnet, Wella, Yamaha |
24 | Mika Salo (FIN) | |
Best result: | 2nd D (Hockenheim) 1999 | |
Total points: | 33 | |
Highest Championship ranking: | 10th 2000 | |
Number of GPs: | 109 |
25 | Allan McNish (GB) | |
Best result: | 7th MAL (Sepang) 2002 | |
Highest Championship ranking: | - | |
Number of GPs: | 16 |
T | Stéphane Sarrazin (F) | |
Best result: | - | |
Highest Championship ranking: | - | |
Number of GPs: | 1 |
T | Ryan Briscoe (AUS) | |
Best result: | - | |
Championship titles: | IFR 2001 | |
Number of GPs: | - |