No opinions. No lap times. No PR. Welcome to 6th Gear. Your comments, criticism and suggestions: 6thgear#8w.forix.com (replace # with @).
6th Gear is 8W's facts and stats section and gives you the F1 and motorsport information you won't find anywhere else on the Web.
THE YEAR IN VIEW
FACTS & FIGURES
TRACK PILGRIMAGE
RESOURCES & LINKS
 
2007 ChampCar World Series
Author
Revision date
| Newman/Haas/Lanigan Racing | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: McDonald's, Medi|Zone | 
| 1 | Sébastien Bourdais (F) | 
| Wins: | 31 | 
| Pole positions: | 31 | 
| Championship titles: | FF3 1999, Int F3000 2002, Champ Cars 2004, 2005, 2006 & 2007 | 
| Number of Champ Car starts: | 74 | 
| 2 | Graham Rahal (USA) | 
| Best result: | 2nd Houston & Zolder 2007 | 
| Number of Champ Car starts: | 14 | 
| Forsythe Championship Racing | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: Indeck, Roshfrans, Telmex, TSP, Promenade | 
| 3 | Paul Tracy (CDN) | 
| Wins: | 31 | 
| Pole positions: | 25 | 
| Championship titles: | Indy L 1990, CART 2003 | 
| Number of Champ Car starts: | 260 | 
| Oriol Serviá (E) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Championship titles: | Indy L 1999 | 
| Number of CART starts: | 123 | 
| 7 | Mario Domínguez (MEX) | 
| Wins: | 2 | 
| Poles: | 1 | 
| Number of CART starts: | 87 | 
| Oriol Serviá (E) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Championship titles: | Indy L 1999 | 
| Number of CART starts: | 123 | 
| David Martínez (MEX) | 
| Best result: | 9th Mexico City 2006 | 
| Number of CART starts: | 3 | 
| Minardi Team USA | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: Ticketmaster, Jumbo, Muermans, OzJet, HPG | 
| 4 | Dan Clarke (GB) | 
| Best result: | 2nd Road America 2007 | 
| Pole positions: | 1 | 
| Number of CART starts: | 27 | 
| Mario Domínguez (MEX) | 
| Wins: | 2 | 
| Poles: | 1 | 
| Number of CART starts: | 87 | 
| 14 | Robert Doornbos (NL) | 
| Wins: | 2 | 
| Number of Champ Car starts: | 14 | 
| Team Australia | 
| Derrick Walker Racing | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsor: Aussie Vineyards | 
| 5 | Will Power (AUS) | 
| Wins: | 2 | 
| Pole positions: | 6 | 
| Championship titles: | F Holden 2002 | 
| Number of Champ Car starts: | 31 | 
| 15 | Simon Pagenaud (F) | 
| Best result: | 4th Mont-Tremblant, Toronto & Edmonton 2007 | 
| Championship titles: | Atlantic 2006 | 
| Number of Champ Car starts: | 14 | 
| RSPORTS | 
| Merger between Rocketsports and RûSPORT | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: Lexington, CDW, HP, Fortune, Gulfstream, EMC, EDGE, PlayTronics | 
| 8 | Alex Tagliani (CDN) | 
| Wins: | 1 | 
| Pole positions: | 4 | 
| Number of Champ Car starts: | 129 | 
| 9 | Justin Wilson (GB) | 
| Wins: | 4 | 
| Pole positions: | 5 | 
| Championship titles: | F3000 2002 | 
| Number of Champ Car starts: | 54 | 
| Dale Coyne Racing | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: Rise, Sonny's | 
| 11 | Katherine Legge (GB) | 
| Best result: | 6th Milwaukee 2006 & Las Vegas 2007 | 
| Number of CART starts: | 29 | 
| 19 | Bruno Junqueira (BR) | 
| Wins: | 8 | 
| Pole positions: | 8 | 
| Championship titles: | SudAm F3 1997, Int F3000 2000 | 
| Number of CART starts: | 99 | 
| PKV Racing | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: Red Bull, Gulfstream, Pay by Touch | 
| 21 | Neel Jani (CH) | 
| Best result: | 2nd Toronto & San José 2007 | 
| Number of Champ Car starts: | 14 | 
| 22 | Tristan Gommendy (F) | 
| Best result: | 4th Assen 2007 | 
| Pole positions: | 1 | 
| Championship titles: | FF3 2002 | 
| Number of Champ Car starts: | 11 | 
| Mario Domínguez (MEX) | 
| Wins: | 2 | 
| Poles: | 1 | 
| Number of CART starts: | 87 | 
| Oriol Serviá (E) | 
| Wins: | 1 | 
| Pole positions: | 1 | 
| Championship titles: | Indy L 1999 | 
| Number of CART starts: | 123 | 
| Pacific Coast Motorsports | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: Ironclad, Imperial Capital Bank | 
| 28 | Ryan Dalziel (GB) | 
| Best result: | 7th Toronto 2007 | 
| Number of Champ Car starts: | 11 | 
| Mario Domínguez (MEX) | 
| Wins: | 2 | 
| Poles: | 1 | 
| Number of CART starts: | 87 | 
| 29 | Alex Figge (USA) | 
| Best result: | 8th Las Vegas 2007 | 
| Number of Champ Car starts: | 13 | 
| Roberto Moreno (BR) | 
| Wins: | 1 | 
| Poles: | 2 | 
| Championship titles: | Int F3000 1988 | 
| Number of CART starts: | 110 | 
| Conquest Racing | 
| Panoz DP01, Ford XFE V8, Bridgestone | 
| Sponsors: 42 Below, New Zealand | 
| 42 | Matt Halliday (NZ) | 
| Best result: | 14th Houston 2007 | 
| Number of Champ Car starts: | 3 | 
| Jan Heylen (B) | 
| Best result: | 2nd Assen 2007 | 
| Number of CART starts: | 23 | 
| Nelson Philippe (F) | 
| Wins: | 1 | 
| Number of CART starts: | 40 |